Athletics at the 2004 Summer Paralympics – Women's long jump F42–46
Athletics at the 2004 Summer Paralympics |
![]() | |||
---|---|---|---|---|
F40 | ||||
Shot put | men | women | ||
Discus | women | |||
Javelin | women | |||
T42–46 | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | |||
1,500 m | men | |||
5,000 m | men | |||
4×100 m relay | men | |||
4×400 m relay | men | |||
P44 | ||||
Pentathlon | men | |||
F42–46 | ||||
High jump | men | |||
Long jump | men | women | ||
Triple jump | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Relay event |
Women's long jump events for amputee athletes were held at the 2004 Summer Paralympics in the Athens Olympic Stadium. Events were held in two disability classes.[1]
F42
Women's Long Jump F42 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 20 September 2004 | |||||||||
Competitors | 11 from 7 nations | |||||||||
Winning distance | 3.67 | |||||||||
Medalists | ||||||||||
|
The F42 event was won by Zhang Hai Yuan, representing China.[2]
20 Sept. 2004, 19:45
Rank | Athlete | Result | Notes |
---|---|---|---|
![]() | ![]() | 3.67 | WR |
![]() | ![]() | 3.53 | |
![]() | ![]() | 3.44 | |
4 | ![]() | 3.38 | |
5 | ![]() | 3.33 | |
6 | ![]() | 3.29 | |
7 | ![]() | 3.25 | |
8 | ![]() | 3.19 | |
9 | ![]() | 2.98 | |
10 | ![]() | 2.82 | |
![]() | DNS |
F44/46
Women's Long Jump F44/46 at the XII Paralympic Games | ||||||||||
Venue | Athens Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dates | 20 September 2004 | |||||||||
Competitors | 13 from 10 nations | |||||||||
Winning distance | 5.02 | |||||||||
Medalists | ||||||||||
|
The F44/46 event was won by Andrea Scherney, representing Austria.[3]
20 Sept. 2004, 10:30
Rank | Athlete | Result | Points | Notes |
---|---|---|---|---|
![]() | ![]() | 5.02 | 1248 | WR |
![]() | ![]() | 4.59 | 1141 | |
![]() | ![]() | 4.56 | 1134 | |
4 | ![]() | 4.32 | 1074 | |
5 | ![]() | 4.28 | 1064 | |
6 | ![]() | 5.71 | 1045 | PR |
7 | ![]() | 4.20 | 1044 | |
8 | ![]() | 4.16 | 1034 | |
9 | ![]() | 3.95 | 982 | |
10 | ![]() | 3.84 | 955 | |
11 | ![]() | 5.07 | 928 | |
12 | ![]() | 3.62 | 900 | |
13 | ![]() | 4.90 | 897 |
References
- ↑ "2004 Summer Paralympics – Schedule – Athletics". Athens 2004 Paralympic Games. Archived from the original on 25 October 2004. Retrieved 15 October 2012.
- ↑ "Women's Long Jump F42". International Paralympic Committee. Retrieved 16 October 2012.
- ↑ "Women's Long Jump F44/46". International Paralympic Committee. Retrieved 16 October 2012.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.