Barrancoueu
| Barrancoueu | ||
|---|---|---|
| 
 
 An overall view of Barrancoueu  | ||
  | ||
![]() Barrancoueu  | ||
| 
 Location within Occitanie region  ![]() Barrancoueu  | ||
| Coordinates: 42°54′36″N 0°20′08″E / 42.91°N 0.3356°ECoordinates: 42°54′36″N 0°20′08″E / 42.91°N 0.3356°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Bagnères-de-Bigorre | |
| Canton | Arreau | |
| Intercommunality | Véziaux d'Aure | |
| Area1 | 3.8 km2 (1.5 sq mi) | |
| Population (2009)2 | 32 | |
| • Density | 8.4/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65066 / 65240 | |
| Elevation | 
784–1,691 m (2,572–5,548 ft)  (avg. 900 m or 3,000 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Barrancoueu is a commune in the Hautes-Pyrénées department in southwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 14 | — | 
| 1968 | 28 | +100.0% | 
| 1975 | 25 | −10.7% | 
| 1982 | 21 | −16.0% | 
| 1990 | 30 | +42.9% | 
| 1999 | 36 | +20.0% | 
| 2007 | 31 | −13.9% | 
| 2009 | 32 | +3.2% | 
See also
References
| Wikimedia Commons has media related to Barrancoueu. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

