Vizos
| Vizos | ||
|---|---|---|
| 
 The church of Vizos  | ||
  | ||
![]() Vizos  | ||
| 
 Location within Occitanie region  ![]() Vizos  | ||
| Coordinates: 42°53′28″N 0°00′45″W / 42.8911°N 0.0125°WCoordinates: 42°53′28″N 0°00′45″W / 42.8911°N 0.0125°W | ||
| Country | France | |
| Region | Occitanie | |
| Department | Hautes-Pyrénées | |
| Arrondissement | Argelès-Gazost | |
| Canton | La Vallée des Gaves | |
| Government | ||
| • Mayor (2008–2014) | Bernadette Haurine | |
| Area1 | 2.56 km2 (0.99 sq mi) | |
| Population (1999)2 | 33 | |
| • Density | 13/km2 (33/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 65480 / 65120 | |
| Elevation | 
705–2,163 m (2,313–7,096 ft)  (avg. 750 m or 2,460 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Vizos is a commune in the Hautes-Pyrénées department in south-western France.
See also
References
| Wikimedia Commons has media related to Vizos. | 
This article is issued from Wikipedia - version of the 7/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

