Boath (Assembly constituency)
| Boath | |
|---|---|
|
Constituency for the Vidhan Sabha | |
| District | Adilabad |
| State | Telangana |
| Electorate | 1,74,138 |
| Current constituency | |
| Created | 1962 |
| Party | Telangana Rashtra Samithi |
| MLA | Rathod Bapu Rao |
| Reservation | ST |
Boarth Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of 10 constituencies in Adilabad district. It comes under Adilabad Lok Sabha constituency along with 6 other Assembly constituencies.
Rathod Bapu Rao of Telangana Rashtra Samithi is currently representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| No | Mandal Name |
|---|---|
| 1 | Boath |
| 2 | Tamsi |
| 3 | Talamadugu |
| 4 | Ichoda |
| 5 | Bazarhathnoor |
| 6 | Neradigonda |
| 7 | Gudihathnur |
Election Data
| Year | Winner | Party | Opponent | Party |
|---|---|---|---|---|
| 1962 | C. Madhava Reddy | Indian National Congress | R. Reddy | CPI |
| 1967 | S. A. Devshah | INC | D.Asha Rao | CPI |
| 1972 | S. A. Devshah | INC | D.R. Rao | CPI |
| 1978 | Amar Singh Kilavath | INC (I) | Ganesh Jadhav | Janata Party |
| 1983 | M. Kasheeram | INC | V.G.Reddy | CPI |
| 1985 | G. Ramarao | Telugu Desam Party | S. Bheemarao | INC |
| 1989 | G. Ramarao | TDP | Amar Singh Kilavath | INC |
| 1994 | G. Nagesh | TDP | K. Chouhan | INC |
| 1999 | G. Nagesh | TDP | Kodapa Kosurao | INC |
| 2004 | S. Bapurao | Telangana Rashtra Samithi | G.Nagesh | TDP |
| 2009 | G. Nagesh | TDP | Jadhav | INC |
| 2014 | Rathod Bapu Rao | Telangana Rashtra Samithi | Jadhav | INC |
Election results
Telangana Legislative Assembly election, 2014
[1]| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| TRS | Rathod Bapu Rao | 62,870 | 46.14% | ||
| INC | Jadhav Anil Kumar | 35,877 | 26.33% | ||
| TDP | Soyam Bapu Rao | 35,218 | 25.85% | ||
| Majority | 26,993 | ||||
| Turnout | 1,36,253 | 78.24% | |||
| TRS gain from TDP | Swing | ||||
See also
References
This article is issued from Wikipedia - version of the 9/23/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.