Siddipet (Assembly constituency)
| Siddipet | |
|---|---|
|
Constituency for the Vidhan Sabha | |
| District | Medak |
| State | Telangana |
| Electorate | 2,02,359 |
| Current constituency | |
| Created | 1957 |
| Party | Telangana Rashtra Samithi |
| MLA | T. Harish Rao |
Siddipet Assembly constituency is a constituency of Telangana Legislative Assembly, India.[1] It is one of 10 constituencies in Medak district.[2]It is part of Medak Lok Sabha constituency.
T. Harish Rao, current Irrigation Minister of Telangana is representing the constituency.
Mandals
The Assembly Constituency presently comprises the following Mandals:
| No | Mandal Name |
|---|---|
| 1 | Siddipet |
| 2 | Chinna Kodur |
| 3 | Nanganur |
Members of Legislative Assembly
Members of Legislative State Assembly, who represented Siddipet.[3]
| Year of election | MLA | Political Party | |
|---|---|---|---|
| 1957 | P. V. Rajeswar Rao | Indian National Congress | |
| 1962 | Someshwar Rao | Independent | |
| 1967 | V. B. Raju | Indian National Congress | |
| 1970 (By polls) | M.Mohan | Independent | |
| 1972 | A. Madan Mohan | Indian National Congress | |
| 1978 | A. Madan Mohan | Indian National Congress | |
| 1983 | A. Madan Mohan | Indian National Congress | |
| 1985 | K. Chandrashekar Rao | Telugu Desam Party | |
| 1989 | K. Chandrashekar Rao | Telugu Desam Party | |
| 1994 | K. Chandrashekar Rao | Telugu Desam Party | |
| 1999 | K. Chandrashekar Rao | Telugu Desam Party | |
| 2001 (By polls) | K. Chandrashekar Rao | Telangana Rashtra Samithi | |
| 2004 (By Polls) | T. Harish Rao | Telangana Rashtra Samithi | |
| 2004 | K. Chandrashekar Rao | Telangana Rashtra Samithi | |
| 2008 (By Polls) | T. Harish Rao | Telangana Rashtra Samithi | |
| 2009 | T. Harish Rao | Telangana Rashtra Samithi | |
| 2010 (By polls) | T. Harish Rao | Telangana Rashtra Samithi | |
| 2014-Incumbent | T. Harish Rao | Telangana Rashtra Samithi | |
Election results
Telangana Legislative Assembly election, 2014
[4]| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| TRS | T. Harish Rao | 1,08,699 | 72.8% | ||
| INC | Taduri Srinivas Goud | 15,371 | 10.3% | ||
| BJP | Soppadandi Vidyasagar | 13,003 | 8.7% | ||
| Majority | 93,328 | ||||
| Turnout | 1,51,049 | 74.6% | |||
| TRS hold | Swing | ||||
Trivia
- K. Chandrashekar Rao, the first Chief Minister of Telangana represented the constituency for six times.
- T. Harish Rao sets a new record in the state politics by getting a majority over 95,000 votes in 2010 by polls.[5]
See also
References
- ↑ Final voter rolls of Siddipet published
- ↑ "Live Telangana election results: TRS storms to power in the newly formed 29th state". Deccanchronicle.com. Retrieved 2014-06-05.
- ↑ MLA list
- ↑ Siddipet Results
- ↑ TRS leader Harish Rao wins by record margin
This article is issued from Wikipedia - version of the 10/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.