Bourseul
For the French inventor, see Charles Bourseul.
| Bourseul Boursaout | ||
|---|---|---|
|
Chateau Beaubois | ||
| ||
![]() Bourseul | ||
|
Location within Brittany region ![]() Bourseul | ||
| Coordinates: 48°29′17″N 2°15′30″W / 48.4881°N 2.2583°WCoordinates: 48°29′17″N 2°15′30″W / 48.4881°N 2.2583°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Côtes-d'Armor | |
| Arrondissement | Dinan | |
| Canton | Plancoët | |
| Intercommunality | Plancoët Val d'Arguenon | |
| Government | ||
| • Mayor (2014–2020) | Philippe Dauly | |
| Area1 | 22.23 km2 (8.58 sq mi) | |
| Population (2008)2 | 1,038 | |
| • Density | 47/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 22014 / 22130 | |
| Elevation | 5–121 m (16–397 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bourseul (Breton: Boursaout, Gallo: Bórsoeut) is a commune in the Côtes-d'Armor department of Brittany in north-western France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 952 | — |
| 1968 | 1,006 | +5.7% |
| 1975 | 893 | −11.2% |
| 1982 | 951 | +6.5% |
| 1990 | 947 | −0.4% |
| 1999 | 921 | −2.7% |
| 2008 | 1,038 | +12.7% |
Inhabitants of Bourseul are called Bourseulais in French.
See also
References
External links
| Wikimedia Commons has media related to Bourseul. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

