Calanhel
| Calanhel Kalanel | ||
|---|---|---|
![]() | ||
| ||
![]() Calanhel | ||
|
Location within Brittany region ![]() Calanhel | ||
| Coordinates: 48°26′15″N 3°28′46″W / 48.4375°N 3.4794°WCoordinates: 48°26′15″N 3°28′46″W / 48.4375°N 3.4794°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Côtes-d'Armor | |
| Arrondissement | Guingamp | |
| Canton | Callac | |
| Intercommunality | Callac-Argoat | |
| Government | ||
| • Mayor (2014–2020) | Cyril Jobic | |
| Area1 | 14.32 km2 (5.53 sq mi) | |
| Population (2008)2 | 252 | |
| • Density | 18/km2 (46/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 22024 / 22160 | |
| Elevation | 168–295 m (551–968 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Calanhel (Breton: Kalanel) is a commune in the Côtes-d'Armor department of Brittany in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 459 | — |
| 1968 | 522 | +13.7% |
| 1975 | 422 | −19.2% |
| 1982 | 362 | −14.2% |
| 1990 | 318 | −12.2% |
| 1999 | 264 | −17.0% |
| 2008 | 252 | −4.5% |
Inhabitants of Calanhel are called Calanhelois in French.
See also
References
External links
| Wikimedia Commons has media related to Calanhel. |
- Official website (French)
- French Ministry of Culture list for Calanhel (French)
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

