Cabris
| Cabris | ||
|---|---|---|
|
A view of the village of Cabris from the hill of Audides | ||
| ||
![]() Cabris | ||
|
Location within Provence-A.-C.d'A. region ![]() Cabris | ||
| Coordinates: 43°39′25″N 6°52′28″E / 43.6569°N 6.8744°ECoordinates: 43°39′25″N 6°52′28″E / 43.6569°N 6.8744°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-Maritimes | |
| Arrondissement | Grasse | |
| Canton | Saint-Vallier-de-Thiey | |
| Government | ||
| • Mayor (2008–2014) | Pierre Bornet | |
| Area1 | 5.43 km2 (2.10 sq mi) | |
| Population (2008)2 | 1,456 | |
| • Density | 270/km2 (690/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 06026 / 06530 | |
| Elevation |
240–762 m (787–2,500 ft) (avg. 550 m or 1,800 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cabris is a commune of the Alpes-Maritimes department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 489 | — |
| 1968 | 658 | +34.6% |
| 1975 | 770 | +17.0% |
| 1982 | 1,131 | +46.9% |
| 1990 | 1,307 | +15.6% |
| 1999 | 1,472 | +12.6% |
| 2008 | 1,456 | −1.1% |
See also
References
| Wikimedia Commons has media related to Cabris. |
This article is issued from Wikipedia - version of the 1/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.



