Pierrefeu
| Pierrefeu | ||
|---|---|---|
|
A general view of the village of Pierrefeu | ||
| ||
![]() Pierrefeu | ||
|
Location within Provence-A.-C.d'A. region ![]() Pierrefeu | ||
| Coordinates: 43°52′33″N 7°04′57″E / 43.8758°N 7.0825°ECoordinates: 43°52′33″N 7°04′57″E / 43.8758°N 7.0825°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Alpes-Maritimes | |
| Arrondissement | Nice | |
| Canton | Roquesteron | |
| Intercommunality | Vallée de l'Estéron | |
| Government | ||
| • Mayor (2008–2014) | Jean-Louis Brelle | |
| Area1 | 22.27 km2 (8.60 sq mi) | |
| Population (2008)2 | 255 | |
| • Density | 11/km2 (30/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 06097 / 06910 | |
| Elevation |
222–1,520 m (728–4,987 ft) (avg. 690 m or 2,260 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pierrefeu is a commune in the Alpes-Maritimes department in southeastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 59 | — |
| 1968 | 79 | +33.9% |
| 1975 | 58 | −26.6% |
| 1982 | 114 | +96.6% |
| 1990 | 207 | +81.6% |
| 1999 | 243 | +17.4% |
| 2008 | 255 | +4.9% |
See also
References
| Wikimedia Commons has media related to Pierrefeu. |
This article is issued from Wikipedia - version of the 2/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


