Cairon
| Cairon | ||
|---|---|---|
| Chateau | ||
| 
 | ||
|   Cairon | ||
| Location within Normandy region    Cairon | ||
| Coordinates: 49°14′28″N 0°26′56″W / 49.2411°N 0.4489°W / 49.2411; -0.4489Coordinates: 49°14′28″N 0°26′56″W / 49.2411°N 0.4489°W / 49.2411; -0.4489 | ||
| Country | France | |
| Region | Normandy | |
| Department | Calvados | |
| Arrondissement | Caen | |
| Canton | Creully | |
| Intercommunality | Thue et Mue | |
| Government | ||
| • Mayor (2008–2014) | Claude Yver | |
| Area1 | 5.91 km2 (2.28 sq mi) | |
| Population (2008)2 | 1,571 | |
| • Density | 270/km2 (690/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 14123 / 14610 | |
| Elevation | 28–72 m (92–236 ft) (avg. 85 m or 279 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cairon is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 409 | — | 
| 1968 | 480 | +17.4% | 
| 1975 | 664 | +38.3% | 
| 1982 | 809 | +21.8% | 
| 1990 | 1,098 | +35.7% | 
| 1999 | 1,585 | +44.4% | 
| 2008 | 1,571 | −0.9% | 
See also
References
|  | Wikimedia Commons has media related to Cairon. | 
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
