Reviers
| Reviers | ||
|---|---|---|
|
| ||
| ||
![]() Reviers | ||
|
Location within Normandy region ![]() Reviers | ||
| Coordinates: 49°18′09″N 0°27′47″W / 49.3025°N 0.4631°W / 49.3025; -0.4631Coordinates: 49°18′09″N 0°27′47″W / 49.3025°N 0.4631°W / 49.3025; -0.4631 | ||
| Country | France | |
| Region | Normandy | |
| Department | Calvados | |
| Arrondissement | Caen | |
| Canton | Creully | |
| Intercommunality | Orival | |
| Government | ||
| • Mayor (2008–2014) | Daniel Guérin | |
| Area1 | 4.38 km2 (1.69 sq mi) | |
| Population (2008)2 | 560 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 14535 / 14470 | |
| Elevation |
2–54 m (6.6–177.2 ft) (avg. 25 m or 82 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Reviers is a commune in the Calvados department in the Normandy region in northwestern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 341 | — |
| 1968 | 330 | −3.2% |
| 1975 | 361 | +9.4% |
| 1982 | 399 | +10.5% |
| 1990 | 398 | −0.3% |
| 1999 | 479 | +20.4% |
| 2008 | 560 | +16.9% |
See also
References
| Wikimedia Commons has media related to Reviers. |
This article is issued from Wikipedia - version of the 3/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


