Cannes-Écluse
| Cannes-Écluse | ||
|---|---|---|
| ||
![]() Cannes-Écluse | ||
|
Location within Île-de-France region ![]() Cannes-Écluse | ||
| Coordinates: 48°21′49″N 2°59′08″E / 48.3636°N 2.9856°ECoordinates: 48°21′49″N 2°59′08″E / 48.3636°N 2.9856°E | ||
| Country | France | |
| Region | Île-de-France | |
| Department | Seine-et-Marne | |
| Arrondissement | Provins | |
| Canton | Montereau-Fault-Yonne | |
| Intercommunality | Communauté de communes des Deux Fleuves | |
| Government | ||
| • Mayor (2008–2014) | Paul Andréini | |
| Area1 | 8.73 km2 (3.37 sq mi) | |
| Population (2012)2 | 2,550 | |
| • Density | 290/km2 (760/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 77061 / 77130 | |
| Elevation | 47–108 m (154–354 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cannes-Écluse is a commune in the Seine-et-Marne department in the Île-de-France region in north-central France.
Demographics
The inhabitants are called Cannois.
See also
References
External links
| Wikimedia Commons has media related to Cannes-Écluse. |
- 1999 Land Use, from IAURIF (Institute for Urban Planning and Development of the Paris-Île-de-France région) (English)
- French Ministry of Culture list for Cannes-Écluse (French)
- Map of Cannes-Écluse on Michelin (English)
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


