Cardroc
| Cardroc Kerdreg | ||
|---|---|---|
|
Town hall | ||
| ||
![]() Cardroc | ||
|
Location within Brittany region ![]() Cardroc | ||
| Coordinates: 48°17′10″N 1°53′19″W / 48.2861°N 1.8886°WCoordinates: 48°17′10″N 1°53′19″W / 48.2861°N 1.8886°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Rennes | |
| Canton | Bécherel | |
| Intercommunality | Pays de Bécherel | |
| Government | ||
| • Mayor (2014–2020) | Yves Mignot | |
| Area1 | 7.39 km2 (2.85 sq mi) | |
| Population (2008)2 | 494 | |
| • Density | 67/km2 (170/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35050 / 35190 | |
| Elevation | 65–152 m (213–499 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cardroc (Breton: Kerdreg) is a commune in the Ille-et-Vilaine department in Brittany in northwestern France.
Population
Inhabitants of Cardroc are called Cardreuciens in French.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 366 | — |
| 1968 | 402 | +9.8% |
| 1975 | 351 | −12.7% |
| 1982 | 332 | −5.4% |
| 1990 | 376 | +13.3% |
| 1999 | 400 | +6.4% |
| 2008 | 494 | +23.5% |
See also
References
External links
| Wikimedia Commons has media related to Cardroc. |
- Cultural Heritage (French)
This article is issued from Wikipedia - version of the 8/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
_Mairie.jpg)


