Pleurtuit
| Pleurtuit Pleurestud  | ||
|---|---|---|
| 
 
 Chateau of Montmarin  | ||
  | ||
![]() Pleurtuit  | ||
| 
 Location within Brittany region  ![]() Pleurtuit  | ||
| Coordinates: 48°34′50″N 2°03′25″W / 48.5806°N 2.0569°WCoordinates: 48°34′50″N 2°03′25″W / 48.5806°N 2.0569°W | ||
| Country | France | |
| Region | Brittany | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Saint-Malo | |
| Canton | Dinard | |
| Intercommunality | Côte d'Emeraude | |
| Government | ||
| • Mayor (2014–2020) | Alain Launay | |
| Area1 | 29.67 km2 (11.46 sq mi) | |
| Population (2008)2 | 5,607 | |
| • Density | 190/km2 (490/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 35228 / 35730 | |
| Elevation | 0–92 m (0–302 ft) | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pleurtuit (Breton: Pleurestud) is a commune in the Ille-et-Vilaine department of Brittany in northwestern France.
Population
Inhabitants of Pleurtuit are called in French pleurtuisiens.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 3,608 | — | 
| 1968 | 3,776 | +4.7% | 
| 1975 | 3,764 | −0.3% | 
| 1982 | 4,165 | +10.7% | 
| 1990 | 4,428 | +6.3% | 
| 1999 | 4,547 | +2.7% | 
| 2008 | 5,607 | +23.3% | 
See also
References
External links
| Wikimedia Commons has media related to Pleurtuit. | 
- Official website of Pleurtuit (French)
 - French Ministry of Culture list for Pleurtuit (French)
 
This article is issued from Wikipedia - version of the 11/12/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

