Carnoux-en-Provence
| Carnoux-en-Provence | ||
|---|---|---|
| ||
![]() Carnoux-en-Provence | ||
|
Location within Provence-A.-C.d'A. region ![]() Carnoux-en-Provence | ||
| Coordinates: 43°15′23″N 5°33′52″E / 43.2564°N 5.5644°ECoordinates: 43°15′23″N 5°33′52″E / 43.2564°N 5.5644°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône | |
| Arrondissement | Marseille | |
| Canton | Aubagne-Est | |
| Intercommunality | Marseille Provence Métropole | |
| Government | ||
| • Mayor (2008–2014) | Jean-Pierre Giorgi | |
| Area1 | 3.45 km2 (1.33 sq mi) | |
| Population (2008)2 | 6,999 | |
| • Density | 2,000/km2 (5,300/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 13119 / 13470 | |
| Dialling codes | 0491 | |
| Elevation | 180–380 m (590–1,250 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Carnoux-en-Provence is a commune northeast of Marseille in the department of Bouches-du-Rhône in the Provence-Alpes-Côte d'Azur region in southern France. It was created in 1966 from the commune of Roquefort-la-Bédoule.
Camp de Carpiagne, the garrison for the 1st-11th Cuirassier Regiment armoured (tank) regiment of the French Army is found here.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1968 | 2,207 | — |
| 1975 | 3,120 | +41.4% |
| 1982 | 5,149 | +65.0% |
| 1990 | 6,363 | +23.6% |
| 1999 | 7,042 | +10.7% |
| 2008 | 6,999 | −0.6% |
See also
References
| Wikimedia Commons has media related to Carnoux-en-Provence. |
This article is issued from Wikipedia - version of the 2/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

