Rognonas
| Rognonas | ||
|---|---|---|
| The church of Rognonas | ||
| 
 | ||
|   Rognonas | ||
| Location within Provence-A.-C.d'A. region    Rognonas | ||
| Coordinates: 43°54′06″N 4°48′19″E / 43.9017°N 4.8053°ECoordinates: 43°54′06″N 4°48′19″E / 43.9017°N 4.8053°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Bouches-du-Rhône | |
| Arrondissement | Arles | |
| Canton | Châteaurenard | |
| Intercommunality | Rhône Alpilles Durance | |
| Government | ||
| • Mayor (2008–2014) | Yves Picarda | |
| Area1 | 9.41 km2 (3.63 sq mi) | |
| Population (2012)2 | 4,024 | |
| • Density | 430/km2 (1,100/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 13083 / 13870 | |
| Elevation | 16–25 m (52–82 ft) (avg. 20 m or 66 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Rognonas is a commune in the Bouches-du-Rhône department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 573 | — | 
| 1800 | 589 | +2.8% | 
| 1806 | 666 | +13.1% | 
| 1821 | 682 | +2.4% | 
| 1831 | 979 | +43.5% | 
| 1836 | 1,010 | +3.2% | 
| 1841 | 1,055 | +4.5% | 
| 1846 | 1,199 | +13.6% | 
| 1851 | 1,043 | −13.0% | 
| 1856 | 1,153 | +10.5% | 
| 1861 | 1,230 | +6.7% | 
| 1866 | 1,273 | +3.5% | 
| 1872 | 1,320 | +3.7% | 
| 1876 | 1,382 | +4.7% | 
| 1881 | 1,381 | −0.1% | 
| 1886 | 1,385 | +0.3% | 
| 1891 | 1,323 | −4.5% | 
| 1896 | 1,330 | +0.5% | 
| 1901 | 1,441 | +8.3% | 
| 1906 | 1,608 | +11.6% | 
| 1911 | 1,629 | +1.3% | 
| 1921 | 1,645 | +1.0% | 
| 1926 | 1,703 | +3.5% | 
| 1931 | 1,791 | +5.2% | 
| 1936 | 1,841 | +2.8% | 
| 1946 | 1,787 | −2.9% | 
| 1954 | 1,905 | +6.6% | 
| 1962 | 1,927 | +1.2% | 
| 1968 | 2,247 | +16.6% | 
| 1975 | 2,680 | +19.3% | 
| 1982 | 3,156 | +17.8% | 
| 1990 | 3,358 | +6.4% | 
| 1999 | 3,578 | +6.6% | 
| 2008 | 4,122 | +15.2% | 
See also
References
|  | Wikimedia Commons has media related to Rognonas. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
