Centrès
| Centrès | ||
|---|---|---|
| 
 | ||
|   Centrès | ||
| Location within Occitanie region    Centrès | ||
| Coordinates: 44°09′52″N 2°24′34″E / 44.1644°N 2.4094°ECoordinates: 44°09′52″N 2°24′34″E / 44.1644°N 2.4094°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aveyron | |
| Arrondissement | Rodez | |
| Canton | Naucelle | |
| Intercommunality | Naucellois | |
| Government | ||
| • Mayor (2008–2014) | Nadine Vernhes | |
| Area1 | 36.71 km2 (14.17 sq mi) | |
| Population (2008)2 | 549 | |
| • Density | 15/km2 (39/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 12065 / 12120 | |
| Elevation | 320–605 m (1,050–1,985 ft) (avg. 541 m or 1,775 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Centrès is a commune in the Aveyron department in southern France.
Geography
The river Céor forms most of the commune's southeastern and southern borders, then flows (at Saint-Just-sur-Viaur) into the Viaur, which forms all of its western and northern borders.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 937 | — | 
| 1968 | 1,012 | +8.0% | 
| 1975 | 933 | −7.8% | 
| 1982 | 826 | −11.5% | 
| 1990 | 699 | −15.4% | 
| 1999 | 599 | −14.3% | 
| 2008 | 549 | −8.3% | 
See also
References
|  | Wikimedia Commons has media related to Centrès. | 
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

