Collorgues
| Collorgues | ||
|---|---|---|
| 
 
 A general view of Collorgues  | ||
  | ||
![]() Collorgues  | ||
| 
 Location within Occitanie region  ![]() Collorgues  | ||
| Coordinates: 44°00′20″N 4°17′31″E / 44.0056°N 4.2919°ECoordinates: 44°00′20″N 4°17′31″E / 44.0056°N 4.2919°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Nîmes | |
| Canton | Saint-Chaptes | |
| Government | ||
| • Mayor (2008–2014) | Michel Feret | |
| Area1 | 9.27 km2 (3.58 sq mi) | |
| Population (2008)2 | 528 | |
| • Density | 57/km2 (150/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30086 / 30190 | |
| Elevation | 
109–216 m (358–709 ft)  (avg. 152 m or 499 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Collorgues is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 188 | — | 
| 1968 | 196 | +4.3% | 
| 1975 | 196 | +0.0% | 
| 1982 | 210 | +7.1% | 
| 1990 | 309 | +47.1% | 
| 1999 | 359 | +16.2% | 
| 2008 | 528 | +47.1% | 
See also
References
| Wikimedia Commons has media related to Collorgues. | 
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

