Corbès
| Corbès | ||
|---|---|---|
| 
 
 The Gardon river, by the wheel of the mill, at Corbes  | ||
  | ||
![]() Corbès  | ||
| 
 Location within Occitanie region  ![]() Corbès  | ||
| Coordinates: 44°04′37″N 3°57′18″E / 44.0769°N 3.955°ECoordinates: 44°04′37″N 3°57′18″E / 44.0769°N 3.955°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Gard | |
| Arrondissement | Alès | |
| Canton | Saint-Jean-du-Gard | |
| Intercommunality | Grand Alès | |
| Government | ||
| • Mayor (2008–2014) | Stéphane Schneider | |
| Area1 | 3.28 km2 (1.27 sq mi) | |
| Population (2008)2 | 152 | |
| • Density | 46/km2 (120/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 30094 / 30140 | |
| Elevation | 
131–382 m (430–1,253 ft)  (avg. 200 m or 660 ft)  | |
| 
 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Corbès is a commune in the Gard department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1793 | 138 | — | 
| 1821 | 145 | +5.1% | 
| 1846 | 161 | +11.0% | 
| 1872 | 132 | −18.0% | 
| 1901 | 103 | −22.0% | 
| 1926 | 105 | +1.9% | 
| 1946 | 57 | −45.7% | 
| 1962 | 43 | −24.6% | 
| 1968 | 47 | +9.3% | 
| 1975 | 61 | +29.8% | 
| 1982 | 92 | +50.8% | 
| 1990 | 113 | +22.8% | 
| 1999 | 127 | +12.4% | 
| 2008 | 152 | +19.7% | 
See also
References
| Wikimedia Commons has media related to Corbès. | 
This article is issued from Wikipedia - version of the 11/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

