Crestet
| Crestet | ||
|---|---|---|
|
A view of the castle of Crestet | ||
| ||
![]() Crestet | ||
|
Location within Provence-A.-C.d'A. region ![]() Crestet | ||
| Coordinates: 44°13′06″N 5°05′05″E / 44.2183°N 5.0847°ECoordinates: 44°13′06″N 5°05′05″E / 44.2183°N 5.0847°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Carpentras | |
| Canton | Vaison-la-Romaine | |
| Intercommunality | Pays Voconces | |
| Government | ||
| • Mayor | Georgette Guintrand | |
| Area1 | 11.48 km2 (4.43 sq mi) | |
| Population (2006)2 | 473 | |
| • Density | 41/km2 (110/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84040 / 84110 | |
| Elevation |
199–567 m (653–1,860 ft) (avg. 300 m or 980 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Crestet is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Crestet. |
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

