Violès
| Violès | ||
|---|---|---|
|
The winemakers house of Violès | ||
| ||
![]() Violès | ||
|
Location within Provence-A.-C.d'A. region ![]() Violès | ||
| Coordinates: 44°09′46″N 4°57′20″E / 44.1628°N 4.9556°ECoordinates: 44°09′46″N 4°57′20″E / 44.1628°N 4.9556°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Vaucluse | |
| Arrondissement | Avignon | |
| Canton | Orange-Est | |
| Intercommunality | Aygues Ouvèze en Provence | |
| Area1 | 14.79 km2 (5.71 sq mi) | |
| Population (2006)2 | 1,580 | |
| • Density | 110/km2 (280/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 84149 / 84150 | |
| Elevation |
78–124 m (256–407 ft) (avg. 98 m or 322 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Violès is a commune in the Vaucluse department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Violès. |
This article is issued from Wikipedia - version of the 1/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

