Cycling at the African Games
![]() Cycling | |
First event |
1965 ![]() |
---|---|
Occur every | four years |
Last event |
2011 ![]() |
Most successful |
![]() |
A cycling competition is held as part of the African Games.
Editions
Games | Year | Host city | Host country |
---|---|---|---|
I | 1965 | Brazzaville | ![]() |
II | 1973 | Lagos | ![]() |
III | 1978 | Algiers | ![]() |
IV | 1987 | Nairobi | ![]() |
V | 1991 | Cairo | ![]() |
VI | 1995 | Harare | ![]() |
VII | 1999 | Johannesburg | ![]() |
VIII | 2003 | Abuja | ![]() |
IX | 2007 | Algiers | ![]() |
X | 2011 | Maputo | ![]() |
XI | 2015 | Brazzaville | ![]() |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 8 | 6 | 27 |
2 | ![]() | 5 | 6 | 7 | 18 |
3 | ![]() | 2 | 2 | 0 | 4 |
4 | ![]() | 1 | 2 | 1 | 4 |
5 | ![]() | 1 | 1 | 1 | 3 |
6 | ![]() | 1 | 1 | 0 | 2 |
7 | ![]() | 1 | 0 | 1 | 2 |
8 | ![]() | 1 | 0 | 1 | 2 |
9 | ![]() | 0 | 1 | 0 | 1 |
10 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 2 | 2 | |
Total | 25 | 21 | 22 | 68 |
NTB : The table is not complete.
External links
This article is issued from Wikipedia - version of the 5/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.