Daihatsu Cast
| Daihatsu Cast | |
|---|---|
![]() 2016 Daihatsu Cast ACTIVA G "SAII" | |
| Overview | |
| Manufacturer | Daihatsu |
| Production | September 2015 - Present |
| Model years | 2016 |
| Assembly | Japan: Nakatsu, Ōita (Daihatsu Motor Kyushu) |
| Body and chassis | |
| Class | Kei car |
| Body style | 5-door hatchback crossover |
| Layout | |
| Powertrain | |
| Engine | |
| Transmission | CVT automatic |
| Dimensions | |
| Wheelbase | 2,455 mm (96.7 in) |
| Length | 3,395 mm (133.7 in) |
| Width | 1,475 mm (58.1 in) |
| Height | 1,630 mm (64 in) |
| Curb weight | 840–890 kg (1,852–1,962 lb)[1][2] |
The Daihatsu Cast is a kei car and crossover SUV built by the Japanese manufacturer Daihatsu since 2015. It comes in three variations designated "ACTIVA", "STYLE", and "SPORT". Each can be equipped with either four-wheel drive or front wheel drive.[3]
Overview
The ACTIVA variant is marketed primarily as an off-road capable crossover SUV with a minimum ground clearance of 175 millimeters. The STYLE variant is targeted at customers who desire an upmarket passenger vehicle, while the SPORT is given such features as handling-oriented suspension tuning to increase its appeal to performance customers.[3] The Cast is manufactured in Nakatsu, Ōita by Daihatsu Motor Kyushu, a subsidiary of Daihatsu. A CVT is fitted on all models, and the SPORT variant is sold with a 7-speed manual paddle-shifted mode.[4]
References
- ↑ "2016 Daihatsu Cast Activa 2WD all versions specifications and performance data". automobile catalog. automobile catalog. Retrieved November 20, 2016.
- ↑ "2016 Daihatsu Cast Style 4WD all versions specifications and performance data". automobile catalog. automobile catalog. Retrieved November 20, 2016.
- 1 2 "Launch of New Mini Passenger Vehicle CAST" (PDF). DAIHATSU. Daihatsu Motor Co., Ltd. Retrieved November 20, 2016.
- ↑ "Data Book 2016" (PDF). DAIHATSU. Daihatsu Motor Co., Ltd. Retrieved November 20, 2016.
| « previous — Daihatsu road vehicle timeline, 1990s–present | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| Kei car | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore/Charade | |||||||||||||||||||||||||||||||
| Naked | Esse | Mira e:S | ||||||||||||||||||||||||||||||||||
| Leeza | Mira Gino | Mira Gino/Trevis | Mira Cocoa | |||||||||||||||||||||||||||||||||
| Opti | Opti | Tanto Exe | ||||||||||||||||||||||||||||||||||
| Move | Move | Move | Move | Move | ||||||||||||||||||||||||||||||||
| MAX | Sonica | |||||||||||||||||||||||||||||||||||
| Tanto | Tanto | |||||||||||||||||||||||||||||||||||
| Wake | ||||||||||||||||||||||||||||||||||||
| Subcompact car | Mira Gino 1000 | Ayla | ||||||||||||||||||||||||||||||||||
| Charade | Charade | Ceria | Charade | |||||||||||||||||||||||||||||||||
| Storia/Sirion | Boon/Sirion | Boon/Sirion | Boon | |||||||||||||||||||||||||||||||||
| Compact car | Applause | |||||||||||||||||||||||||||||||||||
| Mid-size car | Altis | Altis | Altis | Altis | ||||||||||||||||||||||||||||||||
| Sports car | Leeza Spider | Copen | Copen | |||||||||||||||||||||||||||||||||
| Mini MPV | YRV | Coo/Materia | ||||||||||||||||||||||||||||||||||
| Boon Luminas | ||||||||||||||||||||||||||||||||||||
| Pyzar/Gran Move | Pyzar/Gran Move | Xenia | Xenia | |||||||||||||||||||||||||||||||||
| Mini SUV | Rocky/Feroza/Sportrak | Rocky/Feroza/Sportrak | ||||||||||||||||||||||||||||||||||
| Terios/Taruna | Be-go/Terios | |||||||||||||||||||||||||||||||||||
| Terios Kid | ||||||||||||||||||||||||||||||||||||
| Compact SUV | Rugger/Fourtrak/Taft | Rugger/Fourtrak | ||||||||||||||||||||||||||||||||||
| Kei truck/Microvan | Hijet | Hijet | Hijet | Hijet | ||||||||||||||||||||||||||||||||
| Midget II | ||||||||||||||||||||||||||||||||||||
| MUV/Light commercial vehicle | Delta Van | Delta Van | Zebra | |||||||||||||||||||||||||||||||||
| Delta | Delta | Delta | ||||||||||||||||||||||||||||||||||
| Atrai 7 | ||||||||||||||||||||||||||||||||||||
| Hijet Gran Cargo/Extol | Gran Max | |||||||||||||||||||||||||||||||||||
| Luxio | ||||||||||||||||||||||||||||||||||||
