Daihatsu Wake
| Daihatsu Wake | |
|---|---|
|
| |
| Overview | |
| Manufacturer | Daihatsu |
| Also called | Toyota Pixis Mega [1] |
| Production | 2014-present |
| Body and chassis | |
| Class | Kei car |
| Powertrain | |
| Engine |
|
| Transmission | CVT Automatic |
| Dimensions | |
| Wheelbase | 2,455 mm (96.7 in) |
| Length | 3,395 mm (133.7 in) |
| Width | 1,475 mm (58.1 in) |
| Height | 1,835 mm (72.2 in) |
| Curb weight | 990–1,060 kg (2,183–2,337 lb) |
Daihatsu Wake is a kei car manufactured by Daihatsu.[2] It was launched on 10 November, 2014. It has interior cabin height of 1,455 mm (57.3 in), highest in its class.[3] It has a mileage of 25,4 kmpl.[2]
References
- ↑ "Toyota Pixis Mega is Japan's Newest Ultra-Cute Kei Car". autoevolution.com.
- 1 2 "Launch of Wake, a new mini passenger car" (PDF). www.daihatsu.com. Retrieved 2 March 2015.
- ↑ "Daihatsu Wake Launch: Largest interior space for a kei car". carnews.beforward.jp. Retrieved 2 March 2015.
| « previous — Daihatsu road vehicle timeline, 1990s–present | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1990s | 2000s | 2010s | |||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||
| Kei car | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore | Mira/Cuore/Charade | |||||||||||||||||||||||||||||||
| Naked | Esse | Mira e:S | ||||||||||||||||||||||||||||||||||
| Leeza | Mira Gino | Mira Gino/Trevis | Mira Cocoa | |||||||||||||||||||||||||||||||||
| Opti | Opti | Tanto Exe | ||||||||||||||||||||||||||||||||||
| Move | Move | Move | Move | Move | ||||||||||||||||||||||||||||||||
| MAX | Sonica | |||||||||||||||||||||||||||||||||||
| Tanto | Tanto | |||||||||||||||||||||||||||||||||||
| Wake | ||||||||||||||||||||||||||||||||||||
| Subcompact car | Mira Gino 1000 | Ayla | ||||||||||||||||||||||||||||||||||
| Charade | Charade | Ceria | Charade | |||||||||||||||||||||||||||||||||
| Storia/Sirion | Boon/Sirion | Boon/Sirion | Boon | |||||||||||||||||||||||||||||||||
| Compact car | Applause | |||||||||||||||||||||||||||||||||||
| Mid-size car | Altis | Altis | Altis | Altis | ||||||||||||||||||||||||||||||||
| Sports car | Leeza Spider | Copen | Copen | |||||||||||||||||||||||||||||||||
| Mini MPV | YRV | Coo/Materia | ||||||||||||||||||||||||||||||||||
| Boon Luminas | ||||||||||||||||||||||||||||||||||||
| Pyzar/Gran Move | Pyzar/Gran Move | Xenia | Xenia | |||||||||||||||||||||||||||||||||
| Mini SUV | Rocky/Feroza/Sportrak | Rocky/Feroza/Sportrak | ||||||||||||||||||||||||||||||||||
| Terios/Taruna | Be-go/Terios | |||||||||||||||||||||||||||||||||||
| Terios Kid | ||||||||||||||||||||||||||||||||||||
| Compact SUV | Rugger/Fourtrak/Taft | Rugger/Fourtrak | ||||||||||||||||||||||||||||||||||
| Kei truck/Microvan | Hijet | Hijet | Hijet | Hijet | ||||||||||||||||||||||||||||||||
| Midget II | ||||||||||||||||||||||||||||||||||||
| MUV/Light commercial vehicle | Delta Van | Delta Van | Zebra | |||||||||||||||||||||||||||||||||
| Delta | Delta | Delta | ||||||||||||||||||||||||||||||||||
| Atrai 7 | ||||||||||||||||||||||||||||||||||||
| Hijet Gran Cargo/Extol | Gran Max | |||||||||||||||||||||||||||||||||||
| Luxio | ||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the 11/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.