Desvres
Desvres | ||
---|---|---|
| ||
![]() ![]() Desvres | ||
Location within Hauts-de-France region ![]() ![]() Desvres | ||
Coordinates: 50°40′07″N 1°50′07″E / 50.6686°N 1.8353°E / 50.6686; 1.8353Coordinates: 50°40′07″N 1°50′07″E / 50.6686°N 1.8353°E / 50.6686; 1.8353 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Pas-de-Calais | |
Arrondissement | Boulogne-sur-Mer | |
Canton | Desvres | |
Intercommunality | Communauté de communes de Desvres - Samer | |
Government | ||
• Mayor (2008–2014) | Gérard Pécron | |
Area1 | 9.42 km2 (3.64 sq mi) | |
Population (2006)2 | 5,056 | |
• Density | 540/km2 (1,400/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 62268 / 62240 | |
Elevation | 42–208 m (138–682 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Desvres (pronounced: [devʁ]) is a commune in the Pas-de-Calais department in northern France. It is a market town, known for its pottery.
In 1999 its population was 5,260 inhabitants for the commune and 14,164 inhabitants for the canton.
See also
References
External links
![]() |
Wikimedia Commons has media related to Desvres. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.