Neulette
| Neulette | ||
|---|---|---|
| ||
![]() Neulette | ||
|
Location within Hauts-de-France region ![]() Neulette | ||
| Coordinates: 50°22′57″N 2°10′02″E / 50.3825°N 2.1672°E / 50.3825; 2.1672Coordinates: 50°22′57″N 2°10′02″E / 50.3825°N 2.1672°E / 50.3825; 2.1672 | ||
| Country | France | |
| Region | Hauts-de-France | |
| Department | Pas-de-Calais | |
| Arrondissement | Montreuil | |
| Canton | Auxi-le-Château | |
| Intercommunality | Canche Ternoise | |
| Government | ||
| • Mayor | Caroline Cussac | |
| Area1 | 1.36 km2 (0.53 sq mi) | |
| Population (2006)2 | 19 | |
| • Density | 14/km2 (36/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 62605 / 62770 | |
| Elevation |
68–113 m (223–371 ft) (avg. 128 m or 420 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Neulette is a commune in the Pas-de-Calais department of northern France. The inhabitants are called Neulettois.
See also
References
| Wikimedia Commons has media related to Neulette. |
| Authority control |
|---|
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


