Engelsberg
For other uses, see Engelsberg (disambiguation).
| Engelsberg | ||
|---|---|---|
| ||
![]() Engelsberg | ||
Location of Engelsberg within Traunstein district ![]() | ||
| Coordinates: 48°07′N 12°33′E / 48.117°N 12.550°ECoordinates: 48°07′N 12°33′E / 48.117°N 12.550°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Traunstein | |
| Government | ||
| • Mayor | Franz Ketzer (FW) | |
| Area | ||
| • Total | 34.18 km2 (13.20 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,574 | |
| • Density | 75/km2 (200/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84549 | |
| Dialling codes | 08634 | |
| Vehicle registration | TS | |
| Website | www.engelsberg-info.de | |
Engelsberg is a municipality in the district of Traunstein in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


