Fridolfing
| Fridolfing | ||
|---|---|---|
| ||
![]() Fridolfing | ||
Location of Fridolfing within Traunstein district ![]() | ||
| Coordinates: 48°0′N 12°49′E / 48.000°N 12.817°ECoordinates: 48°0′N 12°49′E / 48.000°N 12.817°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Traunstein | |
| Government | ||
| • Mayor | Johann Schild (SPD) | |
| Area | ||
| • Total | 44.23 km2 (17.08 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,147 | |
| • Density | 94/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 83413 | |
| Dialling codes | 08684 | |
| Vehicle registration | TS | |
| Website | www.fridolfing.de | |
Fridolfing is a municipality in the district of Traunstein in Bavaria, Germany.
Panorama
Mariä Himmelfahrt parish
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


