Equestrian at the 1964 Summer Olympics – Individual jumping
Equestrian at the 1964 Summer Olympics ![]() | ||
---|---|---|
Individual dressage | mixed | |
Individual eventing | mixed | |
Individual jumping | mixed | |
Team dressage | mixed | |
Team eventing | mixed | |
Team jumping | mixed |
The individual jumping was an equestrian event held as part of the Equestrian at the 1964 Summer Olympics programme. The event was held on 24 October.
Medalists
![]() |
![]() |
![]() |
Pierre Jonquères d'Oriola on Lutteur B![]() |
Hermann Schridde on Dozen II![]() |
Peter Robeson on Firecrest![]() |
Results
The tie for third place was broken by a jump-off. Robeson scored a 0.00 penalty in that jump-off to take 3rd, while Fahey's 8.00 penalty put him in 4th. Other ties were not broken.
![]() | ![]() | 9.00 | 0.00 | 9.00 |
![]() | ![]() | 12.50 | 1.25 | 13.75 |
![]() | ![]() | 8.00 | 8.00 | 16.00 |
4. | ![]() | 8.00 | 8.00 | 16.00 |
5. | ![]() | 8.00 | 12.00 | 20.00 |
![]() | 12.00 | 8.00 | 20.00 | |
7. | ![]() | 12.50 | 8.00 | 20.50 |
8. | ![]() | 9.75 | 12.50 | 22.25 |
9. | ![]() | 12.00 | 12.50 | 22.50 |
10. | ![]() | 13.25 | 12.25 | 25.50 |
11. | ![]() | 16.00 | 12.00 | 28.00 |
12. | ![]() | 18.75 | 10.75 | 29.50 |
13. | ![]() | 13.75 | 16.00 | 29.75 |
14. | ![]() | 16.00 | 16.00 | 32.00 |
![]() | 20.00 | 12.00 | 32.00 | |
16. | ![]() | 17.50 | 15.00 | 32.50 |
17. | ![]() | 17.50 | 16.75 | 34.25 |
18. | ![]() | 19.00 | 16.00 | 35.00 |
19. | ![]() | 16.00 | 20.00 | 36.00 |
20. | ![]() | 20.00 | 16.75 | 36.75 |
21. | ![]() | 16.00 | 21.00 | 37.00 |
22. | ![]() | 17.25 | 20.00 | 37.25 |
23. | ![]() | 12.75 | 25.00 | 37.75 |
24. | ![]() | 16.00 | 23.50 | 39.50 |
25. | ![]() | 24.00 | 16.00 | 40.00 |
26. | ![]() | 20.00 | 23.75 | 43.75 |
27. | ![]() | 28.25 | 16.00 | 44.25 |
28. | ![]() | 24.50 | 27.00 | 51.50 |
29. | ![]() | 32.25 | 20.00 | 52.25 |
30. | ![]() | 29.50 | 24.00 | 53.50 |
31. | ![]() | 24.00 | 32.00 | 56.00 |
![]() | 28.00 | 28.00 | 56.00 | |
33. | ![]() | 44.50 | 12.25 | 56.75 |
34. | ![]() | 42.00 | 16.25 | 58.25 |
35. | ![]() | 37.25 | 25.25 | 62.50 |
36. | ![]() | 56.25 | 12.50 | 68.75 |
37. | ![]() | 33.75 | 36.00 | 69.75 |
38. | ![]() | 46.75 | 24.00 | 70.75 |
39. | ![]() | 32.00 | 51.25 | 83.25 |
40. | ![]() | 63.75 | 48.00 | 111.75 |
— | ![]() | 22.25 | E | — |
![]() | 66.25 | E | — | |
![]() | E | E | — | |
![]() | E | E | — | |
![]() | E | E | — | |
![]() | DNF | E | — |
Sources
- Tokyo Organizing Committee (1964). The Games of the XVIII Olympiad: Tokyo 1964, vol. 2.
This article is issued from Wikipedia - version of the 4/20/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.