| Rank |
Country |
US$ |
| 1 | Luxembourg | 101,994 |
| 2 | Switzerland | 80,603 |
| 3 | Norway | 74,598 |
| 4 | Qatar | 68,940 |
| 5 | Ireland | 61,206 |
| 6 | United States | 56,084 |
| 7 | Singapore | 52,888 |
| 8 | Denmark | 52,139 |
| 9 | Australia | 51,181 |
| 10 | Iceland | 50,277 |
| 11 | Sweden | 50,050 |
| 12 | San Marino | 49,615 |
| 13 | United Kingdom | 43,902 |
| 14 | Austria | 43,724 |
| 15 | Netherlands | 43,603 |
| 16 | Canada | 43,413 |
| 17 | Finland | 42,413 |
| — | Hong Kong | 42,295 |
| 18 | Germany | 40,952 |
| 19 | Belgium | 40,529 |
| 20 | United Arab Emirates | 38,650 |
| 21 | France | 37,653 |
| 22 | New Zealand | 37,066 |
| 23 | Israel | 35,743 |
| 24 | Japan | 32,479 |
| 25 | Brunei | 30,993 |
| 26 | Italy | 29,867 |
| — | Puerto Rico | 29,620 |
| 27 | Kuwait | 27,756 |
| 28 | South Korea | 27,222 |
| 29 | Spain | 25,843 |
| 30 | Bahamas | 24,310 |
| 31 | Bahrain | 24,058 |
| 32 | Cyprus | 22,822 |
| 33 | Malta | 22,713 |
| — | Taiwan | 22,263 |
| 34 | Slovenia | 20,747 |
| 35 | Saudi Arabia | 20,583 |
| 36 | Portugal | 19,117 |
| 37 | Trinidad and Tobago | 18,143 |
| 38 | Greece | 17,988 |
| 39 | Czech Republic | 17,570 |
| 40 | Estonia | 17,288 |
| 41 | Equatorial Guinea | 17,287 |
| 42 | Oman | 16,699 |
| 43 | Saint Kitts and Nevis | 16,459 |
| 44 | Palau | 16,070 |
| 45 | Slovakia | 15,979 |
| 46 | Barbados | 15,677 |
| 47 | Uruguay | 15,547 |
| 48 | Seychelles | 14,776 |
| 49 | Argentina | 14,617 |
| 50 | Lithuania | 14,180 |
| 51 | Antigua and Barbuda | 14,100 |
| 52 | Latvia | 13,573 |
| 53 | Chile | 13,341 |
| 54 | Panama | 13,013 |
| 55 | Poland | 12,492 |
| 56 | Hungary | 12,240 |
| 57 | Croatia | 11,573 |
| 58 | Lebanon | 11,157 |
| 59 | Costa Rica | 10,905 |
| 60 | Kazakhstan | 10,426 |
| — | World[7] | 10,136 |
| 61 | Malaysia | 9,501 |
| 62 | Mexico | 9,452 |
| 63 | Russia | 9,243 |
| 64 | Suriname | 9,231 |
| 65 | Grenada | 9,222 |
| 66 | Turkey | 9,186 |
| 67 | Mauritius | 9,142 |
| 68 | Maldives | 8,969 |
| 69 | Romania | 8,956 |
| 70 | Brazil | 8,670 |
| 71 | Venezuela | 8,494 |
| 72 | Saint Lucia | 8,277 |
| 73 | China | 8,141 |
| 74 | Gabon | 7,692 |
| 75 | Dominica | 7,312 |
| 76 | Bulgaria | 6,843 |
| 77 | Botswana | 6,771 |
| 78 | Dominican Republic | 6,733 |
| 79 | Saint Vincent and the Grenadines | 6,706 |
| 80 | Turkmenistan | 6,655 |
| 81 | Montenegro | 6,409 |
| 82 | Libya | 6,276 |
| 83 | Ecuador | 6,196 |
| 84 | Peru | 6,167 |
| 85 | Colombia | 6,060 |
| 86 | Belarus | 5,749 |
| 87 | Thailand | 5,742 |
| 88 | Azerbaijan | 5,739 |
| 89 | South Africa | 5,727 |
| 90 | Serbia | 5,120 |
| 91 | Jamaica | 5,053 |
| 92 | Namibia | 5,041 |
| 93 | Micronesia | 4,935 |
| 94 | Fiji | 4,926 |
| 95 | Iran | 4,907 |
| 96 | Macedonia, Republic of | 4,871 |
| 97 | Belize | 4,785 |
| 98 | Iraq | 4,696 |
| 99 | Samoa | 4,341 |
| 100 | El Salvador | 4,219 |
| 101 | Algeria | 4,175 |
| 102 | Bosnia and Herzegovina | 4,140 |
| 103 | Guyana | 4,125 |
| 104 | Tonga | 4,110 |
| 105 | Paraguay | 4,102 |
| 106 | Jordan | 3,976 |
| 107 | Mongolia | 3,946 |
| 108 | Albania | 3,945 |
| 109 | Tunisia | 3,923 |
| 110 | Guatemala | 3,922 |
| 111 | Sri Lanka | 3,849 |
| 112 | Georgia | 3,754 |
| 113 | Egypt | 3,710 |
| 114 | Swaziland | 3,597 |
| 115 | Armenia | 3,521 |
| 116 | Marshall Islands | 3,380 |
| 117 | Indonesia | 3,362 |
| 118 | Bolivia | 3,099 |
| 119 | Angola | 3,073 |
| 120 | Cape Verde | 3,056 |
| 121 | Tuvalu | 3,015 |
| 122 | Philippines | 3,002 |
| 123 | Morocco | 2,862 |
| 124 | Nigeria | 2,763 |
| 125 | Vanuatu | 2,747 |
| 126 | Papua New Guinea | 2,745 |
| 127 | Bhutan | 2,590 |
| 128 | Honduras | 2,530 |
| 129 | East Timor | 2,244 |
| 130 | Sudan | 2,119 |
| 131 | Ukraine | 2,125 |
| 132 | Uzbekistan | 2,115 |
| 133 | Vietnam | 2,088 |
| 134 | Congo, Republic of the | 2,024 |
| 135 | Nicaragua | 2,024 |
| 136 | Moldova | 1,821 |
| 137 | Djibouti | 1,788 |
| 138 | Laos | 1,787 |
| 139 | Solomon Islands | 1,657 |
| 140 | India | 1,604 |
| 141 | Sao Tome and Principe | 1,569 |
| 142 | Kenya | 1,434 |
| 143 | Pakistan | 1,428 |
| 144 | Kiribati | 1,410 |
| 145 | Ghana | 1,402 |
| 146 | Zambia | 1,352 |
| 147 | Yemen | 1,334 |
| 148 | Côte d'Ivoire | 1,325 |
| 149 | Mauritania | 1,312 |
| 150 | Bangladesh | 1,292 |
| 151 | Cameroon | 1,256 |
| 152 | Myanmar | 1,212 |
| 153 | Cambodia | 1,144 |
| 154 | Kyrgyzstan | 1,113 |
| 155 | Lesotho | 1,057 |
| 156 | Zimbabwe | 1,002 |
| 157 | Chad | 943 |
| 158 | Tanzania | 942 |
| 159 | Tajikistan | 922 |
| 160 | Senegal | 913 |
| 161 | Nepal | 805 |
| 162 | Mali | 802 |
| 185 | South Sudan | 785 |
| 163 | Benin | 780 |
| 164 | Haiti | 751 |
| 165 | Comoros | 736 |
| 166 | Rwanda | 732 |
| 167 | Eritrea | 695 |
| 168 | Ethiopia | 687 |
| 169 | Sierra Leone | 659 |
| 170 | Uganda | 620 |
| 171 | Burkina Faso | 615 |
| 172 | Afghanistan | 600 |
| 173 | Guinea-Bissau | 595 |
| 174 | Togo | 569 |
| 175 | Guinea | 542 |
| 176 | Mozambique | 535 |
| 177 | Congo, Democratic Republic of the | 476 |
| 178 | Liberia | 474 |
| 179 | Gambia, The | 451 |
| 180 | Niger | 405 |
| 181 | Madagascar | 402 |
| 182 | Malawi | 354 |
| 183 | Central African Republic | 335 |
| 184 | Burundi | 306 |
|
| Rank |
Country |
US$ |
| 1 | Luxembourg | 101,450 |
| 2 | Switzerland | 80,215 |
| — | Macau | 78,586 |
| 4 | Norway | 74,735 |
| 5 | Qatar | 74,667 |
| 6 | Australia | 56,328 |
| 7 | United States | 55,837 |
| 8 | Singapore | 52,889 |
| 9 | Denmark | 52,002 |
| 10 | Ireland | 51,290 |
| 11 | Sweden | 50,273 |
| 12 | Iceland | 50,173 |
| 13 | Netherlands | 44,433 |
| 14 | United Kingdom | 43,734 |
| 15 | Austria | 43,439 |
| 16 | Canada | 43,249 |
| — | Hong Kong | 42,423 |
| 17 | Finland | 41,921 |
| 18 | Germany | 41,219 |
| 19 | United Arab Emirates | 40,438 |
| 20 | Belgium | 40,231 |
| 21 | New Zealand | 37,808 |
| 22 | Brunei | 36,608 |
| 23 | France | 36,248 |
| 24 | Israel | 35,330 |
| 25 | Japan | 32,477 |
| 26 | Italy | 29,847 |
| 27 | Kuwait | 28,985 |
| 28 | South Korea | 27,222 |
| 29 | Spain | 25,832 |
| 30 | Bahrain | 23,396 |
| 31 | Cyprus | 22,957 |
| 32 | Bahamas, The | 22,897 |
| 33 | Slovenia | 20,713 |
| 34 | Saudi Arabia | 20,482 |
| 35 | Trinidad and Tobago | 20,444 |
| 36 | Portugal | 19,220 |
| 37 | Greece | 18,042 |
| 38 | Estonia | 17,321 |
| 39 | Czech Republic | 17,233 |
| 40 | Seychelles | 15,978 |
| 41 | Slovakia | 15,975 |
| 42 | Barbados | 15,896 |
| 43 | Brazil | 15,778 |
| 44 | Oman | 15,647 |
| 45 | Uruguay | 15,581 |
| 46 | Saint Kitts and Nevis | 15,367 |
| 47 | Antigua and Barbuda | 14,411 |
| 48 | Palau | 14,350 |
| 49 | Lithuania | 14,173 |
| 50 | Latvia | 13,654 |
| 51 | Chile | 13,383 |
| 52 | Panama | 13,265 |
| 53 | Argentina | 12,622 |
| 54 | Poland | 12,494 |
| 55 | Hungary | 12,252 |
| 56 | Venezuela | 11,936 |
| 57 | Croatia | 11,548 |
| 58 | Equatorial Guinea | 11,056 |
| 59 | Costa Rica | 10,625 |
| 60 | Kazakhstan | 10,511 |
| — | World | 10,004 |
| 61 | Malaysia | 9,766 |
| 62 | Russia | 9,202 |
| 63 | Mauritius | 9,136 |
| 64 | Turkey | 9,130 |
| 65 | Suriname | 9,033 |
| 66 | Mexico | 9,009 |
| 67 | Fiji | 8,974 |
| 68 | Romania | 8,928 |
| 69 | Grenada | 8,891 |
| 70 | Gabon | 8,289 |
| 71 | Lebanon | 8,052 |
| 72 | China | 7,925 |
| 73 | Maldives | 7,666 |
| 74 | Saint Lucia | 7,558 |
| 75 | Turkmenistan | 6,952 |
| 76 | Saint Vincent and the Grenadines | 6,827 |
| 77 | Bulgaria | 6,818 |
| 78 | Cuba (2013) | 6,790 |
| 79 | Montenegro | 6,440 |
| 80 | Dominican Republic | 6,373 |
| 81 | Botswana | 6,368 |
| 82 | Ecuador | 6,250 |
| 83 | Peru | 6,121 |
| 84 | Colombia | 6,056 |
| 85 | Thailand | 5,816 |
| 86 | Belarus | 5,742 |
| 87 | South Africa | 5,691 |
| 88 | Azerbaijan | 5,497 |
| 89 | Iran | 5,376 |
| 90 | Serbia | 5,143 |
| 91 | Jamaica | 5,130 |
| 92 | Jordan | 4,936 |
| 93 | Belize | 4,897 |
| 94 | Macedonia, Republic of | 4,849 |
| 95 | Namibia | 4,693 |
| 96 | Libya | 4,642 |
| 97 | Iraq | 4,630 |
| 98 | El Salvador | 4,217 |
| 99 | Algeria | 4,206 |
| 100 | Bosnia and Herzegovina | 4,198 |
| 101 | Paraguay | 4,160 |
| 102 | Guyana | 4,112 |
| 103 | Angola | 4,102 |
| 104 | Samoa | 4,005 |
| 105 | Mongolia | 3,972 |
| 106 | Albania | 3,964 |
| 107 | Tonga | 3,945 |
| 108 | Sri Lanka | 3,925 |
| 109 | Guatemala | 3,904 |
| 110 | Tunisia | 3,872 |
| 111 | Tuvalu | 3,800 |
| 112 | Georgia | 3,795 |
| 113 | Marshall Islands | 3,740 |
| 114 | Egypt | 3,615 |
| — | Kosovo | 3,548 |
| 115 | Armenia | 3,497 |
| 116 | Indonesia | 3,347 |
| 117 | Micronesia | 3,180 |
| 118 | Swaziland | 3,147 |
| 119 | Cape Verde | 3,135 |
| 120 | Philippines | 3,077 |
| 121 | Vanuatu | 3,066 |
| 122 | Morocco | 3,044 |
| 123 | Bolivia | 3,040 |
| — | Palestine, State of | 2,868 |
| 124 | Nigeria | 2,640 |
| 125 | Bhutan | 2,515 |
| 126 | Honduras | 2,494 |
| 127 | Papua New Guinea | 2,222 |
| 128 | Uzbekistan | 2,132 |
| 129 | Vietnam | 2,111 |
| 130 | Sudan | 2,089 |
| 131 | Nicaragua | 2,088 |
| 132 | Ukraine | 2,005 |
| 133 | Solomon Islands | 1,995 |
| 134 | Congo, Republic of the | 1,851 |
| 135 | Moldova | 1,845 |
| 136 | Laos | 1,813 |
| 137 | Djibouti | 1,785 |
| 138 | Sao Tome and Principe | 1,774 |
| 139 | India | 1,582 |
| 140 | Pakistan | 1,429 |
| 141 | Côte d'Ivoire | 1,399 |
| 142 | Ghana | 1,381 |
| 143 | Kenya | 1,377 |
| 144 | Zambia | 1,361 |
| 145 | Yemen | 1,340 |
| 146 | Mauritania | 1,337 |
| 147 | Kiribati | 1,318 |
| 148 | Cameroon | 1,251 |
| 149 | Bangladesh | 1,212 |
| 150 | Myanmar | 1,203 |
| 151 | Cambodia | 1,159 |
| 152 | East Timor | 1,130 |
| 153 | Kyrgyzstan | 1,103 |
| 154 | Lesotho | 1,019 |
| 155 | Tajikistan | 926 |
| 156 | Senegal | 911 |
| 157 | Zimbabwe | 891 |
| 158 | Tanzania | 840 |
| 159 | Haiti | 829 |
| 160 | Comoros | 790 |
| 161 | Benin | 779 |
| 162 | Chad | 776 |
| 163 | Mali | 744 |
| 164 | Nepal | 732 |
| 165 | South Sudan | 731 |
| 166 | Rwanda | 697 |
| 167 | Sierra Leone | 694 |
| 168 | Uganda | 676 |
| 169 | Ethiopia | 619 |
| 170 | Burkina Faso | 613 |
| 171 | Afghanistan | 590 |
| 172 | Guinea-Bissau | 574 |
| 173 | Somalia | 552 |
| 174 | Togo | 548 |
| 175 | Guinea | 531 |
| 176 | Mozambique | 525 |
| 177 | Liberia | 456 |
| 178 | Congo, Democratic Republic of the | 455 |
| 179 | Gambia, The | 428 |
| 180 | Madagascar | 412 |
| 181 | Malawi | 381 |
| 182 | Niger | 359 |
| 183 | Central African Republic | 307 |
| 184 | Burundi | 276 |
|
| Rank |
Country |
US$ |
| 1 | Monaco | 187,650 |
| 2 | Liechtenstein | 157,040 |
| 3 | Luxembourg | 116,560 |
| 4 | Qatar | 97,519 |
| 5 | Norway | 97,226 |
| — | Macau | 96,038 |
| — | Bermuda | 89,795 |
| 6 | Switzerland | 85,374 |
| 7 | Australia | 62,290 |
| 8 | Denmark | 61,294 |
| 9 | Sweden | 58,856 |
| — | Cayman Islands | 58,808 |
| 10 | San Marino | 58,393 |
| 11 | Singapore | 55,910 |
| 12 | United States | 54,306 |
| 13 | Ireland | 53,648 |
| 14 | Netherlands | 52,129 |
| 15 | Iceland | 52,048 |
| 16 | Austria | 51,296 |
| 17 | Canada | 50,169 |
| 18 | Finland | 49,678 |
| 19 | Germany | 47,966 |
| 20 | Belgium | 47,348 |
| 21 | United Kingdom | 46,461 |
| 22 | Andorra | 45,033 |
| 23 | New Zealand | 44,189 |
| 24 | United Arab Emirates | 43,963 |
| 25 | Kuwait | 43,600 |
| — | Greenland | 43,430 |
| 26 | France | 42,802 |
| 27 | Brunei | 40,979 |
| — | Hong Kong | 40,252 |
| — | New Caledonia | 39,392 |
| 28 | Israel | 38,261 |
| 29 | Japan | 36,298 |
| 30 | Italy | 35,812 |
| — | Virgin Islands, British | 30,501 |
| 31 | Spain | 29,861 |
| 32 | South Korea | 28,166 |
| — | Puerto Rico | 28,123 |
| 33 | Cyprus | 26,147 |
| — | Aruba | 25,751 |
| 34 | Malta | 25,222 |
| 35 | Bahrain | 24,854 |
| 36 | Saudi Arabia | 24,362 |
| 37 | Slovenia | 23,954 |
| — | Turks and Caicos Islands | 23,615 |
| 38 | Bahamas | 22,217 |
| 39 | Portugal | 22,122 |
| — | Anguilla | 21,493 |
| 40 | Greece | 21,414 |
| 41 | Trinidad and Tobago | 20,723 |
| 42 | Equatorial Guinea | 20,382 |
| 43 | Estonia | 20,122 |
| — | French Polynesia | 20,099 |
| 44 | Czech Republic | 19,470 |
| 45 | Oman | 19,310 |
| 46 | Slovakia | 18,486 |
| — | Netherlands Antilles | 18,360 |
| 47 | Nauru | 17,857 |
| 48 | Uruguay | 16,807 |
| 49 | Venezuela | 16,615 |
| 50 | Lithuania | 16,591 |
| 51 | Brazil | 15,993 |
| 52 | Seychelles | 15,759 |
| 53 | Latvia | 15,726 |
| 54 | Saint Kitts and Nevis | 15,510 |
| 55 | Barbados | 15,360 |
| — | Cook Islands | 15,003 |
| 56 | Chile | 14,528 |
| 57 | Poland | 14,111 |
| 58 | Hungary | 13,989 |
| 59 | Antigua and Barbuda | 13,731 |
| 60 | Croatia | 13,425 |
| 61 | Russia | 12,972 |
| 62 | Panama | 12,712 |
| 63 | Argentina | 12,645 |
| 64 | Kazakhstan | 12,436 |
| — | Montserrat | 12,384 |
| 65 | Palau | 11,068 |
| 66 | Malaysia | 10,933 |
| — | World | 10,744 |
| 67 | Costa Rica | 10,415 |
| 68 | Mexico | 10,326 |
| 69 | Gabon | 10,317 |
| 70 | Turkey | 10,299 |
| 71 | Romania | 10,129 |
| 72 | Mauritius | 9,945 |
| 73 | Suriname | 9,680 |
| 74 | Turkmenistan | 9,032 |
| 75 | Lebanon | 8,844 |
| 76 | Maldives | 8,484 |
| 77 | Grenada | 8,313 |
| 78 | Belarus | 8,014 |
| 79 | Colombia | 7,904 |
| 80 | Bulgaria | 7,876 |
| 81 | Azerbaijan | 7,808 |
| 82 | Saint Lucia | 7,655 |
| 83 | China | 7,617 |
| 84 | Dominica | 7,361 |
| 85 | Montenegro | 7,337 |
| 86 | Cuba | 7,274 |
| 87 | Botswana | 7,123 |
| 88 | Saint Vincent and the Grenadines | 6,669 |
| 89 | Libya | 6,602 |
| 90 | Peru | 6,516 |
| 91 | Iraq | 6,391 |
| 92 | Ecuador | 6,346 |
| 93 | South Africa | 6,223 |
| 94 | Dominican Republic | 6,147 |
| 95 | Serbia | 6,115 |
| 96 | Angola | 6,054 |
| 97 | Thailand | 5,977 |
| 98 | Namibia | 5,589 |
| 99 | Algeria | 5,484 |
| 100 | Macedonia, Republic of | 5,453 |
| 101 | Iran | 5,443 |
| 102 | Fiji | 5,112 |
| 103 | Jamaica | 5,004 |
| 104 | Bosnia and Herzegovina | 4,844 |
| 105 | Belize | 4,831 |
| 106 | Jordan | 4,831 |
| 107 | Paraguay | 4,729 |
| 108 | Albania | 4,642 |
| 109 | East Timor | 4,294 |
| 110 | Samoa | 4,294 |
| 111 | Tunisia | 4,261 |
| — | Kosovo | 4,183 |
| 112 | Mongolia | 4,147 |
| 113 | El Salvador | 4,120 |
| 114 | Tonga | 4,112 |
| 115 | Georgia | 4,097 |
| 116 | Guyana | 4,040 |
| 117 | Marshall Islands | 3,947 |
| 118 | Tuvalu | 3,796 |
| 119 | Guatemala | 3,673 |
| 120 | Sri Lanka | 3,635 |
| 121 | Armenia | 3,622 |
| 122 | Cape Verde | 3,609 |
| 123 | Swaziland | 3,532 |
| 124 | Indonesia | 3,492 |
| 125 | Morocco | 3,243 |
| 126 | Egypt | 3,151 |
| 127 | Vanuatu | 3,138 |
| 128 | Congo, Republic of the | 3,125 |
| 129 | Bolivia | 3,124 |
| 130 | Nigeria | 3,203 |
| 131 | Micronesia, Federated States of | 2,960 |
| 132 | Ukraine | 2,929 |
| 133 | Philippines | 2,871 |
| 134 | Palestine, State of | 2,811 |
| 135 | Bhutan | 2,569 |
| 136 | Honduras | 2,449 |
| 137 | Papua New Guinea | 2,221 |
| 138 | Uzbekistan | 2,139 |
| 139 | Sudan | 2,081 |
| 140 | Vietnam | 2,015 |
| 141 | Nicaragua | 1,963 |
| 142 | Moldova | 1,951 |
| 143 | Solomon Islands | 1,927 |
| 144 | Yemen | 1,821 |
| 145 | Djibouti | 1,814 |
| 146 | São Tomé and Príncipe | 1,811 |
| 147 | Laos | 1,756 |
| 148 | Zambia | 1,715 |
| 149 | Kiribati | 1,632 |
| 150 | India | 1,586 |
| 151 | Côte d'Ivoire | 1,546 |
| 152 | Syria | 1,418 |
| 153 | Cameroon | 1,407 |
| 154 | Ghana | 1,388 |
| 155 | Pakistan | 1,358 |
| 156 | Kenya | 1,358 |
| 157 | Mauritania | 1,283 |
| 158 | Kyrgyzstan | 1,267 |
| 159 | Myanmar | 1,244 |
| 160 | Tajikistan | 1,114 |
| 161 | Cambodia | 1,095 |
| 162 | Bangladesh | 1,088 |
| 163 | Senegal | 1,067 |
| 164 | Lesotho | 986 |
| 165 | Zimbabwe | 965 |
| 166 | Tanzania | 952 |
| 169 | Chad | 941 |
| 167 | Liberia | 924 |
| 171 | Benin | 903 |
| 168 | Comoros | 841 |
| 172 | Haiti | 813 |
| 170 | Sierra Leone | 775 |
| 184 | Eritrea | 755 |
| 176 | Uganda | 727 |
| 173 | Burkina Faso | 725 |
| 174 | Mali | 701 |
| 178 | Rwanda | 697 |
| 179 | North Korea | 696 |
| 177 | Nepal | 692 |
| 182 | Guinea-Bissau | 672 |
| 175 | Afghanistan | 668 |
| 181 | Togo | 643 |
| 183 | Mozambique | 628 |
| 185 | Ethiopia | 553 |
| 180 | Guinea | 536 |
| 186 | Somalia | 483 |
| 187 | Congo, Democratic Republic of the | 480 |
| 188 | Madagascar | 453 |
| 189 | Gambia, The | 441 |
| 190 | Niger | 427 |
| 191 | Central African Republic | 383 |
| 192 | Malawi | 343 |
| 193 | Burundi | 101 |
| 194 | South Sudan | 58 |
|