Hodice
| Hodice | |||
|---|---|---|---|
| Municipality | |||
| |||
![]() Hodice | |||
| Coordinates: 49°15′44″N 15°28′27″E / 49.26222°N 15.47417°ECoordinates: 49°15′44″N 15°28′27″E / 49.26222°N 15.47417°E | |||
| Country |
| ||
| Region | Vysočina | ||
| District | Jihlava | ||
| Area | |||
| • Total | 12.55 km2 (4.85 sq mi) | ||
| Elevation | 563 m (1,847 ft) | ||
| Population (2006) | |||
| • Total | 761 | ||
| • Density | 61/km2 (160/sq mi) | ||
| Postal code | 589 01 | ||
| Website | http://www.hodice.cz/ | ||
Hodice (Czech pronunciation: [ˈɦoɟɪtsɛ]) is a village and municipality (obec) in Jihlava District in the Vysočina Region of the Czech Republic.
The municipality covers an area of 12.55 square kilometres (4.85 sq mi), and has a population of 761 (as at 28 August 2006).
Hodice lies approximately 18 kilometres (11 mi) south-west of Jihlava and 119 km (74 mi) south-east of Prague.
References
| Wikimedia Commons has media related to Hodice. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


