Israel Open
| Israel Open | |
|---|---|
|  2016 Israel Open | |
| ATP Challenger Tour | |
| Event name | Electra Israel Open | 
| Location | Ramat HaSharon (2008–2010) Ra'anana (2015–) | 
| Category | ATP Challenger Tour | 
| Surface | Hard | 
| Draw | 32S/32Q/16D | 
| Prize money | $125,000 | 

The Israel Open (also known as the Electa Israel Open) is a professional tennis tournament played on outdoor hard courts. It is currently part of the Association of Tennis Professionals (ATP) Challenger Tour. It has been held annually in Ra'anana, Israel since 2015. The tournament was previously held in Ramat HaSharon, from 2008–2010.
Past finals
Singles
| Year | Champion | Runner-up | Score | 
|---|---|---|---|
| 2016 |  Evgeny Donskoy |  Ričardas Berankis | 6–4, 6–4 | 
| 2015 |  Nikoloz Basilashvili |  Lukáš Lacko | 4–6, 6–4, 6–3 | 
| 2011-2014 | Not Held | ||
| 2010 |  Conor Niland |  Thiago Alves | 5–7, 7–6(7–5), 6–3 | 
| 2009 |  Lu Yen-hsun |  Benjamin Becker | 6–3, 3–1 retired | 
| 2008 |  Marsel İlhan |  Ivo Klec | 6–4, 6–4 | 
Doubles
| Year | Champions | Runners-up | Score | 
|---|---|---|---|
| 2016 |  Konstantin Kravchuk  Denys Molchanov |  Jonathan Erlich  Philipp Oswald | 4–6, 7–6(7–1), [10–4] | 
| 2015 |  Mate Pavić  Michael Venus |  Rameez Junaid  Adil Shamasdin | 6–1, 6–4 | 
| 2011-2014 | Not Held | ||
| 2010 |  Jonathan Erlich  Andy Ram |  Alexander Peya  Simon Stadler | 6–4, 6–3 | 
| 2009 |  George Bastl  Chris Guccione |  Jonathan Erlich  Andy Ram | 7–5, 7–6(8–6) | 
| 2008 |  Jonathan Erlich  Andy Ram |  Sergei Bubka  Michail Elgin | 6–3, 7–6(7–3) | 
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.