Jengen
| Jengen | ||
|---|---|---|
| ||
![]() Jengen | ||
Location of Jengen within Ostallgäu district ![]() | ||
| Coordinates: 48°0′N 10°44′E / 48.000°N 10.733°ECoordinates: 48°0′N 10°44′E / 48.000°N 10.733°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Ostallgäu | |
| Government | ||
| • Mayor | Franz Hauck | |
| Area | ||
| • Total | 33.75 km2 (13.03 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,405 | |
| • Density | 71/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 86860 | |
| Dialling codes | 08241 | |
| Vehicle registration | OAL | |
| Website | www.jengen.de | |
Jengen is a municipality in the district of Ostallgäu in Bavaria in Germany. The town has a municipal association with Buchloe.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


