Seeg
| Seeg | ||
|---|---|---|
| Seeg, view to the village | ||
| 
 | ||
|   Seeg   | ||
| Location of Seeg   within Ostallgäu   district   | ||
| Coordinates: 47°39′N 10°36′E / 47.650°N 10.600°ECoordinates: 47°39′N 10°36′E / 47.650°N 10.600°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Ostallgäu | |
| Government | ||
| • Mayor | Manfred Rinderle (CSU) | |
| Area | ||
| • Total | 50.06 km2 (19.33 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,923 | |
| • Density | 58/km2 (150/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 87637 | |
| Dialling codes | 08364 | |
| Vehicle registration | OAL | |
| Website | www.seeg.de | |
Seeg is a municipality in the district of Ostallgäu in Bavaria in Germany.
Gallery
- Kirchthal, view to the village
- Engelbolz, chapel
Personality
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

