List of Anaheim Ducks draft picks
The Ducks selected Ryan Getzlaf 19th overall in the 2003 NHL Entry Draft.
This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Anaheim Ducks franchise. It includes every player who was drafted, regardless of whether they played for the team.
Key
Played at least one game with the Ducks
Spent entire NHL career with the Ducks
|
|
Draft picks
Statistics are complete as of the 2015–16 NHL season and show each player's career regular season totals in the NHL. Wins, losses, ties, overtime losses and goals against average apply to goaltenders and are used only for players at that position.
Draft | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | W | L | T | OT | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1 | 4 | Kariya, PaulPaul Kariya | ![]() | LW | 989 | 402 | 587 | 989 | 399 | — | — | — | — | — |
1993 | 2 | 30 | Tsulygin, NikolaiNikolai Tsulygin | ![]() | D | 22 | 0 | 1 | 1 | 8 | — | — | — | — | — |
1993 | 3 | 56 | Karpov, ValeriValeri Karpov | ![]() | LW | 76 | 14 | 15 | 29 | 32 | — | — | — | — | — |
1993 | 4 | 82 | Gagnon, JoelJoel Gagnon | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1993 | 5 | 108 | Shtalenkov, MikhailMikhail Shtalenkov | ![]() | G | 190 | 0 | 6 | 6 | 14 | 62 | 82 | 19 | — | 2.89 |
1993 | 6 | 134 | Aalto, AnttiAntti Aalto | ![]() | C | 151 | 11 | 17 | 28 | 52 | — | — | — | — | — |
1993 | 7 | 160 | Peterson, MattMatt Peterson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1993 | 8 | 186 | Askey, TomTom Askey | ![]() | G | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | — | 2.64 |
1993 | 9 | 212 | Kozel, VitalyVitaly Kozel | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1993 | 10 | 238 | Fedotov, AnatoliAnatoli Fedotov | ![]() | D | 4 | 0 | 2 | 2 | 0 | — | — | — | — | — |
1993 | 11 | 264 | Penney, DavidDavid Penney | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1993 | S | 5 | Thompson, PatPat Thompson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1994 | 1 | 2 | Tverdovsky, OlegOleg Tverdovsky | ![]() | D | 713 | 77 | 240 | 317 | 291 | — | — | — | — | — |
1994 | 2 | 28 | Davidsson, JohanJohan Davidsson | ![]() | C | 83 | 6 | 9 | 15 | 16 | — | — | — | — | — |
1994 | 3 | 67 | Reichert, CraigCraig Reichert | ![]() | RW | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1994 | 4 | 80 | Briske, ByronByron Briske | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1994 | 5 | 106 | Trnka, PavelPavel Trnka | ![]() | D | 411 | 14 | 63 | 77 | 323 | — | — | — | — | — |
1994 | 6 | 132 | Battaglia, BatesBates Battaglia | ![]() | LW | 580 | 80 | 118 | 198 | 385 | — | — | — | — | — |
1994 | 7 | 158 | Welsing, RockyRocky Welsing | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1994 | 8 | 184 | Englehart, BradBrad Englehart | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1994 | 10 | 236 | Miettinen, TommiTommi Miettinen | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1994 | 11 | 262 | Stevenson, JeremyJeremy Stevenson | ![]() | LW | 207 | 19 | 19 | 38 | 451 | — | — | — | — | — |
1994 | S | 2 | Rucchin, SteveSteve Rucchin | ![]() | C | 735 | 171 | 318 | 489 | 164 | — | — | — | — | — |
1995 | 1 | 4 | Kilger, ChadChad Kilger | ![]() | RW | 714 | 107 | 111 | 218 | 363 | — | — | — | — | — |
1995 | 2 | 29 | Wesenberg, BrianBrian Wesenberg | ![]() | RW | 1 | 0 | 0 | 0 | 5 | — | — | — | — | — |
1995 | 3 | 55 | Leclerc, MikeMike Leclerc | ![]() | LW | 341 | 64 | 94 | 158 | 288 | — | — | — | — | — |
1995 | 5 | 107 | Nikulin, IgorIgor Nikulin | ![]() | RW | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1995 | 6 | 133 | Leboutillier, PeterPeter Leboutillier | ![]() | RW | 35 | 2 | 1 | 3 | 176 | — | — | — | — | — |
1995 | 7 | 159 | LaPlante, MikeMike LaPlante | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1995 | 8 | 185 | Karpenko, IgorIgor Karpenko | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1996 | 1 | 9 | Salei, RuslanRuslan Salei | ![]() | D | 917 | 45 | 159 | 204 | 1065 | — | — | — | — | — |
1996 | 2 | 35 | Cullen, MattMatt Cullen | ![]() | C | 1294 | 235 | 423 | 658 | 528 | — | — | — | — | — |
1996 | 5 | 117 | Buckley, BrendanBrendan Buckley | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1996 | 6 | 149 | Russell, BlaineBlaine Russell | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1996 | 7 | 172 | Ahmaoja, TimoTimo Ahmaoja | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1996 | 8 | 198 | Kellett, KevinKevin Kellett | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1996 | 9 | 224 | Johansson, TobiasTobias Johansson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1997 | 1 | 18 | Holmqvist, MichaelMichael Holmqvist | ![]() | C | 156 | 18 | 17 | 35 | 72 | — | — | — | — | — |
1997 | 2 | 45 | Balmochnykh, MaximMaxim Balmochnykh | ![]() | LW | 6 | 0 | 1 | 1 | 2 | — | — | — | — | — |
1997 | 3 | 72 | Legault, JayJay Legault | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1997 | 5 | 125 | Vaillancourt, LucLuc Vaillancourt | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1997 | 7 | 178 | Mohagen, TonyTony Mohagen | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1997 | 7 | 181 | Snesrud, MatMat Snesrud | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1997 | 8 | 209 | Stussi, ReneRene Stussi | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1997 | 9 | 235 | Degerman, TommiTommi Degerman | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1998 | 1 | 5 | Vishnevskiy, VitalyVitaly Vishnevskiy | ![]() | D | 552 | 16 | 52 | 68 | 494 | — | — | — | — | — |
1998 | 2 | 32 | Peat, StephenStephen Peat | ![]() | RW | 130 | 8 | 2 | 10 | 234 | — | — | — | — | — |
1998 | 4 | 112 | Wallin, ViktorViktor Wallin | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1998 | 6 | 150 | Hunter, TrentTrent Hunter | ![]() | RW | 497 | 101 | 135 | 236 | 209 | — | — | — | — | — |
1998 | 7 | 178 | Fibiger, JesseJesse Fibiger | ![]() | D | 16 | 0 | 0 | 0 | 2 | — | — | — | — | — |
1998 | 8 | 205 | Bernier, DavidDavid Bernier | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1998 | 9 | 233 | Prestberg, PellePelle Prestberg | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1998 | 9 | 245 | Andersson, AndreasAndreas Andersson | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1999 | 2 | 44 | Leopold, JordanJordan Leopold | ![]() | D | 695 | 67 | 147 | 214 | 293 | — | — | — | — | — |
1999 | 3 | 83 | Havelid, NiclasNiclas Havelid | ![]() | D | 628 | 34 | 137 | 171 | 342 | — | — | — | — | — |
1999 | 4 | 105 | Chagodayev, AlexanderAlexander Chagodayev | ![]() | F | — | — | — | — | — | — | — | — | — | — |
1999 | 5 | 141 | Rybin, MaximMaxim Rybin | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1999 | 6 | 173 | Sandstrom, JanJan Sandstrom | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1999 | 8 | 230 | Tenkrat, PetrPetr Tenkrat | ![]() | RW | 177 | 22 | 30 | 52 | 84 | — | — | — | — | — |
1999 | 9 | 258 | Gornick, BrianBrian Gornick | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2000 | 1 | 12 | Smirnov, AlexeiAlexei Smirnov | ![]() | C | 52 | 3 | 3 | 6 | 20 | — | — | — | — | — |
2000 | 2 | 44 | Bryzgalov, IlyaIlya Bryzgalov | ![]() | G | 465 | 0 | 12 | 12 | 20 | 221 | 162 | 0 | 54 | 2.58 |
2000 | 4 | 98 | Ronnqvist, JonasJonas Ronnqvist | ![]() | LW | 38 | 0 | 4 | 4 | 14 | — | — | — | — | — |
2000 | 5 | 134 | Podhradsky, PeterPeter Podhradsky | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2000 | 5 | 153 | Cass, BillBill Cass | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2001 | 1 | 5 | Chistov, StanislavStanislav Chistov | ![]() | LW | 196 | 19 | 42 | 61 | 116 | — | — | — | — | — |
2001 | 2 | 35 | Popovic, MarkMark Popovic | ![]() | D | 81 | 2 | 5 | 7 | 20 | — | — | — | — | — |
2001 | 3 | 69 | Stepp, JoelJoel Stepp | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2001 | 4 | 102 | Parssinen, TimoTimo Parssinen | ![]() | LW | 17 | 0 | 3 | 3 | 2 | — | — | — | — | — |
2001 | 4 | 105 | Korsunov, VladimirVladimir Korsunov | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2001 | 4 | 118 | Rogers, BrandonBrandon Rogers | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2001 | 5 | 137 | Perrault, JoelJoel Perrault | ![]() | C | 96 | 12 | 14 | 26 | 68 | — | — | — | — | — |
2001 | 6 | 170 | Tabacek, JanJan Tabacek | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2001 | 7 | 224 | Martensson, TonyTony Martensson | ![]() | C | 6 | 1 | 1 | 2 | 0 | — | — | — | — | — |
2001 | 8 | 232 | Gerber, MartinMartin Gerber | ![]() | G | 229 | 0 | 7 | 7 | 30 | 113 | 78 | 7 | 14 | 2.63 |
2001 | 9 | 264 | Parenteau, P. A.P. A. Parenteau | ![]() | RW | 424 | 101 | 167 | 268 | 307 | — | — | — | — | — |
2002 | 1 | 7 | Lupul, JoffreyJoffrey Lupul | ![]() | RW | 701 | 205 | 215 | 420 | 407 | — | — | — | — | — |
2002 | 2 | 37 | Brent, TimTim Brent | ![]() | C | 207 | 21 | 27 | 48 | 76 | — | — | — | — | — |
2002 | 3 | 71 | Lee, BrianBrian Lee | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2002 | 4 | 103 | Vihko, JoonasJoonas Vihko | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2002 | 5 | 140 | Davis, GeorgeGeorge Davis | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2002 | 6 | 173 | Fritshaw, LukeLuke Fritshaw | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2002 | 9 | 261 | Caron, FrancoisFrancois Caron | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2002 | 9 | 267 | Petrow, ChrisChris Petrow | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2003 | 1 | 19 | Getzlaf, RyanRyan Getzlaf | ![]() | C | 787 | 221 | 520 | 741 | 681 | — | — | — | — | — |
2003 | 1 | 28 | Perry, CoreyCorey Perry | ![]() | RW | 804 | 330 | 334 | 664 | 936 | — | — | — | — | — |
2003 | 3 | 86 | Hynes, ShaneShane Hynes | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2003 | 3 | 90 | Alen, JuhaJuha Alen | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2003 | 4 | 119 | Saunders, NathanNathan Saunders | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2003 | 6 | 186 | Miller, DrewDrew Miller | ![]() | LW | 516 | 57 | 58 | 115 | 118 | — | — | — | — | — |
2003 | 7 | 218 | Southern, DirkDirk Southern | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2003 | 8 | 250 | O'Brien, ShaneShane O'Brien | ![]() | D | 537 | 13 | 79 | 92 | 916 | — | — | — | — | — |
2003 | 9 | 280 | Mantymaa, VilleVille Mantymaa | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2004 | 1 | 9 | Smid, LadislavLadislav Smid | ![]() | D | 583 | 12 | 60 | 72 | 472 | — | — | — | — | — |
2004 | 2 | 39 | Smith, JordanJordan Smith | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2004 | 3 | 74 | Klubertanz, KyleKyle Klubertanz | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2004 | 3 | 75 | Brent, TimTim Brent | ![]() | C | 207 | 21 | 27 | 48 | 76 | — | — | — | — | — |
2004 | 6 | 172 | Auffrey, MattMatt Auffrey | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2004 | 7 | 203 | Bouthillette, GabrielGabriel Bouthillette | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2004 | 8 | 236 | Christie, MattMatt Christie | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2004 | 9 | 269 | Pesonen, JanneJanne Pesonen | ![]() | LW | 7 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2005 | 1 | 2 | Ryan, BobbyBobby Ryan | ![]() | RW | 607 | 210 | 237 | 447 | 348 | — | — | — | — | — |
2005 | 2 | 31 | Mikkelson, BrendanBrendan Mikkelson | ![]() | D | 131 | 1 | 9 | 10 | 59 | — | — | — | — | — |
2005 | 3 | 63 | Bailey, JasonJason Bailey | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2005 | 5 | 127 | Bolt, BobbyBobby Bolt | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
2005 | 5 | 141 | Salcido, BrianBrian Salcido | ![]() | D | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — |
2005 | 7 | 197 | Levasseur, Jean-PhilippeJean-Philippe Levasseur | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2006 | 1 | 19 | Mitera, MarkMark Mitera | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2006 | 2 | 38 | Swan, BryceBryce Swan | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2006 | 3 | 83 | de Gray, JohnJohn de Gray | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2006 | 4 | 112 | Beleskey, MattMatt Beleskey | ![]() | LW | 409 | 72 | 77 | 149 | 367 | — | — | — | — | — |
2006 | 6 | 172 | Wirtanen, PetteriPetteri Wirtanen | ![]() | C | 3 | 1 | 0 | 1 | 2 | — | — | — | — | — |
2007 | 1 | 19 | MacMillan, LoganLogan MacMillan | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2007 | 2 | 42 | Tangradi, EricEric Tangradi | ![]() | LW | 144 | 5 | 10 | 15 | 86 | — | — | — | — | — |
2007 | 3 | 63 | Macenauer, MaximeMaxime Macenauer | ![]() | C | 29 | 1 | 3 | 4 | 18 | — | — | — | — | — |
2007 | 4 | 92 | Vaive, JustinJustin Vaive | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
2007 | 4 | 93 | Kampfer, StevenSteven Kampfer | ![]() | D | 133 | 9 | 14 | 23 | 56 | — | — | — | — | — |
2007 | 4 | 98 | Stefaniszin, SebastianSebastian Stefaniszin | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2007 | 4 | 121 | Modig, MattiasMattias Modig | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2007 | 5 | 151 | Morrison, BrettBrett Morrison | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2008 | 1 | 17 | Gardiner, JakeJake Gardiner | ![]() | D | 325 | 28 | 92 | 120 | 93 | — | — | — | — | — |
2008 | 2 | 35 | Deschamps, NicolasNicolas Deschamps | ![]() | LW | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
2008 | 2 | 39 | O'Dell, EricEric O'Dell | ![]() | C | 41 | 3 | 5 | 8 | 29 | — | — | — | — | — |
2008 | 2 | 43 | Schultz, JustinJustin Schultz | ![]() | D | 266 | 29 | 80 | 109 | 52 | — | — | — | — | — |
2008 | 3 | 71 | Brittain, JoshJosh Brittain | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
2008 | 3 | 83 | Cousineau, MarcoMarco Cousineau | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2008 | 3 | 85 | McMillan, BrandonBrandon McMillan | ![]() | LW | 171 | 14 | 22 | 36 | 60 | — | — | — | — | — |
2008 | 4 | 113 | Hegarty, RyanRyan Hegarty | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2008 | 5 | 143 | Warg, StefanStefan Warg | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2008 | 7 | 208 | Pryor, NickNick Pryor | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2009 | 1 | 15 | Holland, PeterPeter Holland | ![]() | C | 195 | 30 | 39 | 69 | 83 | — | — | — | — | — |
2009 | 1 | 26 | Palmieri, KyleKyle Palmieri | ![]() | RW | 280 | 73 | 73 | 146 | 129 | — | — | — | — | — |
2009 | 2 | 37 | Clark, MatMat Clark | ![]() | D | 9 | 0 | 1 | 1 | 6 | — | — | — | — | — |
2009 | 3 | 76 | Bobkov, IgorIgor Bobkov | ![]() | G | — | — | — | — | — | — | — | — | — | — |
2009 | 4 | 106 | Vatanen, SamiSami Vatanen | ![]() | D | 194 | 29 | 69 | 98 | 78 | — | — | — | — | — |
2009 | 5 | 136 | Illo, RadoslavRadoslav Illo | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2009 | 6 | 166 | Valentine, ScottScott Valentine | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2010 | 1 | 12 | Fowler, CamCam Fowler | ![]() | D | 414 | 34 | 144 | 178 | 97 | — | — | — | — | — |
2010 | 1 | 29 | Etem, EmersonEmerson Etem | ![]() | RW | 170 | 22 | 24 | 46 | 28 | — | — | — | — | — |
2010 | 2 | 42 | Smith-Pelly, DevanteDevante Smith-Pelly | ![]() | LW | 213 | 29 | 39 | 68 | 72 | — | — | — | — | — |
2010 | 5 | 122 | Wagner, ChrisChris Wagner | ![]() | C | 52 | 4 | 2 | 6 | 30 | — | — | — | — | — |
2010 | 5 | 132 | Heed, TimTim Heed | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2010 | 6 | 161 | Dahlstrom, AndreasAndreas Dahlstrom | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2010 | 6 | 167 | Lind, KevinKevin Lind | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2010 | 7 | 192 | Perlini, BrettBrett Perlini | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2011 | 1 | 30 | Rakell, RickardRickard Rakell | ![]() | C | 165 | 29 | 49 | 78 | 31 | — | — | — | — | — |
2011 | 2 | 39 | Gibson, JohnJohn Gibson | ![]() | G | 66 | 0 | 1 | 1 | 0 | 37 | 21 | — | 4 | 2.22 |
2011 | 2 | 53 | Karlsson, WilliamWilliam Karlsson | ![]() | C | 102 | 12 | 13 | 25 | 8 | — | — | — | — | — |
2011 | 3 | 65 | Cramarossa, JosephJoseph Cramarossa | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2011 | 3 | 83 | Welinski, AndyAndy Welinski | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2011 | 5 | 143 | Friberg, MaxMax Friberg | ![]() | LW | 6 | 0 | 0 | 0 | 2 | — | — | — | — | — |
2011 | 6 | 160 | Manson, JoshJosh Manson | ![]() | D | 99 | 5 | 13 | 18 | 105 | — | — | — | — | — |
2012 | 1 | 6 | Lindholm, HampusHampus Lindholm | ![]() | D | 236 | 23 | 69 | 92 | 108 | — | — | — | — | — |
2012 | 2 | 36 | Kerdiles, NicolasNicolas Kerdiles | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2012 | 3 | 87 | Andersen, FrederikFrederik Andersen | ![]() | G | 125 | 0 | 5 | 5 | 6 | 77 | 26 | — | 12 | 2.33 |
2012 | 4 | 97 | Roy, KevinKevin Roy | ![]() | F | — | — | — | — | — | — | — | — | — | — |
2012 | 4 | 108 | O'Brien, AndrewAndrew O'Brien | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2012 | 5 | 127 | Cooper, BrianBrian Cooper | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2012 | 7 | 187 | Helgesen, KentonKenton Helgesen | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2012 | 7 | 210 | Megna, JaycobJaycob Megna | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2013 | 1 | 26 | Theodore, SheaShea Theodore | ![]() | D | 19 | 3 | 5 | 8 | 2 | — | — | — | — | — |
2013 | 2 | 45 | Sorensen, NickNick Sorensen | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2013 | 3 | 87 | Thompson, KeatonKeaton Thompson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2013 | 5 | 147 | Besse, GrantGrant Besse | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2013 | 6 | 177 | Aaltonen, MiroMiro Aaltonen | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2014 | 1 | 10 | Ritchie, NickNick Ritchie | ![]() | LW | 33 | 2 | 2 | 4 | 37 | — | — | — | — | — |
2014 | 2 | 38 | Pettersson, MarcusMarcus Pettersson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2014 | 2 | 55 | Montour, BrandonBrandon Montour | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2014 | 5 | 123 | Berkovitz, MatthewMatthew Berkovitz | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2014 | 7 | 205 | Kase, OndrejOndrej Kase | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2015 | 1 | 27 | Larsson, JacobJacob Larsson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2015 | 2 | 59 | Nattinen, JuliusJulius Nattinen | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2015 | 3 | 80 | Gates, BrentBrent Gates | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2015 | 3 | 84 | Sideroff, DevenDeven Sideroff | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
2015 | 5 | 148 | Terry, TroyTroy Terry | ![]() | C | — | — | — | — | — | — | — | — | — | — |
2015 | 6 | 178 | Ruggiero, StevenSteven Ruggiero | ![]() | D | — | — | — | — | — | — | — | — | — | — |
2015 | 6 | 179 | Metcalf, GarrettGarrett Metcalf | ![]() | G | — | — | — | — | — | — | — | — | — | — |
See also
References
- General
- "Anaheim Ducks Draft History". The Internet Hockey Database. Retrieved January 16, 2016.
- "Anaheim Ducks Draft Picks". Sports Reference, LLC. Retrieved January 16, 2016.
- Specific
This article is issued from Wikipedia - version of the 10/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.