List of Hartford Whalers draft picks
![](../I/m/Ron_Francis.jpg)
The Whalers selected Ron Francis 4th overall in the 1981 NHL Entry Draft.
This is a complete list of ice hockey players who were drafted in the National Hockey League Entry Draft by the Hartford Whalers franchise. It includes every player who was drafted, regardless of whether they played for the team.
Key
Played at least one game with the Whalers
Spent entire NHL career with the Whalers
() Inducted into the Hockey Hall of Fame
|
|
Draft picks
WHA
Statistics show each player's career regular season totals in the WHA.
Year | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | W | L | T | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | 1 | 2 | Goldup, GlennGlenn Goldup | ![]() | F | — | — | — | — | — | — | — | — | — |
1973 | 1 | 12 | Dunlop, BlakeBlake Dunlop | ![]() | F | — | — | — | — | — | — | — | — | — |
1973 | 2 | 26 | Clarke, MikeMike Clarke | ![]() | C | — | — | — | — | — | — | — | — | — |
1973 | 3 | 38 | Colley, TomTom Colley | ![]() | C | — | — | — | — | — | — | — | — | — |
1973 | 4 | 41 | Holt, RandyRandy Holt | ![]() | D | — | — | — | — | — | — | — | — | — |
1973 | 4 | 51 | Hangsleben, AlanAlan Hangsleben![]() | ![]() | D | 334 | 36 | 73 | 109 | 437 | — | — | — | — |
1973 | 5 | 53 | Patey, LarryLarry Patey | ![]() | C | — | — | — | — | — | — | — | — | — |
1973 | 5 | 64 | Raeder, CapCap Raeder![]() | ![]() | G | 29 | 0 | 0 | 0 | 2 | 12 | 11 | 1 | 3.24 |
1973 | 6 | 77 | Chinnick, RickRick Chinnick | ![]() | F | — | — | — | — | — | — | — | — | — |
1973 | 7 | 90 | Alley, SteveSteve Alley | ![]() | LW | 105 | 25 | 36 | 61 | 47 | — | — | — | — |
1974 | 1 | 13 | Young, TimTim Young | ![]() | F | — | — | — | — | — | — | — | — | — |
1974 | 2 | 28 | Eruzione, MikeMike Eruzione | ![]() | LW | — | — | — | — | — | — | — | — | — |
1974 | 3 | 43 | Brown, PeterPeter Brown | ![]() | D | — | — | — | — | — | — | — | — | — |
1974 | 4 | 58 | Lamby, DickDick Lamby | ![]() | D | — | — | — | — | — | — | — | — | — |
1974 | 5 | 72 | McLean, DonDon McLean | ![]() | D | — | — | — | — | — | — | — | — | — |
1974 | 6 | 87 | Rando, JoeJoe Rando | ![]() | D | — | — | — | — | — | — | — | — | — |
1974 | 7 | 102 | Walsh, BrianBrian Walsh | ![]() | RW | 5 | 0 | 2 | 2 | 12 | — | — | — | — |
1974 | 8 | 117 | Nazar, JohnJohn Nazar | ![]() | LW | — | — | — | — | — | — | — | — | — |
1974 | 9 | 132 | Miller, WarrenWarren Miller![]() | ![]() | F | 238 | 65 | 83 | 148 | 163 | — | — | — | — |
1974 | 10 | 145 | White, TonyTony White | ![]() | F | — | — | — | — | — | — | — | — | — |
1974 | 11 | 187 | Moore, RobbieRobbie Moore | ![]() | G | — | — | — | — | — | — | — | — | — |
1974 | 12 | 200 | Cox, CliffCliff Cox | ![]() | F | — | — | — | — | — | — | — | — | — |
1974 | 13 | 211 | Staffen, DaveDave Staffen | ![]() | F | — | — | — | — | — | — | — | — | — |
1974 | 14 | 219 | Tighe, PeterPeter Tighe | ![]() | D | — | — | — | — | — | — | — | — | — |
1974 | 15 | 224 | Durocher, BrianBrian Durocher | ![]() | G | — | — | — | — | — | — | — | — | — |
1974 | 16 | 228 | Ahern, ColinColin Ahern | ![]() | C | — | — | — | — | — | — | — | — | — |
1974 | 17 | 232 | Byers, DwaneDwane Byers | ![]() | F | — | — | — | — | — | — | — | — | — |
1974 | 1 | 14 | Sturgeon, PeterPeter Sturgeon | ![]() | LW | — | — | — | — | — | — | — | — | — |
1974 | 2 | 29 | Deziel, MichelMichel Deziel | ![]() | LW | — | — | — | — | — | — | — | — | — |
1975 | 1 | 13 | McDonald, TerryTerry McDonald | ![]() | C | — | — | — | — | — | — | — | — | — |
1975 | 2 | 28 | Arndt, DannyDanny Arndt![]() | ![]() | LW | 120 | 16 | 23 | 39 | 21 | — | — | — | — |
1975 | 3 | 43 | Hagman, MattiMatti Hagman | ![]() | C | 53 | 25 | 31 | 56 | 16 | — | — | — | — |
1975 | 4 | 58 | Spring, DerekDerek Spring | ![]() | F | — | — | — | — | — | — | — | — | — |
1975 | 5 | 72 | McFadyen, GaryGary McFadyen | ![]() | RW | — | — | — | — | — | — | — | — | — |
1975 | 6 | 86 | Martin, TerryTerry Martin | ![]() | F | — | — | — | — | — | — | — | — | — |
1975 | 7 | 99 | Tweedle, JohnJohn Tweedle | ![]() | F | — | — | — | — | — | — | — | — | — |
1975 | 8 | 111 | Harazny, MikeMike Harazny | ![]() | D | — | — | — | — | — | — | — | — | — |
1975 | 9 | 123 | Norris, DaveDave Norris | ![]() | LW | — | — | — | — | — | — | — | — | — |
1975 | 10 | 136 | Stevenson, PaulPaul Stevenson | ![]() | — | — | — | — | — | — | — | — | — | |
1975 | 11 | 149 | Jantzie, ClarkClark Jantzie | ![]() | F | — | — | — | — | — | — | — | — | — |
1976 | 2 | 13 | Fidler, MikeMike Fidler | ![]() | LW | — | — | — | — | — | — | — | — | — |
1976 | 3 | 26 | Williams, FredFred Williams | ![]() | C | — | — | — | — | — | — | — | — | — |
1976 | 3 | 31 | Debol, DaveDave Debol | ![]() | C | 68 | 13 | 29 | 42 | 11 | — | — | — | — |
1976 | 4 | 38 | Kaszycki, MikeMike Kaszycki | ![]() | F | — | — | — | — | — | — | — | — | — |
1976 | 5 | 49 | Baker, BillBill Baker | ![]() | D | — | — | — | — | — | — | — | — | — |
1976 | 5 | 50 | Liut, MikeMike Liut | ![]() | G | 81 | 0 | 3 | 3 | 9 | 31 | 39 | 4 | 3.69 |
1976 | 6 | 62 | Schofield, DwightDwight Schofield | ![]() | D | — | — | — | — | — | — | — | — | — |
1976 | 7 | 74 | Young, WarrenWarren Young | ![]() | F | — | — | — | — | — | — | — | — | — |
1976 | 8 | 86 | Morrow, KenKen Morrow | ![]() | D | — | — | — | — | — | — | — | — | — |
1976 | 9 | 97 | Clarey, EdEd Clarey | ![]() | F | — | — | — | — | — | — | — | — | — |
1976 | 10 | 108 | Hammond, JonJon Hammond | ![]() | LW | — | — | — | — | — | — | — | — | — |
1977 | 1 | 11 | Areshenkoff, RonRon Areshenkoff | ![]() | C | — | — | — | — | — | — | — | — | — |
1977 | 2 | 15 | Robinson, MoeMoe Robinson | ![]() | D | — | — | — | — | — | — | — | — | — |
1977 | 2 | 19 | Pierce, RandyRandy Pierce | ![]() | RW | — | — | — | — | — | — | — | — | — |
1977 | 3 | 23 | Baby, JohnJohn Baby | ![]() | D | — | — | — | — | — | — | — | — | — |
1977 | 5 | 43 | Hill, BrianBrian Hill | ![]() | RW | — | — | — | — | — | — | — | — | — |
1977 | 6 | 52 | Korn, JimJim Korn | ![]() | D | — | — | — | — | — | — | — | — | — |
NHL
![](../I/m/Ulf_Samuelsson.jpg)
The Whalers selected Ulf Samuelsson 67th overall in the 1982 NHL Entry Draft.
![](../I/m/Geoff_Sanderson.jpg)
The Whalers selected Geoff Sanderson 36th overall in the 1990 NHL Entry Draft.
![](../I/m/Michael_Nylander.jpg)
The Whalers selected Michael Nylander 59th overall in the 1991 NHL Entry Draft.
![](../I/m/Chris_Pronger.jpg)
The Whalers selected Chris Pronger 2nd overall in the 1993 NHL Entry Draft.
The Whalers selected Marek Malik 72nd overall in the 1993 NHL Entry Draft.
![](../I/m/Jean-S%C3%A9bastien_Gigu%C3%A8re_Avalanche.jpg)
The Whalers selected Jean-Sebastien Giguere 13th overall in the 1995 NHL Entry Draft.
![](../I/m/Kapanen_Sami_KalPa_2009_1.jpg)
The Whalers selected Sami Kapanen 87th overall in the 1995 NHL Entry Draft.
Year | Round | Pick | Player | Nationality | Pos | GP | G | A | Pts | PIM | W | L | T | OT | GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | 1 | 18 | Allison, RayRay Allison![]() | ![]() | RW | 238 | 64 | 93 | 157 | 223 | — | — | — | — | — |
1979 | 2 | 39 | Smith, StuartStuart Smith![]() | ![]() | D | 77 | 2 | 10 | 12 | 95 | — | — | — | — | — |
1979 | 3 | 60 | Nachbaur, DonDon Nachbaur![]() | ![]() | C | 223 | 23 | 46 | 69 | 465 | — | — | — | — | — |
1979 | 4 | 81 | Neufeld, RayRay Neufeld![]() | ![]() | RW | 595 | 157 | 200 | 357 | 814 | — | — | — | — | — |
1979 | 5 | 102 | Renaud, MarkMark Renaud![]() | ![]() | D | 152 | 6 | 50 | 56 | 86 | — | — | — | — | — |
1979 | 6 | 123 | McDonald, DaveDave McDonald | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1980 | 1 | 8 | Arthur, FredFred Arthur![]() | ![]() | D | 80 | 1 | 8 | 9 | 49 | — | — | — | — | — |
1980 | 2 | 29 | Galarneau, MichelMichel Galarneau![]() | ![]() | C | 78 | 7 | 10 | 17 | 34 | — | — | — | — | — |
1980 | 3 | 50 | Volcan, MickeyMickey Volcan![]() | ![]() | D | 162 | 8 | 33 | 41 | 146 | — | — | — | — | — |
1980 | 4 | 71 | McClelland, KevinKevin McClelland | ![]() | RW | 588 | 68 | 112 | 180 | 1672 | — | — | — | — | — |
1980 | 5 | 92 | Jensen, DarrenDarren Jensen | ![]() | G | 30 | 0 | 1 | 1 | 2 | 15 | 10 | 1 | & —
| 3.81 |
1980 | 6 | 113 | Cerri, MarioMario Cerri | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1980 | 7 | 134 | Martin, MikeMike Martin | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1980 | 8 | 155 | Denat, BrentBrent Denat | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1980 | 9 | 176 | Fricker, PaulPaul Fricker | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1980 | 10 | 197 | Bokshowan, LorneLorne Bokshowan | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1981 | 1 | 4 | Francis, RonRon Francis![]() ![]() | ![]() | C | 1731 | 549 | 1249 | 1798 | 979 | — | — | — | — | — |
1981 | 3 | 61 | MacDermid, PaulPaul MacDermid![]() | ![]() | RW | 690 | 116 | 141 | 257 | 1303 | — | — | — | — | — |
1981 | 4 | 67 | Hoffman, MikeMike Hoffman![]() | ![]() | LW | 9 | 1 | 3 | 4 | 2 | — | — | — | — | — |
1981 | 5 | 93 | Maguire, BillBill Maguire | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1981 | 5 | 103 | Bourbonnais, DanDan Bourbonnais![]() | ![]() | LW | 59 | 3 | 25 | 28 | 11 | — | — | — | — | — |
1981 | 7 | 130 | Mokosak, JohnJohn Mokosak | ![]() | D | 41 | 0 | 2 | 2 | 96 | — | — | — | — | — |
1981 | 8 | 151 | Dore, DenisDenis Dore | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1981 | 9 | 172 | Poeschl, JeffJeff Poeschl | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1981 | 10 | 193 | Power, LarryLarry Power | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1982 | 1 | 14 | Lawless, PaulPaul Lawless![]() | ![]() | LW | 238 | 49 | 77 | 126 | 54 | — | — | — | — | — |
1982 | 2 | 35 | Paterson, MarkMark Paterson![]() | ![]() | D | 29 | 3 | 3 | 6 | 33 | — | — | — | — | — |
1982 | 3 | 56 | Dineen, KevinKevin Dineen![]() | ![]() | RW | 1188 | 355 | 405 | 760 | 2229 | — | — | — | — | — |
1982 | 4 | 67 | Samuelsson, UlfUlf Samuelsson![]() | ![]() | D | 1080 | 57 | 276 | 333 | 2453 | — | — | — | — | — |
1982 | 5 | 88 | Ferraro, RayRay Ferraro![]() | ![]() | C | 1258 | 408 | 490 | 898 | 1288 | — | — | — | — | — |
1982 | 6 | 109 | Gilhen, RandyRandy Gilhen![]() | ![]() | LW | 457 | 55 | 60 | 115 | 314 | — | — | — | — | — |
1982 | 7 | 130 | Johannson, JimJim Johannson | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1982 | 8 | 151 | Krampotich, MickeyMickey Krampotich | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1982 | 9 | 172 | Skilliter, KevinKevin Skilliter | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1982 | 11 | 214 | Linse, MartinMartin Linse | ![]() | F | — | — | — | — | — | — | — | — | — | — |
1982 | 12 | 235 | Cameron, RandyRandy Cameron | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1983 | 1 | 2 | Turgeon, SylvainSylvain Turgeon![]() | ![]() | LW | 669 | 269 | 226 | 495 | 691 | — | — | — | — | — |
1983 | 1 | 20 | Jensen, DavidDavid Jensen![]() | ![]() | F | 69 | 9 | 13 | 22 | 22 | — | — | — | — | — |
1983 | 2 | 23 | Siren, VilleVille Siren | ![]() | D | 290 | 14 | 68 | 82 | 276 | — | — | — | — | — |
1983 | 3 | 61 | Carlsson, LeifLeif Carlsson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1983 | 4 | 64 | MacLean, DaveDave MacLean | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1983 | 4 | 72 | Chyzowski, RonRon Chyzowski | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1983 | 6 | 104 | Johnson, BrianBrian Johnson | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1983 | 7 | 124 | Reekie, JoeJoe Reekie | ![]() | D | 902 | 25 | 139 | 164 | 1326 | — | — | — | — | — |
1983 | 8 | 143 | Duperron, ChrisChris Duperron | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1983 | 8 | 144 | Falle, JamieJamie Falle | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1983 | 9 | 164 | Fordy, BillBill Fordy | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1983 | 10 | 193 | Landgren, ReineReine Landgren | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1983 | 11 | 204 | Acton, AllanAllan Acton | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1983 | 12 | 224 | Kaminski, DarcyDarcy Kaminski | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1984 | 1 | 11 | Cote, SylvainSylvain Cote![]() | ![]() | D | 1171 | 122 | 313 | 435 | 545 | — | — | — | — | — |
1984 | 6 | 110 | Millar, MikeMike Millar![]() | ![]() | RW | 78 | 18 | 18 | 36 | 12 | — | — | — | — | — |
1984 | 7 | 131 | Vellucci, MikeMike Vellucci![]() | ![]() | D | 2 | 0 | 0 | 0 | 11 | — | — | — | — | — |
1984 | 9 | 173 | Devereaux, JohnJohn Devereaux | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1984 | 10 | 193 | Regan, BrentBrent Regan | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1984 | 11 | 214 | Culhane, JimJim Culhane![]() | ![]() | D | 6 | 0 | 1 | 1 | 4 | — | — | — | — | — |
1984 | 12 | 234 | Abric, PeterPeter Abric | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1985 | 1 | 5 | Murzyn, DanaDana Murzyn![]() | ![]() | D | 838 | 52 | 152 | 204 | 1571 | — | — | — | — | — |
1985 | 2 | 26 | Whitmore, KayKay Whitmore![]() | ![]() | G | 155 | 0 | 9 | 9 | 39 | 60 | 64 | 16 | & —
| 3.55 |
1985 | 4 | 68 | Callaghan, GaryGary Callaghan | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1985 | 6 | 110 | Churla, ShaneShane Churla![]() | ![]() | RW | 488 | 26 | 45 | 71 | 2301 | — | — | — | — | — |
1985 | 7 | 131 | Brant, ChrisChris Brant | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1985 | 8 | 152 | Puhalsky, BrianBrian Puhalsky | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1985 | 9 | 173 | Dornbach, GregGreg Dornbach | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1985 | 10 | 194 | Tory, PaulPaul Tory | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1985 | 11 | 215 | Pawlowski, JerryJerry Pawlowski | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1985 | 12 | 236 | Hill, BruceBruce Hill | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1986 | 1 | 11 | Young, ScottScott Young![]() | ![]() | RW | 1181 | 342 | 414 | 756 | 448 | — | — | — | — | — |
1986 | 2 | 32 | Laforge, MarcMarc Laforge![]() | ![]() | D | 14 | 0 | 0 | 0 | 64 | — | — | — | — | — |
1986 | 4 | 74 | Chapman, BrianBrian Chapman![]() | ![]() | D | 3 | 0 | 0 | 0 | 29 | — | — | — | — | — |
1986 | 5 | 95 | Horn, BillBill Horn | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1986 | 6 | 116 | Quinn, JoeJoe Quinn | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1986 | 7 | 137 | Torrel, SteveSteve Torrel | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1986 | 8 | 158 | Hoover, RonRon Hoover | ![]() | LW | 18 | 4 | 0 | 4 | 31 | — | — | — | — | — |
1986 | 9 | 179 | Glasgow, RobRob Glasgow | ![]() | F | — | — | — | — | — | — | — | — | — | — |
1986 | 10 | 200 | Evoy, SeanSean Evoy | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1986 | 11 | 221 | Brown, CalCal Brown | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1986 | 12 | 242 | Verbeek, BrianBrian Verbeek | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1986 | S | 8 | Tracy, JoeJoe Tracy | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1987 | 1 | 18 | Hull, JodyJody Hull![]() | ![]() | RW | 831 | 124 | 137 | 261 | 156 | — | — | — | — | — |
1987 | 2 | 39 | Burt, AdamAdam Burt![]() | ![]() | D | 737 | 37 | 115 | 152 | 961 | — | — | — | — | — |
1987 | 4 | 81 | Yake, TerryTerry Yake![]() | ![]() | C | 403 | 77 | 120 | 197 | 220 | — | — | — | — | — |
1987 | 5 | 102 | Rousseau, MarkMark Rousseau | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1987 | 6 | 123 | St. Cyr, JeffJeff St. Cyr | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1987 | 7 | 144 | Wolf, GreggGregg Wolf | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1987 | 8 | 165 | Moore, JohnJohn Moore | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1987 | 9 | 186 | Day, JoeJoe Day![]() | ![]() | C | 72 | 1 | 10 | 11 | 87 | — | — | — | — | — |
1987 | 11 | 228 | Sullivan, KevinKevin Sullivan | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1987 | 12 | 249 | Laurin, SteveSteve Laurin | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1987 | S | 6 | Lovsin, KenKen Lovsin | ![]() | D | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1988 | 1 | 11 | Govedaris, ChrisChris Govedaris![]() | ![]() | LW | 45 | 4 | 6 | 10 | 24 | — | — | — | — | — |
1988 | 2 | 32 | Richter, BarryBarry Richter | ![]() | D | 151 | 11 | 34 | 45 | 76 | — | — | — | — | — |
1988 | 4 | 74 | Dyer, DeanDean Dyer | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1988 | 5 | 95 | Morrow, ScottScott Morrow | ![]() | LW | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1988 | 6 | 116 | Beaulieu, CoreyCorey Beaulieu | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1988 | 7 | 137 | Russell, KerryKerry Russell | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1988 | 8 | 158 | Burke, JimJim Burke | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1988 | 9 | 179 | Hirth, MarkMark Hirth | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1988 | 10 | 200 | Bucsis, WaydeWayde Bucsis | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1988 | 11 | 221 | White, RobRob White | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1988 | 12 | 242 | Slatalla, DanDan Slatalla | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1988 | S | 16 | Krygier, ToddTodd Krygier![]() | ![]() | D | 543 | 100 | 143 | 243 | 533 | — | — | — | — | — |
1989 | 1 | 10 | Holik, BobbyBobby Holik![]() | ![]() | C | 1314 | 326 | 421 | 747 | 1421 | — | — | — | — | — |
1989 | 3 | 52 | Atcheynum, BlairBlair Atcheynum | ![]() | RW | 196 | 27 | 33 | 60 | 36 | — | — | — | — | — |
1989 | 4 | 73 | McKenzie, JimJim McKenzie![]() | ![]() | LW | 880 | 48 | 52 | 100 | 1739 | — | — | — | — | — |
1989 | 5 | 94 | Black, JamesJames Black![]() | ![]() | D | 352 | 58 | 57 | 115 | 84 | — | — | — | — | — |
1989 | 6 | 115 | Bechard, JeromeJerome Bechard | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1989 | 7 | 136 | Daniels, ScottScott Daniels![]() | ![]() | LW | 149 | 8 | 12 | 20 | 667 | — | — | — | — | — |
1989 | 8 | 157 | Saumier, RaymondRaymond Saumier | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1989 | 9 | 178 | Picard, MichelMichel Picard![]() | ![]() | LW | 166 | 28 | 42 | 70 | 103 | — | — | — | — | — |
1989 | 10 | 199 | Buchanan, TrevorTrevor Buchanan | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1989 | 11 | 220 | Battice, JohnJohn Battice | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1989 | 12 | 241 | Kasowski, PeterPeter Kasowski | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1989 | S | 15 | Tancill, ChrisChris Tancill![]() | ![]() | RW | 134 | 17 | 32 | 49 | 54 | — | — | — | — | — |
1990 | 1 | 15 | Greig, MarkMark Greig![]() | ![]() | RW | 125 | 13 | 27 | 40 | 90 | — | — | — | — | — |
1990 | 2 | 36 | Sanderson, GeoffGeoff Sanderson![]() | ![]() | LW | 1104 | 355 | 345 | 700 | 511 | — | — | — | — | — |
1990 | 3 | 57 | Lenarduzzi, MikeMike Lenarduzzi![]() | ![]() | G | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | & —
| 3.17 |
1990 | 4 | 78 | Bright, ChrisChris Bright | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1990 | 6 | 120 | Keenan, CoryCory Keenan | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1990 | 7 | 141 | Baca, JergusJergus Baca![]() | ![]() | D | 10 | 0 | 2 | 2 | 14 | — | — | — | — | — |
1990 | 8 | 162 | D'Orsonnens, MartinMartin D'Orsonnens | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1990 | 9 | 183 | Osmak, CoreyCorey Osmak | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1990 | 10 | 204 | Knutsen, EspenEspen Knutsen | ![]() | C | 207 | 30 | 81 | 111 | 105 | — | — | — | — | — |
1990 | 11 | 225 | Eriksen, TommieTommie Eriksen | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1990 | 12 | 246 | Chalifoux, DenisDenis Chalifoux | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1990 | S | 19 | Crozier, JimJim Crozier | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1991 | 1 | 9 | Poulin, PatrickPatrick Poulin![]() | ![]() | LW | 634 | 101 | 134 | 235 | 299 | — | — | — | — | — |
1991 | 2 | 31 | Hamrlik, MartinMartin Hamrlik | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1991 | 3 | 53 | Hall, ToddTodd Hall | ![]() | LW | — | — | — | — | — | — | — | — | — | — |
1991 | 3 | 59 | Nylander, MichaelMichael Nylander![]() | ![]() | C | 920 | 209 | 470 | 679 | 468 | — | — | — | — | — |
1991 | 4 | 75 | Storm, JimJim Storm![]() | ![]() | LW | 84 | 7 | 15 | 22 | 44 | — | — | — | — | — |
1991 | 6 | 119 | Harding, MikeMike Harding | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1991 | 7 | 141 | Mueller, BrianBrian Mueller | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1991 | 8 | 163 | Yule, StevenSteven Yule | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1991 | 9 | 185 | Belanger, ChrisChris Belanger | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1991 | 10 | 207 | Currie, JasonJason Currie | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1991 | 11 | 229 | Santonelli, MikeMike Santonelli | ![]() | F | — | — | — | — | — | — | — | — | — | — |
1991 | 12 | 251 | Peters, RobRob Peters | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1991 | S | 15 | Gravistin, ShaunShaun Gravistin | ![]() | G | — | — | — | — | — | — | — | — | — | — |
1992 | 1 | 9 | Petrovicky, RobertRobert Petrovicky![]() | ![]() | C | 208 | 27 | 38 | 65 | 118 | — | — | — | — | — |
1992 | 2 | 47 | Nikolishin, AndreiAndrei Nikolishin![]() | ![]() | C | 628 | 93 | 187 | 280 | 270 | — | — | — | — | — |
1992 | 3 | 57 | Vopat, JanJan Vopat | ![]() | D | 126 | 11 | 20 | 31 | 70 | — | — | — | — | — |
1992 | 4 | 79 | Smyth, KevinKevin Smyth![]() | ![]() | LW | 58 | 6 | 8 | 14 | 31 | — | — | — | — | — |
1992 | 4 | 81 | McBain, JasonJason McBain![]() | ![]() | D | 9 | 0 | 0 | 0 | 0 | — | — | — | — | — |
1992 | 6 | 143 | Reid, JarrettJarrett Reid | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1992 | 7 | 153 | Belanger, KenKen Belanger | ![]() | LW | 248 | 11 | 12 | 23 | 695 | — | — | — | — | — |
1992 | 8 | 177 | Korotkov, KonstantinKonstantin Korotkov | ![]() | C | — | — | — | — | — | — | — | — | — | — |
1992 | 9 | 201 | Zwakman, GregGreg Zwakman | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1992 | 10 | 225 | Halko, StevenSteven Halko | ![]() | D | 155 | 0 | 15 | 15 | 71 | — | — | — | — | — |
1992 | 11 | 249 | Esbjors, JoacimJoacim Esbjors | ![]() | D | — | — | — | — | — | — | — | — | — | — |
1993 | 1 | 2 | Pronger, ChrisChris Pronger![]() ![]() | ![]() | D | 1167 | 157 | 541 | 698 | 1590 | — | — | — | — | — |
1993 | 3 | 72 | Malik, MarekMarek Malik![]() | ![]() | D | 691 | 33 | 135 | 168 | 620 | — | — | — | — | — |
1993 | 4 | 84 | Roenick, TrevorTrevor Roenick | ![]() | RW | — | — | — | — | — | — | — | — | — | — |
1993 | 5 | 115 | Pratt, NolanNolan Pratt![]() | ![]() | D | 592 | 9 | 56 | 65 | 537 | — | — | — | — | — |
1993 | 8 | 188 | Legace, MannyManny Legace | ![]() | G | 365 | 0 | 9 | 9 | 12 | 187 | 99 | 18 | 23 | 2.41 |
1993 | 9 | 214 | Gorenko, DmitriDmitri Gorenko | ![]() | F | — | — | — | — | — | — | — | — | — | — |
1993 | 10 | 240 | Swinson, WesWes Swinson | ![]() | D | — | — | — | — | — | — | — | — | — | — |
