Wellington Phoenix FC records and statistics
Wellington Phoenix FC is a professional association football club based in Wellington, New Zealand, which currently plays in the Hyundai A-League. Their home ground is Westpac Stadium, which is located on Wellington's waterfront, and holds approximately 36,000 spectators. The Wellington Phoenix is also the longest running New Zealand professional football club, surpassing the now defunct Football Kingz FC.
- All figures current as of the conclusion of the 2015-16 season
Honours
Club
- Fair Play Award
- Pre-Season Cup
- Runners-up: 2008
- Finals Appearances
- FFA Cup:
- Round of 16: 2015
- HKFC Soccer Sevens:
- Semi-Final: 2015, 2016
Individual
- Johnny Warren Medal
Shane Smeltz (2008–09)
Nathan Burns (2014–15)
- A-League Golden Boot
Shane Smeltz (2008–09)
Players
Appearances
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
| Rank | Years | Name | Season | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | 2008– | 16 | 30 | 28 | 28 | 26 | 26 | 28 | 24 | 206 | ||
| 2 | 2008–2016 | 14 | 26 | 28 | 27 | 24 | 24 | 24 | 25 | 192 | ||
| 3 | 2008–2016 | 15 | 20 | 28 | 28 | 24 | 25 | 26 | 15 | 181 | ||
| 4 | 2007– | 13 | 0 | 26 | 24 | 21 | 23 | 27 | 21 | 6 | 171 | |
| 5 | 2007–2013 | 18 | 21 | 28 | 16 | 25 | 23 | 131 | ||||
| 6 | 2008–2014 | 16 | 30 | 22 | 28 | 24 | 7 | 127 | ||||
| 7 | 07–09, 12– | 20 | 13 | 6 | 25 | 27 | 27 | 118 | ||||
| 8 | 2007–2012 | 11 | 17 | 27 | 30 | 27 | 112 | |||||
| 9 | 2009–2014 | 30 | 22 | 22 | 22 | 11 | 107 | |||||
| 10 | 2007–2012 | 17 | 17 | 22 | 29 | 21 | 106 | |||||
| 11 | 2009–2012 | 24 | 31 | 29 | 84 | |||||||
| 12 | 2012– | 26 | 10 | 22 | 20 | 78 | ||||||
| 13 | 2007–2013 | 1 | 9 | 13 | 15 | 14 | 20 | 72 | ||||
| 13 | 2008–2011 | 14 | 29 | 27 | 70 | |||||||
| 14 | 2013–2016 | 17 | 27 | 24 | 68 | |||||||
| 15 | 2012–2015 | 24 | 24 | 10 | 58 | |||||||
| 16 | 2014– | 28 | 26 | 54 | ||||||||
| 17 | 2014– | 25 | 26 | 51 | ||||||||
| 18 | 2012–2014 | 23 | 26 | 49 | ||||||||
| 2013– | 9 | 24 | 16 | 49 | ||||||||
| 2014– | 25 | 24 | 49 | |||||||||
Individual records
- Most League appearances: 206
- Most consecutive appearances: 68[1]
Chris Greenacre (22 January 2010 – 7 April 2012)
- Most appearances in a single season: 31
- Most starts in a single season: 30
- Oldest player: 37 years, 242 days[2]
Tony Warner v. Perth Glory, 8 January 2012
- Youngest player: 17 years, 242 days[2]
Alex Rufer v. Newcastle Jets, 9 February 2014
- Oldest debutant: 37 years, 155 days
Tony Warner v. Newcastle Jets, 16 October 2011
Not signed with the Phoenix Most appearances in season
Minutes played
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
| Rank | Years | Name | Season | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | 2008– | 1,313 | 2,760 | 2,361 | 2,550 | 2,296 | 2,340 | 2,503 | 2,052 | 18,175 | ||
| 2 | 2008–2016 | 1,223 | 2,229 | 2,411 | 2,459 | 2,146 | 2,143 | 2,079 | 2,239 | 16,929 | ||
| 3 | 2008–2016 | 1,147 | 1,695 | 2,421 | 2,461 | 2,146 | 2,184 | 2,323 | 980 | 14,971 | ||
| 4 | 2007– | 1,137 | 0 | 2,190 | 2,012 | 1,768 | 1,722 | 2,396 | 1,218 | 1,094 | 13,537 | |
| 5 | 2007–2013 | 1,612 | 1,863 | 2,535 | 1,322 | 2,230 | 1,999 | 11,561 | ||||
| 6 | 07–09, 12– | 1,800 | 1,124 | 540 | 2,250 | 2,413 | 2,430 | 10,557 | ||||
| 7 | 2008–2014 | 1,295 | 2,157 | 1,526 | 2,289 | 2,127 | 289 | 9,683 | ||||
| 8 | 2007–2012 | 734 | 1,302 | 2,436 | 2,548 | 2,459 | 9,479 | |||||
| 9 | 2009–2014 | 2,597 | 1,768 | 1,678 | 1,691 | 399 | 8,133 | |||||
| 10 | 2009–2012 | 2,075 | 1,931 | 2,390 | 6,396 | |||||||
| 11 | 2007–2013 | 90 | 766 | 1,088 | 1,303 | 1,290 | 1,800 | 6,337 | ||||
| 12 | 2013–2016 | 1,184 | 2,387 | 2,074 | 5,645 | |||||||
| 13 | 2012– | 1,644 | 806 | 1,582 | 1,152 | 5,184 | ||||||
| 14 | 2007–2012 | 1,222 | 728 | 1,243 | 941 | 885 | 5,019 | |||||
| 15 | 2014– | 2,398 | 2,294 | 4,692 | ||||||||
| 16 | 2014– | 2,098 | 2,281 | 4,379 | ||||||||
| 15 | 2008–2011 | 885 | 1,584 | 1,882 | 4,321 | |||||||
| 16 | 2012–2015 | 2,117 | 1,541 | 582 | 4,240 | |||||||
| 17 | 2007–2009 | 1,710 | 1,792 | 3,502 | ||||||||
| 18 | 2012–2014 | 1,353 | 2,108 | 3,461 | ||||||||
Not signed with the Phoenix Most minutes played in season
Goal scorers
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
| Rank | Years | Name | Season | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | 2009–2014 | 13 | 7 | 8 | 3 | 2 | 33 | |||||
| 2 | 2012–2015 | 16 | 5 | 2 | 23 | |||||||
| 2007–2012 | 0 | 3 | 8 | 6 | 6 | 23 | ||||||
| 4 | 2007–2009 | 9 | 12 | 21 | ||||||||
| 5 | 2009–2012 | 6 | 8 | 5 | 19 | |||||||
| 6 | 2013– | 1 | 9 | 6 | 16 | |||||||
| 7 | 2012–2014 | 5 | 10 | 15 | ||||||||
| 8 | 2014–2015 | 13 | 13 | |||||||||
| 9 | 2013–2015 | 7 | 4 | 11 | ||||||||
| 10 | 2014– | 4 | 6 | 10 | ||||||||
| 11 | 2008–2014 | 2 | 2 | 3 | 1 | 0 | 0 | 8 | ||||
| 2007–2012 | 4 | 0 | 2 | 0 | 2 | 8 | ||||||
| 2014– | 5 | 3 | 8 | |||||||||
| 2014– | 8 | 8 | ||||||||||
| 15 | 2013–2014 | 7 | 7 | |||||||||
| 2010–2011 | 7 | 7 | ||||||||||
| 2011–2013 | 5 | 2 | 7 | |||||||||
| 2008– | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | |||
| 19 | 2009–2010 | 5 | 5 | |||||||||
| 20 | 2012–2015 | 0 | 2 | 2 | 4 | |||||||
| 2008– | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | |||
| 2012– | 3 | 0 | 1 | 4 | ||||||||
| 2008–2011 | 3 | 1 | 0 | 4 | ||||||||
| 2008– | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | |||
Individual records
- All-time leading goal scorer: 33
- Most goals in a season: 16
-
Jeremy Brockie, 2012–13, 24 games
- Most goals in a match: 4
Blake Powell v. Western Sydney Wanderers, 14 February 2016
- All-time leading penalty scorer: 7
- Most penalties scored in a season: 5
- Youngest goalscorer: 18 years, 334 days[2]
-
Kosta Barbarouses v. Adelaide United, 18 January 2009
- Oldest goalscorer: 36 years, 205 days[2]
-
Eugene Dadi v. Sydney FC, 13 March 2010
- Fastest goalscorer: 41 seconds
-
Tim Brown v. Perth Glory, 7 November 2010
- Hat-tricks:
-
Nathan Burns v. Melbourne City, 30 November 2014 -
Blake Powell v. Western Sydney Wanderers, 14 February 2016
Not signed with the Phoenix Most goals in season
Goal assists
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
| Rank | Years | Name | Season | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | 2008–2014 | 6 | 8 | 1 | 6 | 2 | 0 | 23 | ||||
| 2 | 2009–2014 | 9 | 2 | 4 | 6 | 1 | 22 | |||||
| 3 | 2007–2012 | 4 | 2 | 4 | 1 | 5 | 16 | |||||
| 4 | 2014– | 6 | 8 | 14 | ||||||||
| 2008–2016 | 0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 14 | |||
| 6 | 2014– | 8 | 5 | 13 | ||||||||
| 7 | 2007– | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 11 | |
| 8 | 2012–2015 | 2 | 4 | 4 | 10 | |||||||
| 2007–2013 | 2 | 2 | 1 | 0 | 4 | 1 | 10 | |||||
| 10 | 2007–2012 | 1 | 1 | 2 | 4 | 1 | 9 | |||||
| 11 | 2014–2015 | 8 | 8 | |||||||||
| 2013–2014 | 8 | 8 | ||||||||||
| 2013– | 0 | 5 | 3 | 8 | ||||||||
| 14 | 2009–2011 | 0 | 7 | 7 | ||||||||
| 15 | 2014– | 1 | 5 | 6 | ||||||||
| 2009–2012 | 1 | 3 | 2 | 6 | ||||||||
| 2008–2016 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |||
| 18 | 2012–2015 | 1 | 3 | 1 | 5 | |||||||
| 2007–2009 | 4 | 1 | 5 | |||||||||
| 2008– | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||
| 2012– | 3 | 1 | 1 | 0 | 5 | |||||||
Individual records
- All-time leading goal assists: 23,
- Most goal assists in a season: 9,
Not signed with the Phoenix Most assists in season
Discipline
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
Ranking is based on 1 point for a yellow card, 2 points for two yellows equalling red and 3 points for a straight red card.
| Rank | Years | Name | Season | Total | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
| 1 | 2008–2016 | 3 | 6 | 1 | 9 | 8 | 1 | 7 | 7 | 1 | 6 | 6 | 52 | 2 | 1 | |||||||||||||||||
| 2 | 2008– | 2 | 1 | 5 | 8 | 5 | 7 | 6 | 5 | 7 | 45 | 1 | 0 | |||||||||||||||||||
| 3 | 2007– | 5 | 9 | 6 | 1 | 6 | 5 | 3 | 2 | 6 | 42 | 1 | 0 | |||||||||||||||||||
| 4 | 2008–2016 | 1 | 2 | 8 | 4 | 1 | 7 | 1 | 3 | 1 | 6 | 3 | 33 | 1 | 2 | |||||||||||||||||
| 5 | 2007–2012 | 5 | 3 | 1 | 7 | 7 | 8 | 1 | 30 | 2 | 0 | |||||||||||||||||||||
| 6 | 2007–2013 | 4 | 2 | 3 | 2 | 5 | 1 | 1 | 17 | 1 | 0 | |||||||||||||||||||||
| 7 | 2013–2016 | 4 | 2 | 1 | 6 | 2 | 12 | 3 | 0 | |||||||||||||||||||||||
| 8 | 2008–2014 | 2 | 4 | 2 | 2 | 3 | 2 | 15 | 0 | 0 | ||||||||||||||||||||||
| 9 | 2007–2012 | 7 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | |||||||||||||||||||||||
| 2009–2014 | 3 | 4 | 4 | 3 | 0 | 14 | 0 | 0 | ||||||||||||||||||||||||
| 11 | 2008–2010 | 7 | 4 | 1 | 11 | 1 | 0 | |||||||||||||||||||||||||
| 2014– | 6 | 7 | 13 | 0 | 0 | |||||||||||||||||||||||||||
| 2012– | 4 | 3 | 3 | 3 | 13 | 0 | 0 | |||||||||||||||||||||||||
| 14 | 2008–2011 | 2 | 1 | 4 | 3 | 9 | 0 | 1 | ||||||||||||||||||||||||
| 2012–2015 | 6 | 6 | 12 | 0 | 0 | |||||||||||||||||||||||||||
| 16 | 2007–2009 | 6 | 5 | 11 | 0 | 0 | ||||||||||||||||||||||||||
| 17 | 2013–2015 | 6 | 4 | 10 | 0 | 0 | ||||||||||||||||||||||||||
| 2014– | 1 | 9 | 10 | 0 | 0 | |||||||||||||||||||||||||||
| 19 | 2012–2015 | 2 | 7 | 9 | 0 | 0 | ||||||||||||||||||||||||||
| 2014– | 4 | 5 | 9 | 0 | 0 | |||||||||||||||||||||||||||
Not signed with the Phoenix Injured for entire season Most cards in season
Goalkeepers
Competitive, professional matches only. Players in bold are still currently playing for the Phoenix.
| Rank | Years | Name | Season | Played | Total | Avg. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 1 | 07–09, 2012– | 2 | 3 | 1 | 5 | 7 | 3 | 118 | 21 | 0.178 | ||||
| 2 | 2007–2013 | 0 | 2 | 4 | 3 | 4 | 4 | 72 | 17 | 0.236 | ||||
| 3 | 2010–2011 | 6 | 16 | 6 | 0.375 | |||||||||
| 4 | 2009–2010 | 5 | 12 | 5 | 0.417 | |||||||||
| 5 | 2011–2012 | 3 | 15 | 3 | 0.200 | |||||||||
| 6 | 2009–2011 | 1 | 0 | 6 | 1 | 0.167 | ||||||||
Individual records
- Most team clean sheets in one season: 10 in 27 matches, 2009–10
- Fewest team clean sheets in a season: 2 in 21 matches, 2007–08
- Most individual clean sheets in a season: 7
- Most consecutive clean sheets: 3, 30 January 2010 – 12 February 2010
Internationals
- Most international caps while Wellington Phoenix player: 34
- Most international goals while Wellington Phoenix player: 10
- Most FIFA World Cup appearances while a Wellington Phoenix player: 3
-
Mark Paston for New Zealand -
Tony Lochhead for New Zealand -
Leo Bertos for New Zealand
-
-
Manny Muscat for Malta
-
Managerial records
| Manager | Seasons | Matches | W | D | L | W% | D% | L% | PPM |
|---|---|---|---|---|---|---|---|---|---|
| 2007–08 – 2012–13 | 154 | 53 | 36 | 65 | 34% | 23% | 42% | 1.27 | |
| 2012–13 | 5 | 2 | 0 | 3 | 40% | 0% | 60% | 1.20 | |
| 2013–14 – present | 82 | 28 | 15 | 39 | 34% | 18% | 48% | 1.21 | |
Club records
All-time A-League results
Includes finals results; does not include pre-season matches or FFA Cup matches.
Overall record
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 28 | 8 | 6 | 14 | 32 | 56 | −24 | |
| 27 | 5 | 6 | 16 | 30 | 46 | −16 | |
| 27 | 8 | 6 | 13 | 27 | 38 | −11 | |
| 9 | 4 | 3 | 2 | 15 | 9 | +6 | |
| 19 | 7 | 6 | 6 | 25 | 27 | −2 | |
| 27 | 5 | 6 | 16 | 33 | 58 | −25 | |
| 28 | 15 | 4 | 9 | 54 | 36 | +18 | |
| 6 | 3 | 3 | 0 | 11 | 5 | +6 | |
| 29 | 11 | 6 | 12 | 37 | 34 | +3 | |
| 29 | 12 | 3 | 14 | 37 | 50 | −13 | |
| 12 | 5 | 2 | 5 | 14 | 14 | 0 | |
| Total | 241 | 83 | 51 | 107 | 315 | 373 | −58 |
Home/away record
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 13 | 5 | 5 | 3 | 19 | 18 | +1 | |
| 13 | 4 | 4 | 5 | 17 | 17 | 0 | |
| 15 | 4 | 5 | 6 | 16 | 18 | −2 | |
| 3 | 2 | 1 | 0 | 11 | 3 | +8 | |
| 10 | 6 | 2 | 2 | 18 | 14 | +4 | |
| 13 | 4 | 3 | 6 | 23 | 26 | −3 | |
| 15 | 9 | 3 | 3 | 32 | 12 | +20 | |
| 4 | 3 | 1 | 0 | 9 | 3 | +6 | |
| 15 | 6 | 5 | 4 | 22 | 13 | +9 | |
| 14 | 7 | 2 | 5 | 20 | 19 | +1 | |
| 6 | 3 | 1 | 2 | 3 | 4 | −1 | |
| Total | 121 | 53 | 32 | 36 | 190 | 147 | +43 |
| Club | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 15 | 3 | 1 | 11 | 13 | 38 | −25 | |
| 14 | 1 | 2 | 11 | 13 | 29 | −16 | |
| 12 | 4 | 1 | 7 | 11 | 20 | −9 | |
| 6 | 2 | 2 | 2 | 4 | 6 | −2 | |
| 9 | 1 | 4 | 4 | 7 | 13 | −6 | |
| 14 | 1 | 3 | 10 | 10 | 32 | −22 | |
| 13 | 6 | 1 | 6 | 22 | 24 | −2 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 14 | 5 | 1 | 8 | 15 | 21 | −6 | |
| 15 | 5 | 1 | 9 | 17 | 31 | −14 | |
| 6 | 2 | 1 | 3 | 11 | 10 | +1 | |
| Total | 120 | 30 | 19 | 71 | 125 | 226 | −101 |
International record
| Opposition | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | |
| 1 | 0 | 0 | 1 | 2 | 3 | −1 | |
| 1 | 0 | 0 | 1 | 1 | 4 | −3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 2 | 1 | 0 | 1 | 7 | 5 | +2 | |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 0 | +3 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | |
| Total | 14 | 7 | 2 | 5 | 30 | 23 | +7 |
Results by season
| Regular season | Finals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | P | W | D | L | F | A | GD | Pts | Teams | League Pos. | P | W | D | L | F | A | GD | Finals Pos. |
| 2007–08 | 21 | 5 | 5 | 11 | 25 | 37 | −12 | 20 | 8 | 8th | Did not qualify | |||||||
| 2008–09 | 21 | 7 | 5 | 9 | 23 | 31 | −8 | 26 | 8 | 6th | ||||||||
| 2009–10 | 27 | 10 | 10 | 7 | 37 | 29 | +8 | 40 | 10 | 4th | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3rd |
| 2010–11 | 30 | 12 | 5 | 13 | 39 | 41 | −2 | 41 | 11 | 6th | 1 | 0 | 0 | 1 | 0 | 1 | −1 | 6th |
| 2011–12 | 27 | 12 | 4 | 11 | 34 | 32 | +2 | 40 | 10 | 4th | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 4th |
| 2012–13 | 27 | 7 | 6 | 14 | 31 | 49 | −18 | 27 | 10 | 10th | Did not qualify | |||||||
| 2013–14 | 27 | 7 | 7 | 13 | 36 | 51 | −15 | 28 | 10 | 9th | ||||||||
| 2014–15 | 27 | 14 | 4 | 9 | 45 | 35 | +10 | 46 | 10 | 4th | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 5th |
| 2015–16 | 27 | 7 | 4 | 16 | 34 | 54 | −20 | 25 | 10 | 9th | Did not qualify | |||||||
Results by round
Rounds which were rescheduled are listed in the order in which they were played, not by their round number.
| Season | Match | Finals | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | F1 | F2 | F3 | ||
| 2007–08 | D | L | L | W | D | W | L | L | L | L | W | L | D | D | L | W | D | W | L | L | L | DNQ | ||||||||||||
| 2008–09 | D | L | L | D | L | W | D | W | L | L | W | W | W | L | D | W | L | W | L | D | L | DNQ | ||||||||||||
| 2009–10 | L | W | D | L | D | D | D | D | D | D | W | L | W | D | W | L | D | L | D | W | W | W | L | L | W | W | W | D | W | L | ||||
| 2010–11 | D | W | L | L | W | D | L | W | L | D | L | L | W | L | L | W | D | L | W | L | W | D | W | L | W | L | W | W | L | W | L | |||
| 2011–12 | D | W | L | L | L | D | D | W | L | W | W | L | W | L | W | L | W | W | W | W | L | L | W | W | D | L | L | W | L | |||||
| 2012–13 | W | D | D | L | L | L | W | D | W | L | L | D | W | L | L | L | L | D | W | L | L | D | L | W | L | W | L | DNQ | ||||||
| 2013–14 | L | D | D | L | D | L | D | L | L | L | W | W | W | D | W | L | W | W | L | W | L | D | D | L | L | L | L | DNQ | ||||||
| 2014–15 | L | W | W | L | W | L | L | W | W | D | W | W | W | W | L | L | D | D | W | W | W | W | L | L | D | W | L | L | ||||||
| 2015–16 | L | W | W | L | D | W | L | D | W | L | D | L | L | D | L | L | L | L | W | L | W | L | W | L | L | L | L | DNQ | ||||||
Goal times
Goal times are adjusted to factor in stoppage time.
- Goals for Wellington Phoenix

- Goals against Wellington Phoenix

Best/worst results
25 October 2009 2009–10 - Round 11 Wellington Phoenix 
6 – 0
Gold Coast UnitedWestpac Stadium, Wellington 17:00 NZDT
14:00 AESTDaniel
28', 53'
T. Brown
48'
C. Greenacre
54'
P. Ifill
59'
T. Hearfield
82'Report
SummaryAttendance: 6,571
Referee: Chris Beath18 January 2014 2013–14 - Round 15 Wellington Phoenix 
5 – 0
Melbourne VictoryWestpac Stadium, Wellington Saturday, 19:00 NZDT
Saturday, 17:00 AEDTC. Hernández
21', 45+2' (pen.)
K. Cunningham
45+1'
J. Brockie
85'
S. Huysegems
87'Summary
ReportAttendance: 6,813
Referee: Adam Kersey30 November 2014 2014–15 - Round 8 Wellington Phoenix 
5 – 1
Melbourne CityWestpac Stadium, Wellington N. Burns
34', 47', 85' (pen.)
R. Bonevacia
40'
R. Krishna
50'Report
68' (pen.) D. WilliamsAttendance: 7,410
Referee: Jarred Gillett18 December 2010 2010–11 - Round 21 Wellington Phoenix 
4 – 0
Newcastle JetsWestpac Stadium, Wellington 19:00 NZDT
17:00 AEDTT. Brown
18'
M. Rojas
31'
C. Greenacre
42'
D. Macallister
89'Report
SummaryAttendance: 6,053
Referee: Jarred Gillett23 January 2011 2010–11 - Round 25 Wellington Phoenix 
4 – 0
Perth GloryWestpac Stadium, Wellington 17:00 NZDT
13:00 AWSTT. Velaphi
10' (o.g.)
D. Macallister
49'
V. Lia
60'
C. Greenacre
90+1'Summary
34' J. MitchellAttendance: 5,115
Referee: Peter O'Leary
19 January 2013 2012–13 - Round 17 Sydney FC 
7 – 1
Wellington PhoenixAllianz Stadium, Sydney 17:30 AEDT
19:30 NZDTJ. Griffiths
11'
A. Del Piero
21', 23' (pen.), 39', 70'
J. Culina
26'
Y. Yau
84'Summary
Report
80' B. SigmundAttendance: 12,691
Referee:
Kris Griffiths-Jones5 December 2008 2008–09 - Round 14 Adelaide United 
6 – 1
Wellington PhoenixHindmarsh Stadium, Adelaide S. Ognenovski
21'
Cristiano
42', 74'
Cássio
57', 70'
T. Dodd
90'Summary
56' FredAttendance: 9,442
Referee: Matthew Breeze7 February 2013 2012–13 - Round 20 Central Coast Mariners 
5 – 0
Wellington PhoenixBluetongue Stadium, Gosford 19:00 AEDT
21:00 NZDTB. Ibini-Isei
30', 86'
J. Hutchinson
65'
D. McBreen
69'
M. Duke
89'Summary
Report
StatisticsAttendance: 6,774
Referee: Kris Griffiths-Jones16 February 2014 2013–14 - Round 19 Wellington Phoenix 
0 – 5
Melbourne HeartWestpac Stadium, Wellington Report
9' O. Engelaar
19', 51', 63' D. Williams
54' R. WielaertAttendance: 9,767
Referee: Jarred Gillett22 March 2014 2013–14 - Round 24 Newcastle Jets 
5 – 0
Wellington PhoenixHunter Stadium, Newcastle E. Heskey
35'
J. Griffiths
46'
A. Taggart
57', 77'
M. Bridges
90+3'Report Attendance: 9,483
Referee: Strebre Delovski
Streaks
15 January 2012 Gold Coast United 
0 – 1
Wellington PhoenixSkilled Park, Gold Coast Summary 20 January 2012 Newcastle Jets 
0 – 1
Wellington PhoenixAusgrid Stadium, Newcastle Summary 29 January 2012 Wellington Phoenix 
3 – 1
Melbourne HeartWestpac Stadium, Wellington Summary 3 February 2012 Adelaide United 
1 – 2
Wellington PhoenixHindmarsh Stadium, Adelaide Summary and
21 December 2014 Sydney FC 
0 – 2
Wellington PhoenixAllianz Stadium, Sydney Report 28 December 2014 Wellington Phoenix 
1 – 0
Western Sydney WanderersWestpac Stadium, Wellington Report 31 December 2014 Adelaide United 
1 – 3
Wellington PhoenixCoopers Stadium, Adelaide Report 4 January 2015 Wellington Phoenix 
3 – 0
Brisbane RoarWestpac Stadium, Wellington Report and
1 March 2015 Melbourne Victory 
2 – 3
Wellington PhoenixAAMI Park, Melbourne Report 7 March 2015 Wellington Phoenix 
2 – 0
Adelaide UnitedHutt Recreation Ground, Wellington 14 March 2015 Perth Glory 
1 – 2
Wellington Phoenixnib Stadium, Perth 22 March 2015 Brisbane Roar 
1 – 2
Wellington PhoenixSuncorp Stadium, Brisbane
4 September 2009 Wellington Phoenix 
1 – 1
Adelaide UnitedWestpac Stadium, Wellington Summary 13 September 2009 Melbourne Victory 
1 – 1
Wellington PhoenixEtihad Stadium, Melbourne Summary 20 September 2009 Wellington Phoenix 
1 – 1
North Queensland FuryWestpac Stadium, Wellington Summary 27 September 2009 Wellington Phoenix 
0 – 0
Central Coast MarinersWestpac Stadium, Wellington Summary 2 October 2009 Gold Coast United 
0 – 0
Wellington PhoenixSkilled Park, Gold Coast Summary 17 October 2009 North Queensland Fury 
1 – 1
Wellington PhoenixDairy Farmers Stadium, Townsville Summary
22 March 2014 Newcastle Jets 
5 – 0
Wellington PhoenixHunter Stadium, Newcastle Report 30 March 2014 Wellington Phoenix 
0 – 1
Adelaide UnitedWestpac Stadium, Wellington Report 6 April 2014 Sydney FC 
4 – 1
Wellington PhoenixAllianz Stadium, Sydney Report 12 April 2014 Wellington Phoenix 
1 – 4
Melbourne VictoryWestpac Stadium, Wellington Report 12 October 2014 Wellington Phoenix 
1 – 2
Perth GloryWestpac Stadium, Wellington Report
5 December 2010 Wellington Phoenix 
2 – 1
Adelaide UnitedAMI Stadium, Christchurch Summary 18 December 2010 Wellington Phoenix 
4 – 0
Newcastle JetsWestpac Stadium, Wellington Summary 5 January 2011 Wellington Phoenix 
2 – 0
Melbourne VictoryWestpac Stadium, Wellington Summary 23 January 2011 Wellington Phoenix 
4 – 0
Perth GloryWestpac Stadium, Wellington Summary 30 January 2011 Wellington Phoenix 
1 – 0
Newcastle JetsWestpac Stadium, Wellington Summary 13 February 2011 Wellington Phoenix 
3 – 1
North Queensland FuryWestpac Stadium, Wellington Summary 16 October 2011 Wellington Phoenix 
2 – 0
Newcastle JetsWestpac Stadium, Wellington Summary
15 January 2012 Gold Coast United 
0 – 1
Wellington PhoenixSkilled Park, Gold Coast Summary 20 January 2012 Newcastle Jets 
0 – 1
Wellington PhoenixAusgrid Stadium, Newcastle Summary 3 February 2012 Adelaide United 
1 – 2
Wellington PhoenixHindmarsh Stadium, Adelaide Summary and
6 December 2014 Newcastle Jets 
1 – 3
Wellington PhoenixHunter Stadium, Newcastle Report 21 December 2014 Sydney FC 
0 – 2
Wellington PhoenixAllianz Stadium, Sydney Report 31 December 2014 Adelaide United 
1 – 3
Wellington PhoenixCoopers Stadium, Adelaide Report and
1 March 2015 Melbourne Victory 
2 – 3
Wellington PhoenixAAMI Park, Melbourne Report 14 March 2015 Perth Glory 
