List of animated feature films of 1991
Animated feature films |
---|
![]() |
By decade |
A list of animated feature films first released in 1991.
Title | Country | Director | Studio | Technique | Notes |
---|---|---|---|---|---|
Adventures of the magic globe, or trick of the witch Приключения волшебного глобуса, или проделки ведьмы (Priklyucheniya volshebnogo globusa, ili prodelki vedmy) | ![]() | Ivan Axenchuk | Soyuzmultfilm | Traditional | |
Aeneid Енеїда (Eneyida) | ![]() ![]() | Vladimir Dakhno | Kievnauchfilm Ukrainimafilm | Traditional | Possibly it is first Ukrainian animated feature |
An American Tail: Fievel Goes West | ![]() | Phil Nibbelink Simon Wells | Amblin Entertainment Amblimation | Traditional | |
Beauty and the Beast | ![]() | Gary Trousdale Kirk Wise | Walt Disney Feature Animation | Traditional | First animated film to be nominated for an Academy Award for Best Picture. |
Charlie Strapp and Froggy Ball Flying High aka. The Adventures of Kalle Stropp and the Frog Ball Kalle Stropp och Grodan Boll på svindlande äventyr | ![]() | Jan Gissberg | Traditional | ||
Doraemon: Nobita's Dorabian Nights ドラえもん のび太のドラビアンナイト (Doraemon: Nobita no Dorabian Naito) | ![]() | Tsutomu Shibayama | Asatsu | Traditional | |
Dragon Ball Z 4: Super Saiya, Son Goku aka. Lord Slug 超サイヤ人だ孫悟 (Doragon bôru Z 4: Super saiyajin da son Gokû) | ![]() | Mitsuo Hashimoto | Toei Animation | Traditional | |
Dragon Ball Z 5: The Strongest Rivals aka. Cooler's Revenge とびっきりの最強対最強 (Dragonball Z 5: Tobikkiri no saikyô tai saikyô) | ![]() | Mitsuo Hashimoto | Toei Animation | Traditional | |
Darkwing Duck: Darkly Dawns the Duck | ![]() | Tad Stones | Walt Disney Television Animation | Traditional | Made-for-TV/Pilot for the TV series Darkwing Duck |
Filemon i przyjaciele | ![]() | Ireneusz Czesny, Ryszard Szymczak | Traditional | ||
Free Whale Peek Tobé! Kujira no Peek | ![]() | Traditional | |||
Garfield Gets a Life | ![]() | John Sparey | Film Roman | Traditional | Made-for-TV Final Garfield special |
Il Giornalino di Gian Burrasca | ![]() | Stelio Passacantando | Studio Passacantando | ||
Hans and the Silver Skates | ![]() | Traditional | |||
Heukkkokdujanggun 흙꼭두장군 | ![]() | Kim Seong-chil | Traditional | ||
The Holiday of the New Year Tree Праздник новогодней ёлки (Prazdnik novogodney yolki) | ![]() | Mstislav Pashchenko Witold Bordzilovsky Pyotr Nosov Leonid Amalrik | Soyuzmultfilm | Traditional | Collection of New Year's animated films of Soyuzmultfilm studio of different years,[1] |
Jang Dok-dae 장독대 | ![]() | Bae Yeong-lang | Traditional | ||
The Legend of Zorro | ![]() ![]() ![]() | Mino Guti | Traditional | Made-for-TV | |
The Little Engine That Could | ![]() ![]() | Dave Edwards | Sianel 4 Cymru Kalisto Ltd Dave Edwards Studio | Traditional | Direct-to-video |
The Magic Riddle | ![]() | Yoram Gross | Yoram Gross FIlms | Traditional | |
Mobile Suit Gundam F91 機動戦士ガンダムF91 (Kidō Senshi Gandamu Efu Kyūjūichi) | ![]() | Yoshiyuki Tomino | Sunrise | Traditional | |
Nadia of the Mysterious Seas aka. Nadia: The Secret of Fuzzy ふしぎの海のナディア 劇場用オリジナル版 (Fushigi no Umi no Nadia) | ![]() | Sho Aono | Group TAC Gainax Sei Young | Traditional | |
Ness and Nessy Ness un Nesija | ![]() | Roze Stiebra | Dauka | Traditional | First Latvian animated feature |
Only Yesterday おもひでぽろぽろ (Omohide Poro Poro) | ![]() | Isao Takahata | Studio Ghibli | Traditional | |
Pirates of Dark Water: The Saga Begins | ![]() | David Kirschner | Hanna-Barbera Productions | Traditional | Made-for-TV |
The Princess and the Goblin A hercegnő és a kobold | ![]() ![]() ![]() ![]() | József Gémes | Budapest Film S4C Pannonia Film Studio NHK | Traditional | First Welsh animated feature |
Puss in Boots | ![]() | Traditional | |||
Ranma 1/2: Big Trouble in Nekonron, China | ![]() | Shūji Iuchi | Traditional | ||
Robin Hood | ![]() ![]() ![]() | Traditional | compilation film | ||
Robinson and Company Robinson et compagnie | ![]() | Traditional | |||
Rock-a-Doodle | ![]() ![]() | Don Bluth | Sullivan Bluth Studios Goldcrest Films | Traditional/Live-action | |
Roujin Z 老人Z (Rōjin Zetto) | ![]() | Hiroyuki Kitakubo | A.P.P.P. | Traditional | |
Rover Dangerfield | ![]() | James L. George and Bob Seeley | Warner Bros. Feature Animation Hyperion Animation | Traditional | |
Sebastian Star Bear: First Mission Beertje Sebastiaan: De Geheime Opdracht | ![]() | Frank Fehmers | Traditional | ||
To Want to Fly Volere volare | ![]() | Guido Manuli and Maurizio Nichetti | Traditional/Live-action | ||
Underwater Berets aka. Submarine Berets Подводные береты (Podvodnyye berety) | ![]() | Vladimir Tarasov Rasa Strautmane Alexander Mazayev Alexander Gorlenko Elena Prorokova | Soyuzmultfilm | Traditional | Final Soviet animated feature before the dissolution of the Soviet Union[2] |
Urusei Yatsura: Always My Darling aka. Forever My Darling うる星やつら いつだってマイ・ダーリン (Urusei Yatsura Itsudatte Mai Dārin) | ![]() | Kumiko Takahashi | Madhouse | Traditional | |
A Wish for Wings That Work | ![]() | Skip Jones Chris Buck | Amblin Television Universal Cartoon Studios | Traditional | Made-for-TV |
Highest-grossing animated films of the year
Rank | Title | Studio | Worldwide gross | Ref. |
---|---|---|---|---|
1 | Beauty and the Beast | Walt Disney Feature Animation | $424,967,620 | [3] |
2 | An American Tail: Fievel Goes West | Amblimation | $40,766,041 | |
3 | Only Yesterday | Studio Ghibli | $18,846,700 (¥1.87 billion) | |
4 | Doraemon: Nobita's Dorabian Nights | Asatsu | $18,000,000 (¥1.80 billion) | |
5 | Dragon Ball Z 5: The Strongest Rivals | Toei Animation | $16,200,000 |
References
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.