List of animated feature films of 2000
This list is incomplete; you can help by expanding it.
Animated feature films |
---|
![]() |
By decade |
A list of animated feature films released in 2000
Title | Country | Director | Studio | Animation technique | Notes |
---|---|---|---|---|---|
Ah! My Goddess: The Movie | ![]() | Hiroaki Gōda | Anime International Company | Traditional | |
Alpamysh Алпамыш | ![]() | Nazim Tulyakhodgaev | Traditional | ||
Alvin and the Chipmunks Meet the Wolfman | ![]() | Kathi Castillo | Bagdasarian Productions Universal Cartoon Studios | Traditional | Direct-to-video |
An American Tail: The Mystery of the Night Monster | ![]() | Larry Latham | Universal Cartoon Studios | Traditional | Direct-to-video |
Batman Beyond: Return of the Joker | ![]() | Curt Geda | Warner Bros. Family Entertainment | Traditional | Direct-to-video |
Beauty and Warrior Dewi Mayang Sari | ![]() | Sukma Romadhon | Wissta Animation Film | Traditional | Was adapted into English by IFD Films and Arts in 2002 |
Blood: The Last Vampire | ![]() | Hiroyuki Kitakubo | Production I.G | Traditional | |
The Boy Who Saw the Wind 風を見た少年 (Kaze o mita shōnen) | ![]() | Kazuki Omori | Brain's Base Hitachi-Maxell | Traditional | |
Buzz Lightyear of Star Command: The Adventure Begins | ![]() | Tad Stones | Walt Disney Pictures Walt Disney Television Animation Pixar Animation Studios | Traditional/CG animation | Direct-to-video |
Cardcaptor Sakura Movie 2: The Sealed Card | ![]() | Morio Asaka | Madhouse | Traditional | |
Casper's Haunted Christmas | ![]() | Owen Hurley | The Harvey Entertainment Company Mainframe Entertainment | CG animation | Direct-to-video |
Chicken Run | ![]() ![]() | Peter Lord Nick Park | Aardman Animations Pathé Pictures | Stop-motion | The highest grossing stop-motion animated feature of all time. |
Circleen: Mice and Romance Cirkeline 2: Ost og Kærlighed | ![]() | Traditional | |||
Condor Crux, the Legend Cóndor Crux, la leyenda | ![]() ![]() | Juan Pablo Buscarini Swan Glecer | Patagonik Film Group Tornasol Films S.A. | Traditional / CG animation | |
Crayon Shin-chan: Rumble in the Jungle | ![]() | Keiichi Hara | Shin-Ei Animation | Traditional | |
CyberWorld | ![]() | Colin Davies Elaine Despins | Intel EyeTide Media ZeoCast IMAX Sandde Animation Spin Entertainment | CG animation | IMAX anthology |
Detective Conan: Captured in Her Eyes | ![]() | Kenji Kodama | TMS Entertainment | Traditional | |
Digimon: The Movie | ![]() | Mamoru Hosoda | Fox Kids Toei Animation Saban Entertainment | Traditional | |
Dinosaur | ![]() | Ralph Zondag Eric Leighton | Walt Disney Feature Animation | CG animation/Live-action | |
Doraemon: Nobita and the Legend of the Sun King | ![]() | Tsutomu Shibayama | Asatsu | Traditional | |
Duck Ugly | ![]() | Emmanuel Klotz Deane Taylor | Millimages TerraGlyph Productions | Traditional | |
The Emperor's New Groove | ![]() | Mark Dindal | Walt Disney Feature Animation | Traditional | |
Escaflowne | ![]() | Kazuki Akane | Bones Sunrise | Traditional | |
An Extremely Goofy Movie | ![]() | Ian Harrowell Douglas McCarthy | DisneyToon Studios | Traditional | Direct-to-video |
Franklin and the Green Knight: The Movie | ![]() | John van Bruggen | Nelvana | Traditional | Direct-to-video |
Heart, the Joys of Pantriste Corazón, las alegrias de Pantriste | ![]() | Manuel Garcia Ferré | Traditional | ||
Heavy Metal 2000 | ![]() ![]() | Michael Coldewey Michel Lemire | CinéGroupe | Traditional | |
Gen¹³ | ![]() | Kevin Altieri | WildStorm Productions Aegis Entertainment | Traditional | Direct-to-video |
Help! I'm a Fish | ![]() ![]() ![]() | Stefan Fjeldmark Michael Hegner Greg Manwaring | A. Film A/S Munich Animation Terraglyph Interactive Studios | Traditional | |
Hundhotellet | ![]() | Per Åhlin | Sandrew Metronome | Traditional | |
Is It Fall Yet? | ![]() ![]() | Karen Disher Guy Moore | MTV Animation | Traditional | TV movie |
The Island of the Crab La Isla del cangrejo | ![]() | Txavi Basterretxea Joxan Muñoz | Traditional | ||
Jack and the Beanstalk | ![]() | Traditional | |||
Jesus: A Kingdom Without Frontiers | ![]() | Jung Soo Yong | Mondo TV | Traditional | |
Joseph: King of Dreams | ![]() | Rob LaDuca Robert C. Ramirez | DreamWorks Animation | Traditional | Direct-to-video |
The Land Before Time VII: The Stone of Cold Fire | ![]() | Charles Grosvenor | Universal Cartoon Studios | Traditional | Direct-to-video |
Leif Erickson, Discoverer of North America | ![]() | Traditional | |||
The Life & Adventures of Santa Claus | ![]() | Glen Hill | Mike Young Productions | Traditional | Direct-to-video |
The Little Mermaid II: Return to the Sea | ![]() ![]() ![]() | Jim Kammerud Brian Smith | DisneyToon Studios | Traditional | Direct-to-video |
The Magic Pudding | ![]() | Karl Zwicky | New South Wales Film and Television Office Australian Broadcasting Corporation Premium Movie Partnership | Traditional | |
Malice@Doll | ![]() | Keitaro Motonaga | GAGA Communications Soeishinsha | Traditional | OVA |
Marco Antonio, rescate en Hong Kong | ![]() | Manuel J. García, Carlos Varela | Traditional | ||
The Miracle Maker | ![]() ![]() | Derek W. Hayes Stanislav Sokolov |
Icon Entertainment International Sianel 4 Cymru BBC Films | Stop-motion | |
Monster Mash | ![]() ![]() | Guido Manuli | DIC Entertainment | Traditional | Direct-to-video |
The New Bremen Musicians Новые бременские (Novyye bremenskiye) | ![]() | Traditional | |||
Nien Resurrection | ![]() | Traditional | |||
Odwrocona gora albo film pod strasznym tytułem | ![]() | Leszek Gałysz | Traditional | ||
One Piece: The Movie | ![]() | Junji Shimizu | Toei Animation Fuji Television Shueisha Toei Company | Traditional | First Installment of the One Piece film franchise |
Optimus Mundus | ![]() | Traiditional | [1] | ||
Pandavas: The Five Warriors | ![]() | Usha Ganesh Raja | Pentamedia Graphics | CG animation | India's first 3D animated film |
Pettson och Findus - Kattonauten | ![]() | Torbjörn Jansson Albert Hanan Kaminski Árpad Szabó | Happy Life Animation AB | Traditional | |
Pokémon: Mewtwo Returns | ![]() | Kunihiko Yuyama | OLM | Traditional | Special |
Pokémon: The Movie 2000 | ![]() | Kunihiko Yuyama | OLM | Traditional | |
The Prince of Dinosaurs Il Principe Dei Dinosauri | ![]() | Orlando Corradi | Mondo TV | Traditional | [2] |
Princes and Princesses Princes et princesses | ![]() | Michel Ocelot | Traditional | ||
Prop and Berta Prop og Berta | ![]() | Per Fly | Stop-motion | ||
Read or Die | ![]() | Koji Masunari | Studio Deen | Traditional | |
Redwall: The Movie | ![]() | Traditional | |||
The Rescue by Pintin Los Pintín al rescate | ![]() | Traditional | |||
The Road to El Dorado | ![]() | Don Paul Eric "Bibo" Bergeron | DreamWorks Animation | Traditional | |
Rugrats in Paris: The Movie | ![]() ![]() | Stig Bergqvist Paul Demeyer | Nickelodeon Movies Klasky Csupo | Traditional | |
The Scarecrow | ![]() | Brian Nissen Richard Rich | Nest Family Entertainment Rich Animation Studios | Traditional | Direct-to-video |
Scooby-Doo and the Alien Invaders | ![]() | Jim Stenstrum | Hanna-Barbera Warner Bros. Animation Warner Bros. Family Entertainment Mook Animation | Traditional | Direct-to-video |
Sinbad: Beyond the Veil of Mists | ![]() ![]() | Alan Jacobs Evan Ricks | Improvision Corporation Pentamedia Graphics Pentafour Software | CG animation | First animated feature that uses motion capture. |
The Thief of Dreams El Ladrón de sueños | ![]() | CG animation | |||
The Tigger Movie | ![]() ![]() | Jun Falkenstein | DisneyToon Studios | Traditional | |
Titan A.E. | ![]() | Don Bluth Gary Goldman | Fox Animation Studios | Traditional/ CG animation | |
Titanic: The Animated Movie | ![]() ![]() ![]() | Kim Lox Camillo Teti | Titanic Cartoons SRL Roma | Traditional | |
Tom Sawyer | ![]() | Paul Sabella | Metro-Goldwyn-Mayer Animation | Traditional | Direct-to-video |
Tweety's High-Flying Adventure | ![]() | Karl Torege Charles Visser James T. Walker | Warner Bros. Family Entertainment | Traditional | Direct-to-video |
Vampire Hunter D: Bloodlust バンパイアハンターD | ![]() | Yoshiaki Kawajiri | Madhouse | Traditional |
Highest-grossing animated films of the year
Rank | Title | Studio | Worldwide gross | Ref. |
---|---|---|---|---|
1 | Dinosaur | Walt Disney Animation | $349,822,765 | [3] |
2 | Chicken Run | Aardman Animations / Pathé Pictures | $224,834,564 | [4] |
3 | The Emperor's New Groove | Walt Disney Animation | $169,327,687 | [5] |
4 | Rugrats in Paris: The Movie | Nickelodeon Movies / Klasky Csupo | $103,291,131 | [6] |
5 | The Tigger Movie | DisneyToon | $96,159,800 | [7] |
6 | Titan A.E. | Fox Animation Studios David Kirschner Productions |
$36,754,634 | [8] |
7 | Doraemon: Nobita and the Legend of the Sun King | Asatsu | $32,000,000 | [9] |
8 | Case Closed: Captured in Her Eyes | $25,455,861 | [10] | |
9 | Digimon: The Movie | Fox Kids/Toei Animation/Saban Entertainment | $16,643,191 | |
10 | Crayon Shin-chan: The Storm Called The Jungle | Shin-Ei Animation | $8,811,786 |
References
- ↑ http://www.nzff.co.nz/filmsynopsis.asp?FilmID=81&Archive=0&RegionID=0&EventID=0
- ↑ Italy's Mondo Drawing Up Five Animated Films | Business solutions from AllBusiness.com
- ↑ "Dinosaur (2000)". Box Office Mojo. Retrieved June 28, 2015.
- ↑ "Chicken Run (2000)". Box Office Mojo. Retrieved June 28, 2015.
- ↑ "The Emperor's New Groove (2000)". Box Office Mojo. Retrieved June 28, 2015.
- ↑ "Rugrats in Paris: The Movie (2000)". Box Office Mojo. Retrieved June 28, 2015.
- ↑ "The Tigger Movie (2000)". Box Office Mojo. Retrieved June 28, 2015.
- ↑ http://www.boxofficemojo.com/movies/?id=titanae.htm
- ↑ http://forums.boxofficetheory.com/index.php/index.php?/topic/3478-japan-box-office-elsa-reigns/page-141
- ↑ http://www.webcitation.org/5m2L8LzfU
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.