List of tallest twin buildings and structures
The term twin towers in architecture refers to two tall structures with nearly identical characteristics and similar height, usually constructed close to each other and part of a single complex. The charts below lists most twin and other multi-column structures with similar characteristics. Buildings and structures shorter than 100 m (330 ft) are not included.
![](../I/m/Tallest_twin_buildings_in_the_world.png)
Twin buildings
Completed/Topped-out buildings
![](../I/m/Petronas_Panorama_II.jpg)
![](../I/m/JW_Marriott_Marquis_Dubai.jpg)
![](../I/m/PaulHastingsCityNationalTwinTowers.jpg)
![](../I/m/ZTBL_Headquarters.jpg)
![](../I/m/TorresSantaCruz.jpg)
The following list includes only twin buildings that are continuously habitable.
Name | City | Country/Region | Height (max) | Floors (T1/T2) | Notes |
---|---|---|---|---|---|
Petronas Twin Towers | Kuala Lumpur | ![]() | 452 m (1,483 ft) | 88/88 | Former world's tallest buildings. |
JW Marriott Marquis Dubai | Dubai | ![]() | 355 m (1,165 ft) | 77/77 | Tallest hotel in the world. |
Emirates Towers | Dubai | ![]() | 354 m (1,161 ft) | 54/56 | |
SPG Global Twin Towers | Suzhou | ![]() | 286 m (938 ft) | 54/54 | |
The Cullinan | Hong Kong | ![]() | 270 m (886 ft) | 68/68 | |
Al Kazim Towers | Dubai | ![]() | 265 m (869 ft) | 53/53 | |
Grand Gateway Shanghai | Shanghai | ![]() | 262 m (860 ft) | 52/52 | |
Bahrain Financial Harbour | Manama | ![]() | 260 m (853 ft) | 53/53 | |
The Imperial | Mumbai | ![]() | 256 m (840 ft) | 60/60 | |
Angsana Hotel & Suites | Dubai | ![]() | 250 m (820 ft) | 49/49 | |
Futures Trading Plaza | Dalian | ![]() | 243 m (797 ft) | 53/53 | |
Bahrain WTC | Manama | ![]() | 240 m (787 ft) | 50/50 | |
Time Warner Center | New York City | ![]() | 229 m (751 ft) | 55/55 | Tallest twin towers in North America |
One Shangri-La Place Twin Towers | Mandaluyong | ![]() | 227 m (745 ft) | 64/64 | |
Parque Central Complex | Caracas | ![]() | 225 m (738 ft) | 56/56 | Tallest twin towers in South America |
The Peak Twin Towers | Jakarta | ![]() | 218 m (715 ft) | 55/55 | |
CITIC Pacific HQ & Mandarin Oriental | Shanghai | ![]() | 218 m (715 ft) | 49/49 | |
Sheraton International Business Center | Chongqing | ![]() | 218 m (715 ft) | 42/42 | |
BSA Twin Towers | Mandaluyong | ![]() | 215 m (705 ft) | 55/55 | |
City National Plaza | Los Angeles | ![]() | 213.1 m (699 ft) | 52/52 | |
Keangnam Hanoi Landmark Tower | Hanoi | ![]() | 213 m (699 ft) | 48/48 | |
The St. Francis Shangri-La Place | Mandaluyong | ![]() | 212.88 m (698 ft) | 60/60 | |
Anthill Residence Tower | Istanbul | ![]() | 210 m (689 ft) | 54/54 | |
Orchid Enclave | Mumbai | ![]() | 210 m (689 ft) | 54/54 | |
Dolmen City | Karachi | ![]() | 210 m (689 ft) | 40/40 | |
Berjaya Times Square | Kuala Lumpur | ![]() | 203 m (666 ft) | 48/48 | |
Bankers Hall | Calgary | ![]() | 197 m (646 ft) | 52/52 | |
The Tokyo Towers | Tokyo | ![]() | 194 m (636 ft) | 58/58 | |
Lippo Centre | Hong Kong | ![]() | 186 m (610 ft) | 44/48 | |
Immigration Tower and Revenue Tower | Hong Kong | ![]() | 181 m (594 ft) | 49/49 | |
Jordan Gate Towers | Amman | ![]() | 180 m (591 ft) | 44/44 | |
Marina City | Chicago | ![]() | 179 m (587 ft) | 65/65 | Were both the tallest residential and tallest concrete structures in the world upon completion |
Pacific Plaza Towers | Taguig | ![]() | 179 m (587 ft) | 49/49 | |
Pacific Village Towers | Panama City | ![]() | 179 m (587 ft) | 47/47 | |
Century Plaza Towers | Century City | ![]() | 174 m (571 ft) | 44/44 | |
Concourse V & VI | Sandy Springs | ![]() | 173.7 m (570 ft) | 34/34 | |
Commerce Square | Philadelphia | ![]() | 172 m (564 ft) | 41/41 | |
Renoir towers | Buenos Aires | ![]() | 171.2 m (562 ft) | 41/50 | |
Blue and Green Diamond | Miami Beach | ![]() | 170 m (558 ft) | 44/44 | |
Tekstilkent Plaza | Istanbul | ![]() | 168 m (551 ft) | 44/44 | |
Jade Beach and Jade Ocean | Sunny Isles Beach | ![]() | 167 m (548 ft) | 52/51 | |
Tours Société Générale | Paris | ![]() | 167 m (548 ft) | 37/37 | Tallest twin towers in Europe |
Selenium Twins | Istanbul | ![]() | 165 m (541 ft) | 34/34 | |
GA Twin Towers | Mandaluyong | ![]() | 165 m (541 ft) | 30/30 | |
Mulieris towers | Buenos Aires | ![]() | 164 m (538 ft) | 46/46 | |
El Faro towers | Buenos Aires | ![]() | 160 m (525 ft) | 46/46 | |
Sky Towers | Kiev | ![]() | 160 m (525 ft) | 42/32 | |
Roppongi Hills Residences B and C | Tokyo | ![]() | 159 m (522 ft) | 43/43 | |
Sabanci Center | Istanbul | ![]() | 158 m (518 ft) | 39/34 | |
Trump Towers Istanbul | Istanbul | ![]() | 155 m (509 ft) | 39/37 | |
Deutsche Bank Twin Towers | Frankfurt | ![]() | 155 m (509 ft) | 40/38 | |
Residences of College Park | Toronto | ![]() | 155 m (509 ft) | 51/45 | |
PSPF Towers [1][2] | Dar Es Salaam | ![]() | 153 m (502 ft) | 35/35 | Tallest twin towers in Africa |
WTC Colombo | Colombo | ![]() | 152 m (499 ft) | 40/40 | |
Centre Square | Philadelphia | ![]() | 150 m (492 ft) | 40/32 | |
Cantavil Premier | Ho Chi Minh City | ![]() | 144 m (472 ft) | 36/36 | |
TAT Twin Towers | Istanbul | ![]() | 143 m (469 ft) | 42/32 | |
Koryo Hotel | Pyongyang | ![]() | 143 m (469 ft) | 40/40 | |
Uphill Court | Istanbul | ![]() | 143 m (469 ft) | 42/32 | |
Metrocity Millennium 2,3 | Istanbul | ![]() | 143 m (469 ft) | 35/35 | |
Mirabilia Towers | Buenos Aires | ![]() | 142 m (466 ft) | 46/45 | |
Empire Tower | Colombo | ![]() | 142 m (466 ft) | 37/35 | |
Nile City Towers | Cairo | ![]() | 142 m (466 ft) | 34/34 | |
Yacht Towers | Buenos Aires | ![]() | 140.8 m (462 ft) | 44/44 | |
Alto Palermo Towers | Buenos Aires | ![]() | 140 m (459 ft) | 35/35 | |
TOBB Towers | Ankara | ![]() | 140 m (459 ft) | 34/34 | |
Dolfines Guaraní | Rosario | ![]() | 136.5 m (448 ft) | 42/42 | |
Saigon Pearl | Ho Chi Minh City | ![]() | 136 m (446 ft) | 38/38 | |
GS Towers | Colombo | ![]() | 135 m (443 ft) | 36/36 | |
Belgacom Towers | Brussels | ![]() | 134 m (440 ft) | 28/28 | |
Şişli TAT Center | Istanbul | ![]() | 130 m (427 ft) | 26/26 | |
Residencial del Bosque 1 | Mexico City | ![]() | 128 m (420 ft) | 30/30 | |
Kempinski Residences Astoria | Istanbul | ![]() | 127 m (417 ft) | 27/27 | |
Highlight Towers | Munich | ![]() | 126 m (413 ft) | 32/27 | |
Harbor Towers | Boston | ![]() |
121 m (400 ft) | 40/40 | |
Alem Plaza and Catalinas Plaza | Buenos Aires | ![]() | 120 m (394 ft) | 32/29 | |
Royal Park Towers | Kotte | ![]() | 120 m (394 ft) | 25/25 | |
Torres de Santa Cruz | Santa Cruz de Tenerife | ![]() | 120 m (394 ft) | 35/35 | |
Hung Vuong Plaza | Ho Chi Minh City | ![]() | 120 m (394 ft) | 29/29 | |
Sky City Tower | Hanoi | ![]() | 120 m (394 ft) | 31/31 | |
Bulnes and Ruggieri towers | Buenos Aires | ![]() | 120 m (394 ft) | 37/37 | |
Bosmal City Center | Sarajevo | ![]() | 118 m (387 ft) | 34/34 | |
İşbank Tower 2,3 | Istanbul | ![]() | 118 m (387 ft) | 36/36 | |
Swissôtel Tallinn | Tallinn | ![]() | 117 m (384 ft) | 31/28 | |
Rosslyn Twin Towers | Arlington | ![]() | 116 m (381 ft) | 31/31 | Tallest twin towers in the Washington, D.C. area and Virginia |
Iceland Residencies | Colombo | ![]() | 116 m (381 ft) | 31/31 | |
Oficinas en el Parque Torre 2 | Monterrey | ![]() | 115 m (377 ft) | 28/24 | |
Vincom Center | Ho Chi Minh City | ![]() | 115 m (377 ft) | 28/28 | |
Casablanca Twin Center | Casablanca | ![]() | 115 m (377 ft) | 28/28 | |
Gate of Europe | Madrid | ![]() | 115 m (377 ft) | 26/26 | |
Gemelos 26 | Benidorm | ![]() | 114 m (374 ft) | 33/33 | |
Torres d'Oboe | Benidorm | ![]() | 114 m (374 ft) | 31/31 | |
Saint Gabriel and Saint Raphael Towers | Lisbon | ![]() | 110 m (361 ft) | 32/32 | |
The Centaurus Residential Towers | Islamabad | ![]() | 110 m (361 ft) | 32/32 | |
Ocean Club[3][4] | Atlantic City | ![]() | 360 ft (110 m) | 34/34 | |
Denver World Trade Center | Denver | ![]() | 109 m (358 ft) | 28/29 | |
Port of Spain International Waterfront Centre | Port of Spain | ![]() | 108.8 m (357 ft) | 27/27 | |
Sky Office Tower | Zagreb | ![]() | 108 m (354 ft) | 22/22 | |
Plaza San Marco and Plaza Bucale towers | Buenos Aires | ![]() | 107 m (351 ft) | 36/34 | |
Caballito Nuevo I-II | Buenos Aires | ![]() | 106 m (348 ft) | 35/35 | |
Rabobank Bestuurscentrum | Utrecht | ![]() | 105 m (344 ft) | 27/27 | |
Juan Felipe Ibarra Complex | Santiago del Estero | ![]() | 104.5 m (343 ft) | 25/18 | |
Residencial Islamar (Towers II and III) | Benidorm | ![]() | 104 m (341 ft) | 31/31 | |
Centro Simon Bolivar | Caracas | ![]() | 103 m (338 ft) | 25/25 | |
Ren Cen Towers 500 and 600 | Detroit | ![]() | 103 m (338 ft) | 21/21 | |
De Hoge Heren | Rotterdam | ![]() | 102 m (335 ft) | 34/34 | |
Las Terrazas de Benidorm | Benidorm | ![]() | 101 m (331 ft) | 30/30 | |
Gemelos 22 | Benidorm | ![]() | 100 m (328 ft) | 33/33 | |
Canning Towers | Buenos Aires | ![]() | 100 m (328 ft) | 31/31 | |
River View Towers | Buenos Aires | ![]() | 100 m (328 ft) | 31/31 | |
Torri Garibaldi | Milan | ![]() | 100 m (328 ft) | 25/25 | |
Deneys Reitz | Sandton | ![]() | 100 m (328 ft) | 24/18 | |
Torres de Manantiales | Mar del Plata | ![]() | 100 m (328 ft) | 29/29 | |
Proposed, cancelled, under construction, or destroyed
![](../I/m/World_Trade_Center%2C_New_York_City_-_aerial_view_(March_2001).jpg)
Name | City | Country | Height (max) | Floors (T1/T2) | Status | Notes |
---|---|---|---|---|---|---|
Old Chicago Main Post Office Twin Towers | Chicago | ![]() | 2,000 ft (610 m) | 120/120 | Never Built | Proposed with three sets of twin towers. If built, its office towers would have been the tallest twin towers in the world. |
Twin Towers II | New York City | ![]() | 1,475 ft (450 m) | 115/115 | Never Built | |
World Trade Center | New York City | ![]() | 417 m (1,368 ft) | 110/110 | Destroyed | Destroyed on September 11, 2001 |
Oasis Tower | Mumbai | ![]() | 372 m (1,220 ft) | 53/82 | Under construction | |
Gateway Towers | Gandhinagar | ![]() | 362 m (1,188 ft) | 27/27 | Under construction | |
Orchid Crown | Mumbai | ![]() | 337 m (1,106 ft) | 75/75/75 | Under construction | |
Orchid Heights | Mumbai | ![]() | 328 m (1,076 ft) | 80/80 | Under construction | |
Hermitage Towers | Paris | ![]() | 323 m (1,060 ft) | 94/92 | Proposed | |
Lokhandwala Minerva | Mumbai | ![]() | 310 m (1,017 ft) | 85/85 | Under construction | |
Lamar Towers | Jeddah | ![]() | 310 m (1,017 ft) | 73/73 | Under construction | |
Sky link | Mumbai | ![]() | 301 m (988 ft) | 85/85 | Approved | |
Yachthouse Residence Club | Balneário Camboriú | ![]() | 277 m (909 ft) | 80/80 | Under construction | To be the tallest twin towers in the Western Hemisphere |
India Bulls Sky Forest Tower | Mumbai | ![]() | 276 m (906 ft) | 80/60 | Under construction | |
One Avighna Park | Mumbai | ![]() | 260 m (853 ft) | 64/64 | Under construction | |
NEB Towers | Kotte | ![]() | 256 m (840 ft) | 70/70 | On hold | |
The Destiny (Tower) | Colombo | ![]() | ??? | 44/44 | Under construction | |
Oberoi Esquire Towers | Mumbai | ![]() | 50/50/50 | Under construction | ||
Bhoomi Celestia | Mumbai | ![]() | 250 m (820 ft) | 40/40 | Under construction | |
Queens Place | Melbourne | ![]() | 249 m (817 ft) | 79/79 | Approved | |
The One HCMC | Ho Chi Minh City | ![]() | 240 m (787 ft) | 55/48 | Under construction | |
One Shangri-la Place | Mandaluyong | ![]() | 229 m (751 ft) | 64/64 | Under construction | |
Vien Dong Meridian | Da Nang | ![]() | 220 m (722 ft) | 48/48 | Under construction | |
Karachi Financial Towers | Karachi | ![]() | 215 m (705 ft) | 45/45 | Under construction | |
Sanya Towers | Amman | ![]() | 200 m (656 ft) | 50/50 | Under construction | |
Limketkai Hotel | Cagayan de Oro | ![]() | 159 m (522 ft) | 36/19 | Under construction | |
Ocean View Residences | Colombo | ![]() | 152 m (499 ft) | 47/47 | Under construction | |
The Destiny | Colombo | ![]() | 44/44 | Under construction | [5] | |
The Modern | Fort Lee | ![]() | 151 m (495 ft) | 47/47 | Under construction | [6][7][8] |
Roccabella | Montreal | ![]() | 147 m (482 ft) | 40/40 | Under construction | |
Swissotel Towers | Guayaquil | ![]() | 145 m (476 ft) | 40/40 | Proposed | |
Dawson Grand | Colombo | ![]() | 140 m (459 ft) | 42/42 | Under construction | |
James Monroe Building | Richmond | ![]() | 137 m (449 ft) | 29 | Proposed | Proposed as twin towers, only one was built |
Insignia Towers | Seattle | ![]() | 134 m (440 ft) | 41/41 | Under construction |
Other twin non-habitable structures
This list consists of nonbuilding structures. In other words, they are not continuously habitable. Masts and towers are considered structures.
Structure | City | Country | Height (max) | Status | Ref |
---|---|---|---|---|---|
RKS Liblice 2 | Liblice | ![]() | 355 m (1,165 ft) | Complete | |
Sender Donebach | Mudau | ![]() | 363 m (1,191 ft) | Complete | |
Most strainers of HVDC Volgograd-Donbass are also twin structures. They consist of a single pole-type tower at which one conductor is fixed. Many power line crossings of rivers and straits like Elbe Crossing 2 consist of two similar identical large electricity pylons on both shores and can be therefore also considered as twin structures, although they are not close together.
Buildings and structures with more than two identical columns
Name | City | Country | Height (max) | No. of columns | Floors (max/min) | Status | Ref |
---|---|---|---|---|---|---|---|
Flame Towers | Baku | ![]() | 182 m (597 ft) | 3 | 33/30/28 | Completed | |
Krrish Square | Colombo | ![]() | 420 m (1,378 ft) | 3 | 95/91/65 | Under Construction | |
Orchid Crown | Mumbai | ![]() | 337 m (1,106 ft) | 3 | 75/75 | Under construction | |
Vietnam Financial Centre | Ho Chi Minh City | ![]() | 285 m (935 ft) | 5 | 48/48 | Proposed | |
Sorrento | Hong Kong | ![]() | 256 m (840 ft) | 5 | 81/73/71/69/67 | Completed | |
The Belcher's | Hong Kong | ![]() | 227 m (745 ft) | 6 | 63/63/63/63/63/61 | Completed | |
Marina Bay Sands | Singapore | ![]() | 195 m (640 ft) | 3 | 55/55/55 | Completed | [9] |
Ren Cen Towers 100, 200, 300 and 400 | Detroit | ![]() | 159 m (522 ft) | 4 | 39/39 | Completed | |
Keells OnThree20 | Colombo | ![]() | 3 | 37/37/37 | Under Construction | ||
Malecon Center | Santo Domingo | ![]() | 122 m (400 ft) | 3 | 31/31 | Completed | |
The Centaurus | Islamabad | ![]() | 110 m (361 ft) | 3 | 32/32 | Completed | |
Oberoi Esquire Towers | Mumbai | ![]() | 3 | 50/50 | Under construction | ||
Abraj Al Lulu | Seef | ![]() | 3 | 50/40 | Completed | ||
Havelock City Project | Colombo | ![]() | 9 | 29/29/27/27/22/22/22/22/19 | Phase 1 Complete/ Other Phases Under construction | ||
Mezza Residences | Quezon City | ![]() | 124.75 m (409.284777 ft) | 4 | 38/38/38/38 | Completed | [10][11][12] |
List by continent
The following list shows the tallest completed twin buildings located in each continent:
Continent | Building | Height | Floor count | Completed | Country | City |
---|---|---|---|---|---|---|
Asia | Petronas Twin Towers | 452 m (1,483 ft) | 88/88 | 1996 | ![]() | Kuala Lumpur |
Europe | Tours Société Générale | 167 m (548 ft) | 37/37 | 1995 | ![]() | Paris |
North America | Time Warner Center | 229 m (751 ft) | 55/55 | 2003 | ![]() | New York City |
Oceania | N/A | N/A | N/A | N/A | N/A | N/A |
South America | Parque Central Complex | 225 m (738 ft) | 60/60 | 1983 | ![]() | Caracas |
Africa | PSPF Towers[13][14] | 153 m (502 ft) | 35/35 | 2014 | ![]() | Dar Es Salaam |
Antarctica | Long Duration Balloon (LDB) Payload Preparation Buildings[15] | 15 m (49 ft) | - | 2005[16] | ![]() | McMurdo Station |
See also
Notes
- A. ^ By pinnacle height (height to tip of antenna, in this case)
References
- ↑ "PSPF Commercial Tower A". CTBUH Skyscraper Database.
- ↑ "PSPF Commercial Towers - Tower A, Dar es Salaam". SkyscraperPage.com. Retrieved 2015-10-19.
- ↑ "Ocean Club East Tower". Emporis. Retrieved 2011-05-05.
- ↑ "Ocean Club West Tower". Emporis. Retrieved 2011-05-05.
- ↑ "Destiny Mall & Residency". SJP Residential. Retrieved 2013-06-26.
- ↑ "The Modern". SJP Residential. Retrieved 2012-11-01.
- ↑ Ma, Miles (October 17, 2012), "Construction starts on $500 million development in Fort Lee", The Star-Ledger, retrieved 2012-11-01
- ↑ Tat, Linh (October 17, 2012), "Groundbreaking marks start of Fort Lee project", The Record, retrieved 2012-10-01
- ↑ "Safdie Architects - Marina Bay Sands in Singapore". Arch Innovations. 2010-06-15. Retrieved 2013-07-16.
- ↑ Mezza Residences - SMDC Development in Quezon City
- ↑ Mezza Residences - Condominium for sale near SM Sta. Mesa in Sta. Mesa, Manila
- ↑ Mezza Residences, 2BR, 3BR, Ready for Occupancy, Condo for sale in Philippines
- ↑ "PSPF Commercial Towers - Tower B, Dar es Salaam". SkyscraperPage.com. Retrieved 2015-10-19.
- ↑ "PSPF Commercial Towers - Tower A, Dar es Salaam". SkyscraperPage.com. Retrieved 2015-10-19.
- ↑ "McMurdo Station - Antarctica", StratoCat. Retrieved 26 April 2014.
- ↑ Jones, W. Vernon. "Report on the Balloon Program", NASA Astrophysics Subcommittee Meeting. 16 April 2013.