London Buses route 29
29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Arriva London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night-time | Night Bus N29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Wood Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via |
Finsbury Park Holloway Camden Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Trafalgar Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
London Buses route 29 is a Transport for London contracted bus route in London, England. Running between Wood Green and Trafalgar Square, it is operated by Arriva London.
History
![](../I/m/London_bus_route_29.jpg)
![](../I/m/Arriva_bus_MA95_(BX55_FUP)%2C_24_September_2011.jpg)
The route continued to operate between Victoria and Enfield Town for the next 14 years, being served by a fleet of AEC Routemasters operating out of Palmers Green garage.[1]
In 1988, the route was converted to single person double deck operation. A proposal by Capital Citybus to operate the route with tri-axle double deck buses in 1991 was rejected by London Regional Transport, then in charge of tendering the route, and it was retained by incumbent operator Leaside Buses.[2]
On 14 January 2006, Mercedes-Benz O530G articulated buses were introduced.[3] It was reported that operation of the route by articulated vehicles cost around £1.6 million more per year than double-deck operation.[4]
In April 2006, the route's stop in Tottenham Court Road was relocated and a bus lane extended to provide more space for passengers and vehicles.[5]
On 5 and 6 February 2014, nine AEC Routemasters were used on the route during a London Underground strike.[6]
Route
Night bus route N29 follows the same route as the 29, but is extended to and from Wood Green and Enfield Town.[7]
Today
The route is noted for its high crime rate, and in January 2008 was London's third most dangerous bus route, according to figures released by Transport for London.[8] In February 2010 police presence on the route was increased.[7] This followed a similar increase in early 2005 which had focussed on antisocial behaviour and illegal parking along the route.[9][10]
In 2015/16 it was the third busiest route in London with 15.5 million passengers.[11]
Current route
- Wood Green station
- Turnpike Lane station
- Harringay Green Lanes station
- Manor House station
- Finsbury Park station
- Holloway Road, Nag's Head
- Camden Road station
- Camden Town station
- Mornington Crescent station
- Warren Street station
- St Giles High Street for Tottenham Court Road station
- Leicester Square station
- Trafalgar Square for Charing Cross station
References
- ↑ "RM 5". The Arriva Heritage Fleet. Retrieved 8 February 2012.
- ↑ Millar, Alan (August 2011). "20 Years Ago: Leon launches his London tri-axle bid". Buses. Ian Allan Publishing (677): 30.
- ↑ Mercedes-Benz Citaro G Artic (Arriva London Route 29) Diecast Model by Creative Master Northcord minimodelcommercial.co.uk
- ↑ Ignore the bleatings of the bendy bus brigade London Evening Standard
- ↑ Bus Route 29 Bus Stop and Bus Lane Proposals: Tottenham Court Road Camden Council
- ↑ Hutton, Alice (6 February 2014). "TfL brings in vintage Routemasters in face of tube strike disruption". Camden New Journal. Retrieved 7 February 2014.
- 1 2 Police to Crackdown [sic] on Crime on Route 29/N29 | RMT London Calling
- ↑ CCTV, more police but crime on the buses gets worse | News - London Evening Standard
- ↑ Bus Police to stop crime on route 29 | Transport for London
- ↑ Getting tough on Wood Green buses (From This Is Local London)
- ↑ https://tfl.gov.uk/cdn/static/cms/documents/bus-service-usage.xlsx
External links
Media related to London Buses route 29 at Wikimedia Commons
- Timetable