Luge at the 1968 Winter Olympics – Doubles
Doubles at the X Olympic Winter Games | |||||||
![]() | |||||||
Venue | Villard-de-Lans | ||||||
---|---|---|---|---|---|---|---|
Dates | February 18 | ||||||
Competitors | 30 from 9 nations | ||||||
Winning time | 1:35.85 | ||||||
Medalists | |||||||
|
Luge at the 1968 Winter Olympics ![]() |
---|
Events |
Singles men women |
Doubles doubles |
The doubles luge competition at the 1968 Winter Olympics in Grenoble was held on 18 February, at Villard-de-Lans.[1]
With his win, Thomas Köhler became the first person to win in both men's singles (1964) and doubles.
Results
Rank | Athletes | Country | Run 1 | Run 2 | Total |
---|---|---|---|---|---|
![]() | Klaus-Michael Bonsack Thomas Köhler | ![]() | 47.88 | 47.97 | 1:35.85 |
![]() | Manfred Schmid Ewald Walch | ![]() | 48.16 | 48.18 | 1:36.34 |
![]() | Wolfgang Winkler Fritz Nachmann | ![]() | 48.58 | 48.71 | 1:37.29 |
4 | Hans Plenk Bernhard Aschauer | ![]() | 48.70 | 48.91 | 1:37.61 |
5 | Horst Hörnlein Reinhard Bredow | ![]() | 48.80 | 49.01 | 1:37.81 |
6 | Zbigniew Gawior Ryszard Gawior | ![]() | 49.01 | 48.84 | 1:37.85 |
7 | Josef Feistmantl Wilhelm Biechl | ![]() | 48.81 | 49.30 | 1:38.11 |
8 | Giovanni Graber Enrico Graber | ![]() | 49.01 | 49.14 | 1:38.15 |
9 | Lucjan Kudzia Stanisław Paczka | ![]() | 49.09 | 49.08 | 1:38.17 |
10 | Ernesto Mair Sigisfredo Mair | ![]() | 49.10 | 49.57 | 1:38.67 |
11 | Georges Tresallet Ion Pervilhac | ![]() | 49.97 | 49.29 | 1:39.26 |
12 | Horst Urban Roland Urban | ![]() | 50.46 | 50.02 | 1:40.48 |
13 | Jan Hamřík František Halíř | ![]() | 51.85 | 50.85 | 1:42.70 |
14 | Ivar Bjare Jan Nilsson | ![]() | 51.04 | 52.52 | 1:43.56 |
- | Mike Hessel Jim Moriarty | ![]() | DNF | - | - |
References
- 1 2 "Rapport Officiel Xes Jeux Olympiques D'Hiver 1968 Grenoble" (PDF). Comité d'organisation des Xemes jeux olympiques d'hiver. LA84 Foundation. 1968. Retrieved January 20, 2014.
Sports-Reference - 1968 Luge Doubles
This article is issued from Wikipedia - version of the 12/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.