Luge at the 1984 Winter Olympics – Doubles
Doubles at the XIV Olympic Winter Games | |||||||
![]() | |||||||
Venue | Sarajevo Olympic Bobsleigh and Luge Track | ||||||
---|---|---|---|---|---|---|---|
Dates | February 15 | ||||||
Competitors | 30 from 9 nations | ||||||
Winning time | 1:23.620 | ||||||
Medalists | |||||||
|
Luge at the 1984 Winter Olympics ![]() |
---|
Events |
Singles men women |
Doubles doubles |
The Doubles luge competition at the 1984 Winter Olympics in Sarajevo was held on 15 February, at Sarajevo Olympic Bobsleigh and Luge Track.[1]
Results
Rank | Athletes | Country | Run 1 | Run 2 | Total |
---|---|---|---|---|---|
![]() | Hans Stanggassinger Franz Wembacher | ![]() | 41.880 | 41.740 | 1:23.620 |
![]() | Yevgeny Belousov Aleksandr Belyakov | ![]() | 41.813 | 41.847 | 1:23.660 |
![]() | Jörg Hoffmann Jochen Pietzsch | ![]() | 41.996 | 41.891 | 1:23.887 |
4 | Georg Fluckinger Franz Wilhelmer | ![]() | 42.013 | 41.889 | 1:23.902 |
5 | Günther Lemmerer Franz Lechleitner | ![]() | 42.188 | 41.945 | 1:24.133 |
6 | Hansjörg Raffl Norbert Huber | ![]() | 42.369 | 41.984 | 1:24.353 |
7 | Juris Eisaks Einārs Veikša | ![]() | 42.078 | 42.288 | 1:24.366 |
8 | Thomas Schwab Wolfgang Staudinger | ![]() | 42.267 | 42.367 | 1:24.634 |
9 | Ronald Rossi Doug Bateman | ![]() | 42.400 | 42.251 | 1:24.651 |
10 | Helmuth Brunner Walter Brunner | ![]() | 42.039 | 42.749 | 1:24.788 |
11 | Ioan Apostol Laurenţiu Bălănoiu | ![]() | 42.918 | 42.742 | 1:25.660 |
12 | Takashi Takagi Tsukasa Hirakawa | ![]() | 43.047 | 42.980 | 1:26.027 |
13 | Frank Masley Raymond Batemaņ Jr. | ![]() | 43.047 | 43.284 | 1:26.331 |
14 | Stanislav Ptáčník Martin Förster | ![]() | 44.361 | 43.562 | 1:27.923 |
15 | Hans-Joachim Menge Detlef Bertz | ![]() | 46.935 | 47.238 | 1:34.173 |
References
- 1 2 "Sarajevo 1984 Official Report" (PDF). Organising Committee of the XlVth Winter Olympic Games 1984 at Sarajevo. LA84 Foundation. 1984. Retrieved January 20, 2014.
Sports-Reference - 1984 Luge Doubles
This article is issued from Wikipedia - version of the 1/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.