Mödingen
| Mödingen | ||
|---|---|---|
| ||
![]() Mödingen | ||
Location of Mödingen within Dillingen district ![]() | ||
| Coordinates: 48°39′N 10°26′E / 48.650°N 10.433°ECoordinates: 48°39′N 10°26′E / 48.650°N 10.433°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Schwaben | |
| District | Dillingen | |
| Government | ||
| • Mayor | Walter Joas (SPD) | |
| Area | ||
| • Total | 23.37 km2 (9.02 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 1,290 | |
| • Density | 55/km2 (140/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 89426 | |
| Dialling codes | 09076 | |
| Vehicle registration | DLG | |
Mödingen is a municipality in the district of Dillingen in Bavaria in Germany.
The municipality includes the villages Bergheim and Mödingen.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


