Matheus Ferraz
| Personal information | |||
|---|---|---|---|
| Full name | Matheus Ferraz Pereira | ||
| Date of birth | 12 February 1985 | ||
| Place of birth | São José do Rio Pardo, Brazil | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team | Sport | ||
| Number | 16 | ||
| Youth career | |||
| Santos | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2006 | Santos | 4 | (0) |
| 2007 | América-SP | ||
| 2007 | Remo | ||
| 2008 | Brasiliense | ||
| 2009 | Noroeste | 4 | (1) |
| 2010 | São Caetano | 3 | (0) |
| 2011 | Noroeste | 13 | (2) |
| 2011–2012 | Mirassol | 11 | (0) |
| 2012 | Criciúma | 37 | (2) |
| 2012–2013 | AEL Limassol | 0 | (0) |
| 2013 | Criciúma | 32 | (4) |
| 2014 | FC Tokyo | 0 | (0) |
| 2015 | Boa Esporte | 0 | (0) |
| 2015– | Sport | 65 | (7) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 7 November 2016. | |||
Matheus Ferraz Pereira (born 12 February 1985), known as Matheus Ferraz is a Brazilian professional footballer who plays for Sport as a central defender.
In 2014, at 29 years of age, Matheus embraced Asian football by signing for FC Tokyo of Japan.[1]
References
- ↑ "Footballzz profile". Footballzz. Retrieved 17 July 2014.
External links
- Matheus Ferraz at thefinalball.com
- Matheus Ferraz profile at Soccerway
- World Football profile
This article is issued from Wikipedia - version of the 11/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.