Moosthenning
| Moosthenning | ||
|---|---|---|
| ||
![]() Moosthenning | ||
Location of Moosthenning within Dingolfing-Landau district ![]() | ||
| Coordinates: 48°41′N 12°30′E / 48.683°N 12.500°ECoordinates: 48°41′N 12°30′E / 48.683°N 12.500°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Dingolfing-Landau | |
| Government | ||
| • Mayor | Georg Kutzi (Bürgerliste Lengthal) | |
| Area | ||
| • Total | 70.40 km2 (27.18 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 4,903 | |
| • Density | 70/km2 (180/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 84164 | |
| Dialling codes | 08731 | |
| Vehicle registration | DGF | |
| Website | www.moosthenning.de | |
Moosthenning is a municipality in the district of Dingolfing-Landau in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


