Pilsting
| Pilsting | ||
|---|---|---|
| ||
![]() Pilsting | ||
Location of Pilsting within Dingolfing-Landau district ![]() | ||
| Coordinates: 48°42′N 12°39′E / 48.700°N 12.650°ECoordinates: 48°42′N 12°39′E / 48.700°N 12.650°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Niederbayern | |
| District | Dingolfing-Landau | |
| Government | ||
| • Mayor | Josef Hopfensperger (CSU) | |
| Area | ||
| • Total | 71.05 km2 (27.43 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 6,499 | |
| • Density | 91/km2 (240/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 94431 | |
| Dialling codes | 09953 | |
| Vehicle registration | DGF | |
| Website | www.pilsting.de | |
Pilsting is a municipality in the district of Dingolfing-Landau in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

