Neuching
| Neuching | ||
|---|---|---|
| ||
![]() Neuching | ||
Location of Neuching within Erding district ![]() | ||
| Coordinates: 48°14′N 11°51′E / 48.233°N 11.850°ECoordinates: 48°14′N 11°51′E / 48.233°N 11.850°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Erding | |
| Municipal assoc. | Oberneuching | |
| Government | ||
| • Mayor | Hans Peis | |
| Area | ||
| • Total | 19.66 km2 (7.59 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,527 | |
| • Density | 130/km2 (330/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85467 | |
| Dialling codes | 08123 | |
| Vehicle registration | ED | |
| Website | www.vg-oberneuching.de | |
Neuching is a municipality in the district of Erding in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


