Walpertskirchen
| Walpertskirchen | ||
|---|---|---|
| ||
![]() Walpertskirchen | ||
Location of Walpertskirchen within Erding district ![]() | ||
| Coordinates: 48°15′N 11°58′E / 48.250°N 11.967°ECoordinates: 48°15′N 11°58′E / 48.250°N 11.967°E | ||
| Country | Germany | |
| State | Bavaria | |
| Admin. region | Oberbayern | |
| District | Erding | |
| Municipal assoc. | Hörlkofen | |
| Government | ||
| • Mayor | Georg Heilmeier (CSU) | |
| Area | ||
| • Total | 18.45 km2 (7.12 sq mi) | |
| Population (2015-12-31)[1] | ||
| • Total | 2,106 | |
| • Density | 110/km2 (300/sq mi) | |
| Time zone | CET/CEST (UTC+1/+2) | |
| Postal codes | 85469 | |
| Dialling codes | 08122 | |
| Vehicle registration | ED | |
| Website | www.walpertskirchen.de | |
Walpertskirchen is a municipality in the district of Erding in Bavaria in Germany.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


