Pignans
| Pignans | ||
|---|---|---|
| ||
![]() Pignans | ||
|
Location within Provence-A.-C.d'A. region ![]() Pignans | ||
| Coordinates: 43°18′05″N 6°13′38″E / 43.3014°N 6.2272°ECoordinates: 43°18′05″N 6°13′38″E / 43.3014°N 6.2272°E | ||
| Country | France | |
| Region | Provence-Alpes-Côte d'Azur | |
| Department | Var | |
| Arrondissement | Brignoles | |
| Canton | Besse-sur-Issole | |
| Intercommunality | Cœur du Var | |
| Government | ||
| • Mayor (2008–2014) | Patrick Astesana | |
| Area1 | 34.87 km2 (13.46 sq mi) | |
| Population (2006)2 | 3,066 | |
| • Density | 88/km2 (230/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 83092 / 83790 | |
| Elevation |
146–766 m (479–2,513 ft) (avg. 171 m or 561 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pignans is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.
See also
References
| Wikimedia Commons has media related to Pignans. |
This article is issued from Wikipedia - version of the 7/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

